Regional Profile IBRA SWA02
Regional Profile for IBRA v7 subregion SWA02
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/b8938710-5122-4e50-9eca-872ba3142799/resource/7ae048a6-88f2-45d1-b021-87967c8a260c/download/sub-region-profile-reporting-tables-swa02.pdf', 'cache_filepath': '/var/lib/ckan/resources/7ae/048/a6-88f2-45d1-b021-87967c8a260c', 'cache_url': 'https://data.bio.wa.gov.au/dataset/b8938710-5122-4e50-9eca-872ba3142799/resource/7ae048a6-88f2-45d1-b021-87967c8a260c/download/sub-region-profile-reporting-tables-swa02.pdf', 'size': 512177, 'mimetype': 'application/pdf', 'hash': '50957c22f31fd08b559533967cc271bf099904c0', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:25:38.710057', 'failure_count': 0, 'created': '2024-11-11T14:25:38.739811', 'updated': '2024-11-11T14:25:38.710057', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 7ae048a6-88f2-45d1-b021-87967c8a260c |
Package id | b8938710-5122-4e50-9eca-872ba3142799 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:25:38.710057', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:26:02.443057', 'updated': '2024-11-11T17:26:02.411030'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024