Regional Profile IBRA NOK01
Regional Profile for IBRA v7 subregion NOK01
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/db9e3e81-62d3-454e-b185-17c7f7d43514/resource/21f74bdb-b462-48d7-8405-dc0501bb51d4/download/sub-region-profile-reporting-tables-nok01.pdf', 'cache_filepath': '/var/lib/ckan/resources/21f/74b/db-b462-48d7-8405-dc0501bb51d4', 'cache_url': 'https://data.bio.wa.gov.au/dataset/db9e3e81-62d3-454e-b185-17c7f7d43514/resource/21f74bdb-b462-48d7-8405-dc0501bb51d4/download/sub-region-profile-reporting-tables-nok01.pdf', 'size': 503665, 'mimetype': 'application/pdf', 'hash': 'c74586f3dbee43181b9c7264cb7126391f1874f2', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:25:01.943726', 'failure_count': 0, 'created': '2024-11-11T14:25:01.980766', 'updated': '2024-11-11T14:25:01.943726', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 21f74bdb-b462-48d7-8405-dc0501bb51d4 |
Package id | db9e3e81-62d3-454e-b185-17c7f7d43514 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:25:01.943726', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:25:06.264831', 'updated': '2024-11-11T17:25:06.232432'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024