Regional Profile IBRA JAF02
Regional Profile for IBRA v7 subregion JAF02
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/bf8b170b-adba-4220-8e4a-3dce5bbb5d26/resource/a8cd3643-07b1-4a9f-8c0e-4fe58f6e2136/download/sub-region-profile-reporting-tables-jaf02.pdf', 'cache_filepath': '/var/lib/ckan/resources/a8c/d36/43-07b1-4a9f-8c0e-4fe58f6e2136', 'cache_url': 'https://data.bio.wa.gov.au/dataset/bf8b170b-adba-4220-8e4a-3dce5bbb5d26/resource/a8cd3643-07b1-4a9f-8c0e-4fe58f6e2136/download/sub-region-profile-reporting-tables-jaf02.pdf', 'size': 520566, 'mimetype': 'application/pdf', 'hash': '597334a0e2af1ce53234641d425c66e8d78ae1c1', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:24:39.101984', 'failure_count': 0, 'created': '2024-11-11T14:24:39.131567', 'updated': '2024-11-11T14:24:39.101984', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | a8cd3643-07b1-4a9f-8c0e-4fe58f6e2136 |
Package id | bf8b170b-adba-4220-8e4a-3dce5bbb5d26 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:24:39.101984', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:24:28.864471', 'updated': '2024-11-11T17:24:28.832931'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024