Regional Profile IBRA GVD04
Regional Profile for IBRA v7 subregion GVD04
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/9f7247d7-4a5e-482b-bf06-d42a88f3b33e/resource/0a089be0-7aef-4b3f-924e-e9e9857c7e58/download/sub-region-profile-reporting-tables-gvd04.pdf', 'cache_filepath': '/var/lib/ckan/resources/0a0/89b/e0-7aef-4b3f-924e-e9e9857c7e58', 'cache_url': 'https://data.bio.wa.gov.au/dataset/9f7247d7-4a5e-482b-bf06-d42a88f3b33e/resource/0a089be0-7aef-4b3f-924e-e9e9857c7e58/download/sub-region-profile-reporting-tables-gvd04.pdf', 'size': 424287, 'mimetype': 'application/pdf', 'hash': '3c84ce2ebd938add98c878d6ae4acf6035d5e3bc', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:24:26.054919', 'failure_count': 0, 'created': '2024-11-11T14:24:26.084158', 'updated': '2024-11-11T14:24:26.054919', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 0a089be0-7aef-4b3f-924e-e9e9857c7e58 |
Package id | 9f7247d7-4a5e-482b-bf06-d42a88f3b33e |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:24:26.054919', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:24:08.661865', 'updated': '2024-11-11T17:24:08.630550'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024