Regional Profile IBRA GVD03
Regional Profile for IBRA v7 subregion GVD03
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/65fbcb89-59ad-440e-8252-6ad9e0cddb1d/resource/74972e56-6836-4759-921b-70657c9214b1/download/sub-region-profile-reporting-tables-gvd03.pdf', 'cache_filepath': '/var/lib/ckan/resources/749/72e/56-6836-4759-921b-70657c9214b1', 'cache_url': 'https://data.bio.wa.gov.au/dataset/65fbcb89-59ad-440e-8252-6ad9e0cddb1d/resource/74972e56-6836-4759-921b-70657c9214b1/download/sub-region-profile-reporting-tables-gvd03.pdf', 'size': 449279, 'mimetype': 'application/pdf', 'hash': '134234f2135947ffa9db753e5f4565efb236053c', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:24:22.831063', 'failure_count': 0, 'created': '2024-11-11T14:24:22.860888', 'updated': '2024-11-11T14:24:22.831063', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 74972e56-6836-4759-921b-70657c9214b1 |
Package id | 65fbcb89-59ad-440e-8252-6ad9e0cddb1d |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:24:22.831063', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:24:02.640125', 'updated': '2024-11-11T17:24:02.608660'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024