Regional Profile IBRA GES02
Regional Profile for IBRA v7 subregion GES02
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/1a6a27e9-0f9d-4ae9-853d-796a807952d7/resource/78b5c135-deb3-4a53-aace-9e4d6a1d0a5f/download/sub-region-profile-reporting-tables-ges02.pdf', 'cache_filepath': '/var/lib/ckan/resources/78b/5c1/35-deb3-4a53-aace-9e4d6a1d0a5f', 'cache_url': 'https://data.bio.wa.gov.au/dataset/1a6a27e9-0f9d-4ae9-853d-796a807952d7/resource/78b5c135-deb3-4a53-aace-9e4d6a1d0a5f/download/sub-region-profile-reporting-tables-ges02.pdf', 'size': 528260, 'mimetype': 'application/pdf', 'hash': '5955e69aa854651be8509d9f4fdc67d718ef89be', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:23:59.390781', 'failure_count': 0, 'created': '2024-11-11T14:23:59.420658', 'updated': '2024-11-11T14:23:59.390781', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 78b5c135-deb3-4a53-aace-9e4d6a1d0a5f |
Package id | 1a6a27e9-0f9d-4ae9-853d-796a807952d7 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:23:59.390781', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:23:27.125143', 'updated': '2024-11-11T17:23:27.093978'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024