Regional Profile IBRA AVW02
Regional Profile for IBRA v7 subregion AVW02
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/fd0c3aa5-89bd-4103-9f12-77756f9e4f5d/resource/0a459b49-1e66-424e-ad51-99303c8fd277/download/sub-region-profile-reporting-tables-avw02.pdf', 'cache_filepath': '/var/lib/ckan/resources/0a4/59b/49-1e66-424e-ad51-99303c8fd277', 'cache_url': 'https://data.bio.wa.gov.au/dataset/fd0c3aa5-89bd-4103-9f12-77756f9e4f5d/resource/0a459b49-1e66-424e-ad51-99303c8fd277/download/sub-region-profile-reporting-tables-avw02.pdf', 'size': 556193, 'mimetype': 'application/pdf', 'hash': 'a0fdbb13bfa1c0971b729f73a657391f270806d1', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:23:00.231113', 'failure_count': 0, 'created': '2024-11-11T14:23:00.262882', 'updated': '2024-11-11T14:23:00.231113', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 0a459b49-1e66-424e-ad51-99303c8fd277 |
Package id | fd0c3aa5-89bd-4103-9f12-77756f9e4f5d |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:23:00.231113', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:21:50.569833', 'updated': '2024-11-11T17:21:50.533281'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024