Regional Profile IBRA AVW01
Regional Profile for IBRA v7 subregion AVW01
Additional Information
Field | Value |
---|---|
Data last updated | 23 January 2015 |
Metadata last updated | 23 January 2015 |
Created | 23 January 2015 |
Format | |
License | Creative Commons Attribution Share-Alike |
Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/824e1cc2-a76f-457b-81dc-2c60e50c9a52/resource/1dff82a8-eeda-4a5b-9b9b-1e6e53dc2f18/download/sub-region-profile-reporting-tables-avw01.pdf', 'cache_filepath': '/var/lib/ckan/resources/1df/f82/a8-eeda-4a5b-9b9b-1e6e53dc2f18', 'cache_url': 'https://data.bio.wa.gov.au/dataset/824e1cc2-a76f-457b-81dc-2c60e50c9a52/resource/1dff82a8-eeda-4a5b-9b9b-1e6e53dc2f18/download/sub-region-profile-reporting-tables-avw01.pdf', 'size': 592314, 'mimetype': 'application/pdf', 'hash': 'a54d40d7a5618ed6c34930af5ceee256f64844ad', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2024-11-11T14:22:57.015279', 'failure_count': 0, 'created': '2024-11-11T14:22:57.045961', 'updated': '2024-11-11T14:22:57.015279', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 1dff82a8-eeda-4a5b-9b9b-1e6e53dc2f18 |
Package id | 824e1cc2-a76f-457b-81dc-2c60e50c9a52 |
Position | 0 |
Qa | {'resource_timestamp': None, 'archival_timestamp': '2024-11-11T14:22:57.015279', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T17:21:45.089160', 'updated': '2024-11-11T17:21:45.058472'} |
State | active |
Url type | upload |
Link is ok
Link checked: 11 November 2024
Link checked: 11 November 2024
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 12 November 2024