Adam Turnbull 2017 mapping report.pdf
Dataset description:
Results of sampling aquatic invertebrates occurring in organic mound springs of the Kimberley Region. These were sampled between 1993 (Stuart Halse Victoria Bonaparte Study published in...
Source: Kimberley Mound Springs Aquatic Invertebrates
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 November 2018 |
| Metadata last updated | 17 January 2025 |
| Created | 16 November 2018 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/44903290-51fc-429e-9f1d-3dff0eee7167/resource/07857c51-7d0a-4bdc-9fef-d8a7e3d5fa24/download/carlton-hill-mound-spring-survey.pdf', 'cache_filepath': '/var/lib/ckan/resources/078/57c/51-7d0a-4bdc-9fef-d8a7e3d5fa24', 'cache_url': 'https://data.bio.wa.gov.au/dataset/44903290-51fc-429e-9f1d-3dff0eee7167/resource/07857c51-7d0a-4bdc-9fef-d8a7e3d5fa24/download/carlton-hill-mound-spring-survey.pdf', 'size': 84681696, 'mimetype': 'application/pdf', 'hash': '3c625d39ac4bc7f55869b9c01ed4cad239b22c54', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-01-17T11:56:27.597873', 'failure_count': 0, 'created': '2024-11-08T20:19:37.968323', 'updated': '2025-01-17T11:56:27.597873', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | False |
| Id | 07857c51-7d0a-4bdc-9fef-d8a7e3d5fa24 |
| Package id | 44903290-51fc-429e-9f1d-3dff0eee7167 |
| Position | 5 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-01-17T11:56:27.597873', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2024-11-11T16:13:05.936710', 'updated': '2025-01-17T11:56:31.899456'} |
| State | active |
| Url type | upload |
Link is ok
Link checked: 17 January 2025
Link checked: 17 January 2025
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 17 January 2025
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 17 January 2025