Canning Water Quality Report 4 March 2015
Dataset description:
Weekly water quality reports for Canning Estuary and Lower Canning River for FY2014/15
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 January 2026 |
| Metadata last updated | 30 January 2026 |
| Created | 30 January 2026 |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/4086b471-37ab-43d2-8f33-d062cdc2ec21/resource/55c89096-6090-4c23-9d14-d6616ebdbd35/download/canning-water-quality-report-4-march-2015.pdf', 'cache_filepath': '/var/lib/ckan/resources/55c/890/96-6090-4c23-9d14-d6616ebdbd35', 'cache_url': 'https://data.bio.wa.gov.au/dataset/4086b471-37ab-43d2-8f33-d062cdc2ec21/resource/55c89096-6090-4c23-9d14-d6616ebdbd35/download/canning-water-quality-report-4-march-2015.pdf', 'size': 380360, 'mimetype': 'application/pdf', 'hash': '15a6da99be8291271932ff389a764374aac044bb', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2026-07-22T15:44:46.867146', 'failure_count': 0, 'created': '2026-01-30T17:58:38.562196', 'updated': '2026-07-22T15:44:46.867146', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Id | 55c89096-6090-4c23-9d14-d6616ebdbd35 |
| Mimetype | application/pdf |
| Package id | 4086b471-37ab-43d2-8f33-d062cdc2ec21 |
| Position | 8 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2026-07-22T15:44:46.867146', 'openness_score': 1, 'openness_score_reason': 'Content of file appeared to be format "PDF" which receives openness score: 1.', 'format': 'PDF', 'created': '2026-01-30T17:58:23.448511', 'updated': '2026-07-22T15:44:53.632530'} |
| Size | 371.4 KiB |
| State | active |
| Url type | upload |
Link is ok
Link checked: 22 July 2026
Link checked: 22 July 2026
Openness:
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 22 July 2026
Reason: Content of file appeared to be format "PDF" which receives openness score: 1.
Checked: 22 July 2026