2007 raw water chemistry results from Chemistry Centre
Raw 2007 water chemistry results from Chemistry Centre. See also pdfs for point of truth
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| CCWA ID | text | ||
| Client ID | text | ||
| Sampled On | text | ||
| Alkalinity | text | ||
| CO3 | text | ||
| Ca | text | ||
| Cl | text | ||
| Colour | text | ||
| ECond | text | ||
| Fe | text | ||
| HCO3 | text | ||
| Hardness | text | ||
| K | text | ||
| Mg | text | ||
| Mn | text | ||
| N_NO3 | text | ||
| N_totsol | text | ||
| N_total | text | ||
| Na | text | ||
| P_totsol | text | ||
| P_total | text | ||
| SO4_S | text | ||
| SiO2_Si | text | ||
| Sr | text | ||
| TDS_180C | text | ||
| Turbidity | text | ||
| pH | text | ||
| aION_BAL | text | ||
| Chlorophyll a | text | ||
| Chlorophyll b | text | ||
| Chlorophyll c | text | ||
| Phaeophytin a | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 14 May 2015 |
| Metadata last updated | 8 November 2024 |
| Created | 14 May 2015 |
| Format | CSV |
| License | Creative Commons Attribution Share-Alike |
| Archiver | {'resource_timestamp': None, 'status_id': 0, 'is_broken': False, 'reason': '', 'url_redirected_to': 'https://data.bio.wa.gov.au/dataset/07a0783a-7475-4a4a-885f-fed950fc1cf5/resource/a835ff74-4dbf-4537-9648-fa3a1d239932/download/2007-chemistry-centre-raw-results.csv', 'cache_filepath': '/var/lib/ckan/resources/a83/5ff/74-4dbf-4537-9648-fa3a1d239932', 'cache_url': 'https://data.bio.wa.gov.au/dataset/07a0783a-7475-4a4a-885f-fed950fc1cf5/resource/a835ff74-4dbf-4537-9648-fa3a1d239932/download/2007-chemistry-centre-raw-results.csv', 'size': 6908, 'mimetype': 'text/csv', 'hash': '065eae7f2c80b44b2797cf9bf209412e82507efd', 'etag': None, 'last_modified': None, 'first_failure': None, 'last_success': '2025-04-04T09:52:05.085221', 'failure_count': 0, 'created': '2024-11-08T16:19:58.351477', 'updated': '2025-04-04T09:52:05.085221', 'status': 'Archived successfully', 'is_broken_printable': 'Downloaded OK'} |
| Ckan url | https://data.bio.wa.gov.au |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 3b9248daa464379b475b67e34081bae6 |
| Id | a835ff74-4dbf-4537-9648-fa3a1d239932 |
| Ignore hash | True |
| Original url | https://data.bio.wa.gov.au/dataset/07a0783a-7475-4a4a-885f-fed950fc1cf5/resource/a835ff74-4dbf-4537-9648-fa3a1d239932/download/2007-chemistry-centre-raw-results.csv |
| Package id | 07a0783a-7475-4a4a-885f-fed950fc1cf5 |
| Position | 8 |
| Qa | {'resource_timestamp': None, 'archival_timestamp': '2025-04-04T09:52:05.085221', 'openness_score': 3, 'openness_score_reason': 'Content of file appeared to be format "CSV" which receives openness score: 3.', 'format': 'CSV', 'created': '2024-11-08T17:27:34.192111', 'updated': '2025-04-04T09:52:10.441576'} |
| Resource id | a835ff74-4dbf-4537-9648-fa3a1d239932 |
| Set url type | False |
| State | active |
| Task created | 2024-11-08 08:27:05.175241 |
| Url type | upload |
Link is ok
Link checked: 4 April 2025
Link checked: 4 April 2025
Openness:
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025
Reason: Content of file appeared to be format "CSV" which receives openness score: 3.
Checked: 4 April 2025