﻿_id	ChemCentre ID/ Method, Limit of Reporting, Units.	Client ID	Sampled	"EC
(1:5)
1
mS/m"	"pH
(H2O)
0.1"	"pH
(CaCl2)
0.1"	"Sand.
fraction
0.5
%"	"Silt.
fraction
0.5
%"	"Clay.
fraction
0.5
%"	"OrgC
(W/B)
0.05
%"	"N
(total)
0.005
%"	"P
(totals)
10
mg/kg"	"Al
(exch)
0.02
cmol(+)/kg"	"Ca
(exch)
0.02
cmol(+)/kg"	"K
(exch)
0.02
cmol(+)/kg"	"Mg
(exch)
0.02
cmol(+)/kg"	"Na
(exch)
0.02
cmol(+)/kg"	"Mn
(exch)
0.02
cmol(+)/kg"	"Al
(M3)
1
mg/kg"	"B
(M3)
0.1
mg/kg"	"Ca
(M3)
10
mg/kg"	"Cd
(M3)
0.01
mg/kg"	"Co
(M3)
0.01
mg/kg"	"Cu
(M3)
0.1
mg/kg"	"Fe
(M3)
1
mg/kg"	"K
(M3)
1
mg/kg"	"Mg
(M3)
10
mg/kg"	"Mn
(M3)
0.05
mg/kg"	"Mo
(M3)
0.01
mg/kg"	"Na
(M3)
1
mg/kg"	"Ni
(M3)
0.1
mg/kg"	"P
(M3)
1
mg/kg"	"S
(M3)
1
mg/kg"	"Zn
(M3)
0.1
mg/kg"	"As
(M3)
0.1
mg/kg"	"Pb
(M3)
0.1
mg/kg"	"Se
(M3)
0.1
mg/kg"
1	15S2313/001	FV020A	8/03/2016	3	6.2	5.2	64.5	6.5	29	1.44	0.112	290	<0.02	4.3	0.72	2.7	0.08	0.24	500	0.7	860	0.01	0.82	1.7	360	310	360	100	<0.01	8	1	6	9	1.7	<0.1	0.4	<0.1
2	15S2313/002	FV020B	8/03/2016	2	7.4	6.2	43	10	47.5	0.28	0.034	260		6.3	1.3	6.3	0.29		>550	0.6	1200	<0.01	0.89	2.4	180	450	790	110	<0.01	14	0.8	4	1	0.7	0.1	0.2	<0.1
3	15S2313/003	FV021A	8/03/2016	5	7.2	6.2	37.5	9.5	53	0.88	0.087	290		9.9	2.3	5.3	0.21		>550	0.9	2100	<0.01	0.88	2.3	190	>550	700	83	<0.01	19	0.9	7	5	1.2	<0.1	0.1	<0.1
4	15S2313/004	FV022A	9/03/2016	4	7.5	6.6	35	14.5	50.5	0.72	0.062	260		12	1.8	6.4	0.28		>550	1	2500	0.01	1.8	3.1	150	>550	870	140	<0.01	17	1.3	4	4	1	0.1	0.2	<0.1
5	15S2313/005	FV023A	9/03/2016	5	6.2	5.3	31	13	56	1.38	0.119	310	<0.02	9	1.1	5.4	0.15	0.21	>550	0.9	1700	0.01	0.51	2.4	350	520	680	73	<0.01	25	1.2	3	13	1.4	0.2	0.3	<0.1
6	15S2313/006	FV024A	11/03/2016	3	7	5.9	63.5	9.5	27	0.82	0.07	250		5.8	0.86	2.8	0.23		490	0.6	1200	<0.01	0.71	1.6	280	290	350	72	<0.01	16	0.9	5	5	4	<0.1	0.2	<0.1
7	15S2313/007	FV024B	11/03/2016	4	6.8	5.8	45	18	37	0.74	0.071	360		6	1	4	0.24		>550	0.6	1300	0.01	1.2	2.4	230	350	510	160	<0.01	15	1	6	6	1.7	0.2	<0.1	<0.1
8	15S2313/008	FV025A	11/03/2016	4	7.6	6.1	47	11.5	41.5	0.3	0.029	270		6.5	1.1	5.8	0.93		500	0.6	1400	0.01	2.1	2.5	180	390	760	160	<0.01	150	1.2	11	3	0.8	0.1	0.2	<0.1
9	15S2313/009	FV026A	12/03/2016	2	6.5	5.3	79.5	2	18.5	0.52	0.049	250	<0.02	3.1	0.49	1.5	0.05	0.09	360	0.4	620	<0.01	0.43	1.4	330	210	190	51	<0.01	9	0.6	9	5	2.4	<0.1	0.3	<0.1
10	15S2313/010	FV027A	12/03/2016	11	6.8	6	77.5	8	14.5	3.79	0.288	460		12	1.3	2.8	0.15		280	1	2500	0.01	0.41	0.7	240	440	340	40	<0.01	9	0.6	49	15	4.6	<0.1	<0.1	<0.1
11	15S2313/011	FV027B	12/03/2016	6	5.7	4.7	80.5	5	14.5	3	0.221	270	0.13	5.1	0.47	1.6	0.11	0.06	390	0.4	940	<0.01	0.41	0.9	510	180	200	16	<0.01	13	0.8	17	20	3.9	0.1	0.6	<0.1
12	15S2313/012	FV028A	13/03/2016	3	7	5.9	59.5	8	32.5	0.7	0.065	320		5.4	1	3.4	0.2		490	0.5	1100	<0.01	0.76	1.9	250	370	440	92	<0.01	10	0.9	7	4	2.1	<0.1	0.1	<0.1
13	15S2313/013	FV028B	13/03/2016	4	6.9	5.9	51.5	16	32.5	0.77	0.067	290		6.2	1	3.7	0.25		>550	0.5	1400	0.01	1	2.2	180	360	500	150	<0.01	8	1	6	6	1.3	<0.1	<0.1	<0.1
14	15S2313/014	FV029A	13/03/2016	4	7.6	6.6	33	16.5	50.5	0.89	0.079	270		13	1.7	6.6	0.33		>550	0.9	2600	<0.01	1.6	3.4	160	>550	890	120	<0.01	27	1.3	5	3	1	<0.1	<0.1	<0.1
15	15S2313/015	FV030A	13/03/2016	4	6.3	5.2	66	6.5	27.5	1.32	0.098	240	<0.02	5.4	0.89	2.6	0.06	0.14	400	0.4	1100	0.01	0.56	1.6	490	390	340	46	<0.01	7	1.1	7	7	1.1	0.1	0.3	<0.1
16	15S2313/016	FV033	16/03/2016	24	9	7.5	14.5	26	59	0.17	0.023	270		3.7	3.4	1.8	9.2		>550	1.7	870	<0.01	5.4	2.6	62	>550	470	140	<0.01	>1000	1.6	24	4	3	<0.1	0.8	<0.1
17	15S2313/017	FV034	16/03/2016	3	6.3	5.1	51.5	11.5	37	1.39	0.109	690	0.02	6.8	1	2.5	0.16	0.12	>550	0.6	1300	0.01	0.52	1.4	330	440	310	34	<0.01	32	0.8	5	5	1.8	<0.1	0.2	<0.1
18	15S2313/042	MDS002	28/07/2015	5	6.9	5.4	62.5	14	23.5	0.34	0.036	980	<0.02	2.1	1.2	1.8	0.81	0.26	360	1.5	410	0.01	2	1.9	200	530	230	190	<0.01	170	0.6	2	7	1.5	<0.1	0.3	<0.1
19	15S2313/043	MDS003	29/07/2015	4	7	5.4	49	19	32	0.34	0.037	940	<0.02	2.4	1.2	1.6	1.1	0.14	410	1.3	460	<0.01	2.5	1.8	150	540	200	180	<0.01	220	0.5	2	4	1.5	<0.1	0.2	<0.1
20	15S2313/044	MDS004	30/07/2015	400	7.5	7.4	42.5	30.5	27	0.31	0.031	340		10	3.1	1.6	0.94		530	2.1	3100	0.03	3.6	3.5	95	>550	510	>250	<0.01	>1000	1.4	6	>250	3	0.2	0.1	0.2
21	15S2313/045	MDS005	30/07/2015	10	7.2	5.9	83.5	5	11.5	0.41	0.034	570		2.8	1.5	1.3	1.2		280	1.1	550	0.02	1.4	1.7	190	480	170	87	<0.01	210	0.7	3	8	2.3	<0.1	0.4	<0.1
22	15S2313/046	MDS007	31/07/2015	23	7.7	6.7	85.5	3.5	11	0.45	0.031	800		5.8	2.4	2.7	1.7		300	1	1100	0.02	1.9	2.4	150	>550	330	140	<0.01	400	0.9	8	22	1.7	0.1	0.2	<0.1
23	15S2313/047	MDS007 BASIN		6	9.1	7.4	52.5	11.5	36	0.17	0.021	460		6.6	2.9	2.1	1.6		>550	1.6	1700	0.03	3.4	3	110	>550	600	230	<0.01	320	1.6	10	<1	1.4	<0.1	<0.1	0.1
24	15S2313/048	MDS008	31/07/2015	4	7	5.8	71.5	9.5	19	0.93	0.058	640		6.1	1.7	2.6	0.65		400	0.6	1300	0.05	1.6	2.6	240	550	330	110	<0.01	96	0.9	5	3	1.8	<0.1	0.1	0.2
25	15S2313/049	MDS009	1/08/2015	9	7.8	6.9	67	6.5	26.5	0.45	0.038	180		7.2	0.96	2.4	0.64		420	1	1100	0.01	2	3	170	340	300	130	<0.01	110	1.1	2	6	2.5	0.1	0.2	<0.1
26	15S2313/050	MDS010	1/08/2015	3	7.4	6.5	92.5	2.5	5	0.4	0.03	490		3.4	0.88	1.3	0.19		220	0.2	750	0.03	1.3	1.5	170	290	180	86	<0.01	26	0.8	5	2	1.6	<0.1	0.3	<0.1
27	15S2313/051	MDS011	1/08/2015	3	7.3	6.1	86	4.5	9.5	0.97	0.058	370		4.3	0.82	1.2	0.43		240	0.2	870	0.02	1.7	2	220	280	160	100	<0.01	67	1	5	2	1.6	<0.1	0.1	0.1
28	15S2313/052	MDS013	2/08/2015	3	6.6	5.3	37.5	22.5	40	0.53	0.054	710	<0.02	3.6	1.2	2.9	0.44	0.21	500	0.3	700	0.03	1.6	2.6	220	530	370	180	<0.01	85	1.1	2	2	1.7	0.2	0.2	<0.1
29	15S2313/053	MDS014	2/08/2015	5	8.5	6.8	50	15.5	34.5	0.3	0.038	1100		4.8	2.8	1.6	1.3		470	1.6	1200	<0.01	2.3	2.2	120	>550	350	240	<0.01	270	0.8	7	2	1.3	0.2	<0.1	0.1
30	15S2313/054	MDS015	3/08/2015	5	8.5	6.6	36.5	26	37.5	0.31	0.033	380		6.5	2.5	1.8	2.6		>550	1	1500	<0.01	3.9	1.9	79	>550	400	>250	<0.01	580	1.2	4	3	1.4	<0.1	0.2	0.1
31	15S2313/055	MDS016 GIDYEA	3/08/2015	7	8.9	7.1	22	32.5	45.5	0.21	0.027	410		6.2	3.4	1.3	3.3		>550	1.4	1500	0.02	3	1.9	87	>550	320	>250	<0.01	750	1.3	5	3	1.9	0.1	<0.1	0.2
32	15S2313/056	MDS018	4/08/2015	4	6.5	5.2	38.5	22.5	39	1.56	0.109	440	0.02	8.8	1.1	4	0.69	0.3	>550	0.6	1600	0.01	1.4	2.4	290	460	480	100	<0.01	130	1.5	4	3	1.4	0.2	0.2	<0.1
33	15S2313/057	MDS019	4/08/2015	6	7.6	6.2	46	13.5	40.5	0.57	0.051	750		8.1	2.7	3.8	1.2		>550	0.9	1600	0.01	1.5	2.2	160	>550	490	150	<0.01	220	0.6	3	2	0.8	<0.1	0.2	0.1
34	15S2313/058	VFV001	11/03/2016	5	7.7	6.6	33	22	45	0.72	0.061	270		13	1.1	7.6	0.63		>550	0.7	2500	0.01	1.6	3.2	200	370	990	110	<0.01	83	1.3	4	4	1	0.1	0.1	0.1
