﻿_id	Site Code	Site name	Alternative site code	Sample	Date sampled	Latitude Deg	Latitude Min	Latitude Sec	Longitude Deg	Longitude Min	Longitude Sec
1	ABP001	Bodallin Evaporation Basin	R30YR	A1	2006-09-18	31.00	19	52.50	118	52	35.90
2	ABP002	Koorda Bullfinch Road	R25YR	A1	2006-09-19	31.00	0	29.30	118	42	44.60
3	ABP003	Cunderin Road d/s Elachbutting Drain	R22YR	A1	2006-09-19	30.00	40	59.10	118	28	31.60
4	ABP004	Cornish Road d/s Playa d/s Lake Brown	R19YR	A1	2006-09-19	31.00	3	53.80	118	11	30.60
5	ABP005	Purdy Road Playa	R18YR	A1	2006-09-20	31.00	15	50.00	117	55	11.20
6	ABP006	Doodlakine Kununopping Road	R17YR	A1	2006-09-20	31.00	13	3.40	117	52	12.20
7	ABP007	Baandee Ski Lake	R31YR	A1	2006-09-20	31.00	36	4.90	117	56	44.10
8	ABP008	Lockhart River Kwolyin Hill	LL01	A1	2006-09-20	31.00	51	55.40	117	46	32.30
9	ABP009	Fleming Road (AKA Trayning Road)	R12EM	A1	2006-09-21	30.00	59	26.60	117	40	10.80
10	ABP010	Lackman Road	R13EM	A1	2006-09-21	31.00	1	27.20	117	29	44.20
11	ABP011	Gamble Road	R14EM	A1	2006-09-21	31.00	2	11.40	117	23	18.00
12	ABP012	Dowerin Kalannie Road	R2NM	A1	2006-09-22	31.00	2	52.80	117	6	8.50
13	ABP013	Lake Yenyenning	YL1	A1	2006-09-25	32.00	4	35.00	117	24	5.90
14	ABP014	Circular Lake	YY10	A1	2006-09-25	32.00	15	11.00	117	16	22.60
15	ABP015	Mills Propery Lake	YY8	A1	2006-09-26	32.00	15	0.20	117	16	44.10
16	ABP016	Western Shore Channel Lakes	YY1	A1	2006-09-26	32.00	14	41.60	117	16	55.90
17	ABP017	Beverley Ski Lake	YY6	A1	2006-09-26	32.00	13	52.80	117	11	12.80
18	ABP018	Lakeside	R4NM	A1	2006-09-21	30.00	33	56.40	116	43	57.00
19	ABP019	Damboring West	R5NM	A1	2006-09-22	30.00	30	38.40	116	42	32.70
20	ABP020	Mackay Road	R6NM	A1	2006-09-22	30.00	26	50.70	116	44	45.40
21	ABP021	Wilgie Hill Rd	R7NM	A1	2006-09-22	30.00	20	57.00	116	46	42.00
22	ABP022	Timcobs North Trib King Rocks Rd West	LC18	A1	2006-09-23	32.00	19	30.20	119	6	39.10
23	ABP023	Graham Rock Rd, playa north off road	R39CR	A1	2006-09-24	32.00	27	25.00	119	3	56.90
24	ABP024	Lake Gounter, Mt Walker Rd	R40CR	A1	2006-09-24	32.00	24	22.20	118	50	18.20
25	ABP025	Kondinin Lake (west), Kondinin Lake Rd	R37LR	A1	2006-09-24	32.00	30	26.20	118	12	58.20
26	ABP026	Lake Kurrenkutten	R35LR	A1	2006-09-25	32.00	14	18.70	118	4	56.90
27	ABP027	Babkin Rd, southern playa off Marshall Rd	R34LR	A1	2006-09-25	32.00	10	25.70	118	7	53.90
28	ABP028	Harleys Lake	YY14	A1	2006-09-26	32.00	13	24.40	117	16	47.20
29	ABP029	Rocky Lake (Yenyening) - Ski Lake	YY3	A1	2006-09-26	32.00	14	32.40	117	14	8.10
30	ABP030	Drummond Lake North-east (Bulligan Rd)		A1	2007-09-11	31.00	18	43.40	116	24	37.50
31	ABP031	Unnamed Lake at Maitland/Morrison Rd, Mount Kokeby		A1	2007-10-05	32.00	12	30.50	116	51	55.90
32	ABP032	Drummond Lake South-west (Old Plains Rd)		A1	2007-09-11	31.00	19	36.70	116	24	8.90
33	ABP033	Modesty Rock Lake at Modesty Rock Rd East		A1	2007-09-26	32.00	32	51.30	119	27	13.20
34	ABP035	Tooliban Occurrence 2 at Sanders Rd, Dowerin		A1	2007-09-12	31.00	14	35.80	117	1	47.70
35	ABP036	Hitchcock Lake #2 at Antonios Rd, Meckering		A1	2007-09-18	31.00	30	34.90	116	59	53.40
36	ABP037	Hitchcock Lake #1 at Antonios Rd, Meckering		A1	2007-09-18	31.00	30	46.20	116	59	53.50
37	ABP038	McLean's Lake at Athol Rd, Qualiban Peak		A1	2007-10-04	32.00	10	2.60	117	14	18.90
38	ABP039	Unnamed Lake at Park Rd, Ongerup		A1	2007-09-27	33.00	51	11.80	118	33	25.00
39	ABP040	Unnamed Lake at Ongerup Rd North, Ongerup		A1	2007-10-03	33.00	53	9.17	118	34	13.50
40	ABP041	Dobaderry Swamp at Dobaderry NR, Westdale		A1	2007-09-14	32.00	12	3.35	116	36	27.90
41	ABP042	Turner Lake at Dwarlaking Rd, Bulyee		A1	2007-10-04	32.00	27	59.20	117	28	12.30
42	ABP043	Unnamed Lake at Dunnart Rd, Lake Cairlocup NR		A1	2007-09-13	33.00	42	25.40	118	41	17.30
43	ABP044	Unnamed Lake at Commonwealth Rd, Pingaring		A1	2007-10-03	32.00	45	29.70	118	24	21.20
44	ABP045	Jilakin Lake at Jilakin Rock Rd North, Kulin		A1	2007-10-02	32.00	39	50.60	118	20	0.35
45	ABP046	Yorkrakine Rock at Yorkrakine Rock Rd, Tammin		A1	2007-09-19	31.00	25	24.20	117	30	50.40
46	ABP048	Wave Rock at Wave Rock Rd, Hyden		A1	2007-09-25	32.00	26	31.40	118	53	42.40
47	ABP050	Unnamed Lake at Magenta NR, Lake Magenta		A1	2007-09-13	33.00	33	53.10	119	7	45.00
48	ABP051	Claypan at Pingrup-Lake Grace Rd, Pingrup		A1	2007-09-13	33.00	26	49.10	118	30	41.10
49	ABP052	Unnamed Lake at Great Eastern Highway, Cunderdin		A1	2007-09-19	31.00	38	33.40	117	18	52.20
50	ABP054	Unnamed Lake at Great Eastern Highway, Tammin		A1	2007-09-19	31.00	38	21.50	117	25	10.20
51	ABP055	Abbotts Lake at Tyndale Rd, Goomalling		A1	2007-09-11	31.00	23	19.60	116	38	24.70
52	ABP056	Hagboom Lake at Hagboom South Rd, Goomalling		A1	2007-09-12	31.00	25	15.50	116	58	23.90
53	ABP064	Unnamed Lake at Magenta Rd, Newdegate		A1	2007-09-27	33.00	12	4.53	119	4	54.80
54	ABP065	Lake Josephine at Lake Hinds Rd, Wongan Hills		A1	2007-10-08	30.00	46	22.80	116	36	19.70
55	ABP066	Unnamed Lake at Lake Hinds Rd, Wongan Hills		A1	2007-10-09	30.00	45	54.60	116	36	28.20
56	ABP067	Ellis Lake #1 at Calingiri-Wongan Hills Rd, Wongan		A1	2007-10-09	30.00	59	32.10	116	38	31.20
57	ABP068	Ellis Lake #2 at Calingiri-Wongan Hills Rd, Wongan		A1	2007-10-09	30.00	59	15.80	116	38	33.60
58	ABP069	Unnamed Lake at Old Koorda Rd, Dowerin		A1	2007-10-11	31.00	0	23.70	117	10	56.10
59	ABP070	Dunnys Lake at Hindmarsh Back Rd, Dowerin		A1	2007-10-11	31.00	18	6.69	117	9	49.70
60	ABP071	Brown Lake at Shipley Rd, Nonallin Lake NR		A1	2007-10-16	32.00	33	13.40	117	38	10.60
61	ABP072	Unnamed lake at Brookton-Corrigin Rd, Corrigin		A1	2007-10-16	32.00	21	26.80	117	43	11.30
62	ABP073	Lake Yealering at Yealering		A1	2007-10-17	32.00	35	43.40	117	37	36.80
63	ABP074	Unnamed Lake at Pingrup-Lake Grace Rd, Pingrup		A1	2007-10-17	33.00	18	11.50	118	28	35.40
64	ABP075	Unnamed Lake at Mallee Hill Rd, Pingrup		A1	2007-10-18	33.00	14	25.60	118	28	15.30
65	ABP076	Unnamed Lake at Dumbleyung-Lake Grace Rd, LG		A1	2007-10-18	33.00	6	13.70	118	26	19.20
66	ABP101	Saline lake at Kuender Road Nature Reserve		A1	2008-09-08	32.00	57	36.50	118	29	57.40
67	ABP102	Saline lake at King Rocks Road		A1	2008-09-09	32.00	21	19.30	119	8	4.63
68	ABP103	Saline lake at East Hyden Road		A1	2008-09-09	32.00	26	2.00	118	55	56.80
69	ABP104	Reservoir at Koorda-Bencubbin Road		A1	2008-09-10	30.00	49	58.80	117	38	57.70
70	ABP105	Saline lake at Sharman Road		A1	2008-09-11	30.00	44	5.60	117	20	11.50
71	ABP106	Saline lake at Kondut South Road		A1	2008-09-11	30.00	43	30.70	116	48	5.30
72	ABP109	Wilgie Lake at Wilgie Hill Road		A1	2008-09-15	30.00	20	49.60	116	46	37.80
73	ABP110	Sawyers Lake #1 at Nugadong East Road		A1	2008-09-15	30.00	12	47.90	116	45	50.80
74	ABP111	Sawyers Lake #2 at Arbuckle Road		A1	2008-09-16	30.00	10	59.10	116	48	47.10
75	ABP112	Claypan at Dambouring Rd East		A1	2008-09-16	30.00	30	33.70	116	42	55.70
76	ABP113	Saline lake at McKay Road		A1	2008-09-16	30.00	27	18.70	116	43	21.70
77	ABP114	"Claypan at ""Lakeside"""		A1	2008-09-17	30.00	34	45.00	116	44	49.10
78	ABP115	"Saline lake at ""Lakeside"""		A1	2008-09-17	30.00	34	8.90	116	44	50.10
79	ABP116	Boshack Lake at Dawson Road		A1	2008-09-18	31.00	18	3.80	116	34	48.00
80	ABP117	Murrays Lake at Tyndall Rd		A1	2008-09-18	31.00	24	36.10	116	40	2.30
81	ABP118	Freshwater Lake at Carr Rd		A1	2008-09-22	32.00	14	21.80	116	58	24.70
82	ABP119	Pike Lake at Kokeby Rd		A1	2008-09-23	32.00	13	36.60	116	54	44.00
83	ABP120	Hall Lake #1 off Mills Rd		A1	2008-09-24	32.00	14	59.20	117	17	58.70
84	ABP121	Hall Lake #2 off Mills Rd		A1	2008-09-24	32.00	15	9.30	117	17	57.00
85	ABP122	Smith Lake at Corberding Rd		A1	2008-09-25	32.00	16	50.10	116	52	42.50
86	ABP123	Salt lake at Wyola Road		A1	2008-09-26	31.00	37	35.50	117	21	42.10
87	ABP124	Bradford Pool at Toodyay-Clackline Rd		A1	2008-09-30	31.00	40	30.00	116	30	43.60
88	ABP125	Jaspers Lake at Dennis Rd		A1	2008-09-30	31.00	36	58.60	117	10	22.60
89	ABP126	Lake Mokami at Erikin South Rd		A1	2008-10-01	31.00	57	43.10	117	55	55.30
90	ABP127	Saline lake at Ardath Rd		A1	2008-10-01	31.00	55	39.80	117	58	21.80
91	ABP128	Stokes Lake at Cunderdin		A1	2008-10-02	31.00	37	24.70	117	20	16.90
92	ABP130	Claypan at King Rocks Rd		A1	2008-10-14	32.00	19	37.90	119	6	8.17
93	ABP150	Dempster Lake at Wilding Rd, Meckering		A1	2007-09-20	31.00	30	0.07	117	0	47.60
94	ABP151	Quabing Gully	BLW001	A1	2007-10-29	33.00	21	45.00	117	21	58.70
95	ABP152	Lake Wagin	BLW002	A1	2007-11-30	33.00	19	37.60	117	20	52.40
96	ABP153	Gundarin Lake	BLW003	A1	2007-10-30	33.00	17	35.50	117	29	44.80
97	ABP154	Norrin Lake	BLW004	A1	2007-10-31	33.00	26	44.80	117	17	6.57
98	ABP155	Queerarrup	BLW005	A1	2007-10-30	33.00	30	25.90	117	13	18.90
99	ABP156	Ewlyamartup Lake	BLW007	A1	2007-10-31	33.00	41	46.50	117	44	8.26
100	ABP157	Basin NE of Katanning/Nyabing rd and Packard rd	BLW014	A1	2007-10-31	33.00	40	27.60	117	47	14.70
101	ABP158	Basin in Kwobrup swamp East of Kiddie rd	BLW018	A1	2007-10-31	33.00	42	53.70	117	56	47.80
102	ABP159	Young River	ESP001	A1	2007-10-16	33.00	31	43.20	120	58	57.60
103	ABP160	Lort River	ESP002	A1	2007-10-17	33.00	17	7.83	121	21	4.10
104	ABP161	Dalyup West River	ESP019	A1	2007-10-16	33.00	41	45.60	121	34	7.28
105	ABP162	Dalyup River	ESP020	A1	2007-10-16	33.00	42	53.10	121	35	32.90
106	ABP163	Wetland of Napiers road N of SouthCoast Hwy	ESP021	A1	2007-10-16	33.00	42	39.80	121	36	26.20
107	ABP164	Basin N of South Coast Hwy & W of Dalyup river	ESP023	A1	2007-10-16	33.00	42	17.00	121	35	23.00
108	ABP165	Un-named wetland E of Norwood road	ESP027	A1	2007-10-17	33.00	26	32.50	121	49	13.90
109	ABP166	Basin W of Coolgardie/Esperance Hwy, S of Scaddan	ESP028	A1	2007-10-17	33.00	28	5.34	121	44	8.05
110	ABP167	Wetland of W Bandy Creek & W of Dempster rd	ESP029	A1	2007-10-17	33.00	27	19.50	122	0	59.00
111	ABP168	Lake Torradup S of South Coast Hwy	ESP030	A1	2007-11-01	33.00	45	15.10	121	0	43.60
112	ABP169	Un-named Yate swamp S of Griffiths rd	ESP033	A1	2007-11-01	33.00	25	45.50	121	11	30.90
113	ABP170	Basin 1km N of Gibson rd and 3km E of Gibson town	ESP036	A1	2007-11-01	33.00	38	51.00	121	50	55.50
114	ABP171	un-named basin W of railway line, N of Fleming rd	ESP040	A1	2007-11-01	33.00	32	33.10	121	46	33.70
115	ABP172	Basin W of Perenjori	PER001	A1	2007-10-10	29.00	27	7.59	116	14	25.10
116	ABP173	Basin E of Perenjori	PER002	A1	2007-10-10	29.00	26	6.39	116	20	27.40
117	ABP174	Basin 7.6km E of Three Springs town	588 YARRA = YAR001	B1	2007-10-09	29.00	30	58.10	115	50	3.04
118	ABP175	Basin 7.6km E of Three Springs town	588 YARRA = YAR001	A1	2007-10-09	29.00	30	58.10	115	50	3.04
119	ABP176	Basin 6km E of Kalannie	909-2 YARRA = YAR003	A1	2007-10-11	30.00	21	36.00	117	11	14.30
120	ABP177	Basin 1.2km W of Rabbit proof fence rd.	2359 YARRA = YAR004	A1	2007-10-10	30.00	0	55.60	116	48	28.50
121	ABP178	Basin of Caron rd	2526 YARRA = YAR005	A1	2007-10-09	29.00	36	44.10	116	6	21.00
122	ABP179	Basin S of Morawa/Three Springs rd	2850 & 2851 YARRA = YAR006	A1	2007-10-12	29.00	18	12.40	115	55	30.70
123	ABP180	Basin on Patterson Property next to dump	3566 Yarra = YAR007	A1	2007-10-09	29.00	29	13.10	115	48	48.90
124	ABP181	Geebulla Creek	YAR008	A1	2007-10-12	29.00	26	48.10	115	47	46.60
