﻿_id	SITE	SPCODE	NATURALISED	SPECIES_NAME	FAMILY_NAME	ADJACENT	NON PLOT	RC COMMENT
1	01A	PARINC	*	Parapholis incurva	Poaceae			
2	01A	POASP?						sterile
3	01A	ISOMAR	*	Isolepis marginata	Cyperaceae			
4	01A	CENPOL		Centrolepis polygyna	Centrolepidaceae			
5	01A	SCHHUM		Schoenus humilis	Cyperaceae			keep both
6	01A	SAMREP		Samolus repens	Primulaceae			
7	01A	ANGPRE		Angianthus preissianus	Asteraceae			
8	01A	COTCOT		Cotula cotuloides	Asteraceae			
9	01A	TRIMUC		Triglochin mucronata	Juncaginaceae			
10	01A	TECSYN		Tecticornia syncarpa	Chenopodiaceae			Det by K.Shepherd
11	01A	TECINDBID		Tecticornia indica subsp. bidens	Chenopodiaceae			Det by K.Shepherd
12	01A	FRAPAU?						Frankenia pauciflora sens. lat.
13	01A	TECHAL?			Chenopodiaceae			Tecticornia halocnemoides s.l.- large ovate seed aggregate. Det by K.Shepherd
14	01A	TECHAL?			Chenopodiaceae			Tecticornia halocnemoides s.l.- large ovate seed aggregate. Det by K.Shepherd
15	01B	TECSP.			Chenopodiaceae			Tecticornia sp. indet. sterile
16	01B	TECSAR?						sterile tecticornia/sarcocornia
17	01B	SONOLE	*	Sonchus oleraceus	Asteraceae			
18	01B	PARINC	*	Parapholis incurva	Poaceae			
19	01B	DISARE	*	Dischisma arenarium	Scrophulariaceae			
20	01B	ISOMAR	*	Isolepis marginata	Cyperaceae			
21	01B	PARINC	*	Parapholis incurva	Poaceae			
22	01B	VULFAS	*	Vulpia fasciculata	Poaceae			only one other record in 180km radius
23	01B	OLEAXI		Olearia axillaris	Asteraceae			mike to check, immature seedling
24	01B	SENPINLAT		Senecio pinnatifolius var. latilobus	Asteraceae			
25	01B	SENGLO		Senecio glossanthus	Asteraceae			keep both
26	01B	TRIMUC		Triglochin mucronata	Juncaginaceae			
27	01B	FRAPAU?						Frankenia pauciflora sens. lat. sterile
28	01B	CARVIR		Carpobrotus virescens	Aizoaceae			
29	01B	CAKMAR	*	Cakile maritima	Brassicaceae			
30	01B	SPEMAR	*	Spergularia marina	Caryophyllaceae			
31	01B	WILBAC		Wilsonia backhousei	Convolvulaceae			
32	01C	HYDMED		Hydrocotyle medicaginoides	Araliaceae			Det by Andrew Perkins
33	01C	BRIMIN	*	Briza minor	Poaceae			
34	01C	PARINC	*	Parapholis incurva	Poaceae			
35	01C	TRIMIN		Triglochin minutissima	Juncaginaceae			slight range extension to coast, showing mike to make sure not a small longicarpa
36	01C	DISARE	*	Dischisma arenarium	Scrophulariaceae			
37	01C	ISOMAR	*	Isolepis marginata	Cyperaceae			
38	01C	VULMYUMYU	*	Vulpia myuros forma myuros	Poaceae			
39	01C	THRDIF		Threlkeldia diffusa	Chenopodiaceae			
40	01C	SAMREP		Samolus repens	Primulaceae			Sterile, juv
41	01C	LOLMUL	*	Lolium multiflorum	Poaceae			
42	01C	ROSCRI	*	Rostraria cristata	Poaceae			
43	01C	COTCOT		Cotula cotuloides	Asteraceae			
44	01C	CRACOLCOL		Crassula colorata var. colorata	Crassulaceae			culled from vouchers, another collection close by
45	01C	GNAIND		Gnaphalium indutum	Asteraceae			Vouchering both, not well collected west coast
46	01C	PODANG		Podotheca angustifolia	Asteraceae			Prob dont need 2 of this so sent to limbo
47	01C	REITIN	*	Reichardia tingitana	Asteraceae			Not a lot of this weed collected can sacrifice one of these if need be
48	01C	SENPINLAT		Senecio pinnatifolius var. latilobus	Asteraceae			
49	01C	SENPINLAT		Senecio pinnatifolius var. latilobus	Asteraceae			
50	01C	SONOLE	*	Sonchus oleraceus	Asteraceae			
51	01C	SENGLO		Senecio glossanthus	Asteraceae			
52	01C	TECINDBID		Tecticornia indica subsp. bidens	Chenopodiaceae			Det by K.Shepherd
53	01C	FRAPAU?						Frankenia pauciflora sens. lat.
54	01C	TECHAL?			Chenopodiaceae			Tecticornia halocnemoides s.l.- large ovate seed aggregate. Det by K.Shepherd
55	01C	PARDEB		Parietaria debilis	Urticaceae			
56	01C	DAUGLO		Daucus glochidiatus	Apiaceae			
57	01C	APIANN		Apium annuum	Apiaceae			
58	01W	LEPPRE		Lepilaena preissii	Potamogetonaceae	AQUA		
59	02A	HYDTET		Hydrocotyle tetragonocarpa	Araliaceae			(Typical form) Det by Andrew Perkins
60	02A	GOOPUL		Goodenia pulchella	Goodeniaceae			bad material so no voucher
61	02A	GAHTRI		Gahnia trifida	Cyperaceae			
62	02A	BAUJUN		Baumea juncea	Cyperaceae			
63	02A	POASP?						Sterile
64	02A	ISOMAR	*	Isolepis marginata	Cyperaceae			
65	02A	SPOVIR		Sporobolus virginicus	Poaceae			sterile
66	02A	SONOLE	*	Sonchus oleraceus	Asteraceae			
67	02A	SAMREP		Samolus repens	Primulaceae			
68	02A	SENPINLAT		Senecio pinnatifolius var. latilobus	Asteraceae			
69	02A	SENGLO		Senecio glossanthus	Asteraceae			
70	02A	SARBLA		Sarcocornia blackiana	Chenopodiaceae			clearly blackiana
71	02A	CHAARI		Chaetanthus aristatus	Restionaceae			female
72	02A	CHAARI		Chaetanthus aristatus	Restionaceae			male
73	02A	FICNOD		Ficinia nodosa	Cyperaceae			
74	02A	APIANN		Apium annuum	Apiaceae			
75	02B	HYDTET		Hydrocotyle tetragonocarpa	Araliaceae	ADJ		(Typical form) Det by Andrew Perkins
76	02B	HYDTET		Hydrocotyle tetragonocarpa	Araliaceae			(Typical form) Det by Andrew Perkins
77	02B	SPYGLO		Spyridium globulosum	Rhamnaceae			no real need to voucher, well collected, common
78	02B	SONOLE	*	Sonchus oleraceus	Asteraceae			
79	02B	BAUJUN		Baumea juncea	Cyperaceae			needs to be put into baumea 3
80	02B	RHABACBAC		Rhagodia baccata subsp. baccata	Chenopodiaceae			
81	02B	BROSP.						?Bromus sp. sterile
82	02B	THRDIF		Threlkeldia diffusa	Chenopodiaceae			
83	02B	SCACRA		Scaevola crassifolia	Goodeniaceae			
84	02B	SAMREP		Samolus repens	Primulaceae			
85	02B	CASAUR		Cassytha aurea	Lauraceae			
86	02B	OLEAXI		Olearia axillaris	Asteraceae			diseased sterile
87	02B	SENPINLAT		Senecio pinnatifolius var. latilobus	Asteraceae			
88	02B	ALLLEHLEH		Allocasuarina lehmanniana subsp. lehmanniana	Casuarinaceae			
89	02B	ACACYC		Acacia cyclops	Fabaceae			
90	02B	APIANN		Apium annuum	Apiaceae			sterile, id only based on leaves and form
91	02B	TRAPIL		Trachymene pilosa	Araliaceae			
92	02B	CLELIN		Clematis linearifolia	Ranunculaceae			
93	02B	CHAARI		Chaetanthus aristatus	Restionaceae			female
94	02B	CHAARI		Chaetanthus aristatus	Restionaceae			male
95	02B	MELBRE		Melaleuca brevifolia	Myrtaceae			
96	02B	MELVIMVIM		Melaleuca viminea subsp. viminea	Myrtaceae			
97	02B	ANTLIT		Anthocercis littorea	Solanaceae			many collections of this species nearby
98	02B	THYPAT		Thysanotus patersonii	Asparagaceae			
99	02B	DRORAM		Drosera ramellosa	Droseraceae	ADJ		
100	02B	MYOCAP		Myoporum caprarioides	Scrophulariaceae			
101	02B	LAWSPI		Lawrencia spicata	Malvaceae			
102	02B	LAWSQU		Lawrencia squamata	Malvaceae			
103	02C	HYDMED		Hydrocotyle medicaginoides	Araliaceae			Det by Andrew Perkins
104	02C	TECSYN		Tecticornia syncarpa	Chenopodiaceae			Det by K.Shepherd
105	02C	AUSSP.						Austrostipa sp. indet sterile
106	02C	SAMREP		Samolus repens	Primulaceae			
107	02C	ANGPRE		Angianthus preissianus	Asteraceae			
108	02C	COTCOT		Cotula cotuloides	Asteraceae			
109	02C	TRIMUC		Triglochin mucronata	Juncaginaceae			
110	02C	SARBLA		Sarcocornia blackiana	Chenopodiaceae			
111	02C	TECINDBID		Tecticornia indica subsp. bidens	Chenopodiaceae			Det by K.Shepherd
112	02C	FRAPAU?						Frankenia pauciflora sens. lat.
113	02C	WILHUM		Wilsonia humilis	Convolvulaceae			
114	02C	WILBAC		Wilsonia backhousei	Convolvulaceae			
115	02C	APIANN		Apium annuum	Apiaceae			
116	02D	SARBLA		Sarcocornia blackiana	Chenopodiaceae			flowers in 2 rows
117	02D	TRIMUC		Triglochin mucronata	Juncaginaceae			
118	02D	TECSYN		Tecticornia syncarpa	Chenopodiaceae			Det by K.Shepherd
119	02D	TECINDBID		Tecticornia indica subsp. bidens	Chenopodiaceae			Det by K.Shepherd
120	02D	FRAPAU?						Frankenia pauciflora sens. lat.
121	02D	WILHUM		Wilsonia humilis	Convolvulaceae			
122	02D	WILBAC		Wilsonia backhousei	Convolvulaceae			
123	02W	RUPPOL		Ruppia polycarpa	Ruppiaceae	AQUA		
124	02W	LEPPRE		Lepilaena preissii	Potamogetonaceae	AQUA		Mixed collection with R. polycarpa
125	02W	CHASP.				AQUA		Chara sp. indet
126	02W	TRIMUC		Triglochin mucronata	Juncaginaceae	AQUA		
127	03A	TRISTR		Triglochin striata	Juncaginaceae			
128	03A	BAUJUN		Baumea juncea	Cyperaceae			
129	03A	SPOVIR		Sporobolus virginicus	Poaceae			sterile
130	03A	SARBLA		Sarcocornia blackiana	Chenopodiaceae			
131	03A	TECSYN		Tecticornia syncarpa	Chenopodiaceae			Det by K.Shepherd
132	03A	TECINDBID		Tecticornia indica subsp. bidens	Chenopodiaceae			Det by K.Shepherd
133	03A	WILHUM		Wilsonia humilis	Convolvulaceae			
134	03B	HYDMED		Hydrocotyle medicaginoides	Araliaceae			Det by Andrew Perkins
135	03B	SARSP.			Chenopodiaceae			Sarcocornia sp. indet. not enough features to det.
136	03B	TECSP.			Chenopodiaceae			Tecticornia sp. indet. possibly indica but sterile
137	03B	GOOPUL		Goodenia pulchella	Goodeniaceae			bad material so no voucher
138	03B	SPOVIR		Sporobolus virginicus	Poaceae			old spikes
139	03B	GAHTRI		Gahnia trifida	Cyperaceae			
140	03B	CHAARI		Chaetanthus aristatus	Restionaceae			female
141	03B	CHAARI		Chaetanthus aristatus	Restionaceae			male
142	03B	MELVIMVIM		Melaleuca viminea subsp. viminea	Myrtaceae			
143	03B	SCHNIT		Schoenus nitens	Cyperaceae			
144	03B	SCANIT		Scaevola nitida	Goodeniaceae			sterile
145	03B	SONOLE	*	Sonchus oleraceus	Asteraceae			
146	03B	THRDIF		Threlkeldia diffusa	Chenopodiaceae			
147	03B	SAMREP		Samolus repens	Primulaceae			
148	03B	SAMREP		Samolus repens	Primulaceae			
149	03B	SAMREP		Samolus repens	Primulaceae			Cassytha sp. indet
150	03B	LOLMUL	*	Lolium multiflorum	Poaceae			
151	03B	ALLLEHLEH		Allocasuarina lehmanniana subsp. lehmanniana	Casuarinaceae	ADJ		
152	03B	ACACYC		Acacia cyclops	Fabaceae	ADJ		
153	03B	MELHUE		Melaleuca huegelii	Myrtaceae	ADJ		
154	03B	BAUJUN		Baumea juncea	Cyperaceae			
155	03B	LAWGLO		Lawrencia glomerata	Malvaceae			keep not that well collected here
156	03B	LAWSPI		Lawrencia spicata	Malvaceae			
157	03B	LAWSQU		Lawrencia squamata	Malvaceae			
158	03B	WILHUM		Wilsonia humilis	Convolvulaceae			
159	03B	APIANN		Apium annuum	Apiaceae			
160	03W	LEPPRE		Lepilaena preissii	Potamogetonaceae	AQUA		incl one sheet mixed collection with Ruppia polycarpa
161	03W	RUPPOL		Ruppia polycarpa	Ruppiaceae	AQUA		mixed collection with Lepilaena preissii
162	04A	SARSP.			Chenopodiaceae			Sarcocornia sp. indet. no seed, can't determine, number of flower rows if only 1 row not reliable character (pers comm K. Shephard)
163	04A	GAHTRI		Gahnia trifida	Cyperaceae			
164	04A	MELVIMVIM		Melaleuca viminea subsp. viminea	Myrtaceae	ADJ		
165	04A	FRAPAU?						Frankenia pauciflora sens. lat.
166	04A	SAMREP		Samolus repens	Primulaceae			
167	04A	MELHUE		Melaleuca huegelii	Myrtaceae	ADJ		
168	04A	TECINDBID		Tecticornia indica subsp. bidens	Chenopodiaceae			Det by K.Shepherd
169	04A	JUNKRA		Juncus kraussii	Juncaceae			
170	04W	CHASP.				AQUA		Chara sp. indet
171	06A	SARBLA		Sarcocornia blackiana	Chenopodiaceae			clear 2nd row flowers
172	06A	TECSAR?						sterile tecticornia/sarcocornia
173	06A	SONOLE	*	Sonchus oleraceus	Asteraceae			
174	06A	HYPGLA	*	Hypochaeris glabra	Asteraceae			
175	06A	PARINC	*	Parapholis incurva	Poaceae			
176	06A	LOLSP.						Lolium sp. indet sterile
177	06A	RHALATREC		Rhagodia latifolia subsp. recta	Chenopodiaceae			not many specimens in herb, male plant.
178	06A	BRODIA	*	Bromus diandrus	Poaceae			
179	06A	FRAPAU?						Frankenia pauciflora sens. lat.
180	06A	THRDIF		Threlkeldia diffusa	Chenopodiaceae			
181	06A	MUESAL		Muellerolimon salicorniaceum	Plumbaginaceae			new record for the area next record Near Geraldton
182	06A	ISOSCA		Isotoma scapigera	Campanulaceae	ADJ		
183	06A	SAMREP		Samolus repens	Primulaceae			
184	06A	SCACRA		Scaevola crassifolia	Goodeniaceae			
185	06A	LOLMUL	*	Lolium multiflorum	Poaceae			keep, next record >100km
186	06A	CRAGLO	*	Crassula glomerata	Crassulaceae			
187	06A	CASOBE		Casuarina obesa	Casuarinaceae			
188	06A	TECSYN		Tecticornia syncarpa	Chenopodiaceae			Det by K.Shepherd
189	06A	TECINDBID		Tecticornia indica subsp. bidens	Chenopodiaceae			Det by K.Shepherd
190	06A	TECSP.			Chenopodiaceae			Tecticornia sp. indet. seed not mature
191	06A	TECHAL?			Chenopodiaceae			Tecticornia halocnemoides s.l.- large ovate seed aggregate. Det by K.Shepherd
192	06A	CARMOD		Carpobrotus modestus	Aizoaceae			
193	06A	LYSARV	*	Lysimachia arvensis	Primulaceae			
194	06A	LAWVIR		Lawrencia viridigrisea	Malvaceae			mouldy!!! No voucher- should recollect if have chance, southernmost collection aus wide.
195	06A	DAUGLO		Daucus glochidiatus	Apiaceae			
196	06A East	SARSP.			Chenopodiaceae			Sarcocornia sp. indet. only decayed flower spike, no seed or clear features.
197	06A East	TECSP.			Chenopodiaceae			Tecticornia sp. indet. Sterile tect
198	06A East	JUNKRA		Juncus kraussii	Juncaceae			
199	06A East	WILBAC		Wilsonia backhousei	Convolvulaceae			
200	06B East	TECSAR?						sterile tecticornia/sarcocornia
201	06B East	SPOVIR		Sporobolus virginicus	Poaceae			sterile
202	06B East	THRDIF		Threlkeldia diffusa	Chenopodiaceae			
203	06B East	SAMREP		Samolus repens	Primulaceae			
204	06B East	BAUJUN		Baumea juncea	Cyperaceae			
205	06B East	TECHAL?			Chenopodiaceae			?sterile looks like Tecticornia halocnemoides s.l.- large ovate seed aggregate. Det by K.Shepherd
206	06B East	WILBAC		Wilsonia backhousei	Convolvulaceae			
207	06C East	SPOVIR		Sporobolus virginicus	Poaceae			sterile
208	06C East	BAUJUN		Baumea juncea	Cyperaceae			
209	06C East	SAMREP		Samolus repens	Primulaceae			
210	06C East	CASOBE		Casuarina obesa	Casuarinaceae			
211	06C East	GAHTRI		Gahnia trifida	Cyperaceae			
212	06D East	TECSP.			Chenopodiaceae			Tecticornia sp. indet.
213	06D East	SARQUI		Sarcocornia quinqueflora	Chenopodiaceae			keep
214	06D East	BAUJUN		Baumea juncea	Cyperaceae			
215	06D East	WILBAC		Wilsonia backhousei	Convolvulaceae			
216	06E C	CASOBE		Casuarina obesa	Casuarinaceae	ADJ		
217	06East W	RUPSP.				AQUA		sterile
218	06W	RUPTUB		Ruppia tuberosa	Ruppiaceae	AQUA		Spirit voucher also available
219	07A	ALYHUE		Alyogyne huegelii	Malvaceae			
220	07A	BAUJUN		Baumea juncea	Cyperaceae			
221	07A	EUCCAM		Eucalyptus camaldulensis	Myrtaceae			
222	07A	EUCCAM		Eucalyptus camaldulensis	Myrtaceae	ADJ		reccy
223	07A	EUCCAMRUD				ADJ		Eucalyptus camal/rudis intergrade. recycled number from deleted voucher
224	07A	EUCCAM		Eucalyptus camaldulensis	Myrtaceae	ADJ		
225	07A	RHAPREOBO		Rhagodia preissii subsp. obovata	Chenopodiaceae			mikes box, bit different to other specimens
226	07A	ISOMAR	*	Isolepis marginata	Cyperaceae			
227	07A	SPOVIR		Sporobolus virginicus	Poaceae			sterile
228	07A	EHRLON	*	Ehrharta longiflora	Poaceae			
229	07A	POLMON	*	Polypogon monspeliensis	Poaceae	ADJ		
230	07A	MELRHA		Melaleuca rhaphiophylla	Myrtaceae			
231	07A	MELRHA		Melaleuca rhaphiophylla	Myrtaceae			
232	07A							Solanum sp. indet
233	07A	RHAPREOBO		Rhagodia preissii subsp. obovata	Chenopodiaceae			sterile
234	08A	SARSP.			Chenopodiaceae			Sarcocornia sp. indet. no seed, can't determine, number of flower rows if only 1 row not reliable character (pers comm K. Shephard)
235	08A	TECHAL?			Chenopodiaceae			(seed granular on sides)Tecticornia halocnemoides s.l.- large ovate seed aggregate Det by K.Shepherd
236	08A	TECHA??			Chenopodiaceae			?Tecticornia halocnemoides s.l. Det by K.Shepherd
237	08B	TRITRI		Triglochin trichophora	Juncaginaceae			no voucher as specimen too small
238	08B	HYDMED		Hydrocotyle medicaginoides	Araliaceae			Det by Andrew Perkins
239	08B	SARBLA		Sarcocornia blackiana	Chenopodiaceae			Check, quinque in same plot: projections on seeds not acuminate/or thin enough for quinqueflora
240	08B	PARINC	*	Parapholis incurva	Poaceae			
241	08B	CENPOL		Centrolepis polygyna	Centrolepidaceae			
242	08B	THRDIF		Threlkeldia diffusa	Chenopodiaceae			
243	08B	ISOSCA		Isotoma scapigera	Campanulaceae			already vouchered here by SAP
244	08B	SAMREP		Samolus repens	Primulaceae			
245	08B	ANGPRE		Angianthus preissianus	Asteraceae			removed from vouchers, already collected here
246	08B	COTCOT		Cotula cotuloides	Asteraceae			
247	08B	TRIMUC		Triglochin mucronata	Juncaginaceae			
248	08B	SARQUI		Sarcocornia quinqueflora	Chenopodiaceae			vouchered by SAP
249	08B	FRAPAU?						Frankenia pauciflora sens. lat.
250	08B	TECHAL?			Chenopodiaceae			Tecticornia halocnemoides s.l.- large ovate seed aggregate. Det by K.Shepherd
251	08B	TECHA??			Chenopodiaceae			?Tecticornia halocnemoides s.l. Det by K.Shepherd
252	08B	LYSARV	*	Lysimachia arvensis	Primulaceae			
253	08B	LAWSQU		Lawrencia squamata	Malvaceae			
254	08B	WILHUM		Wilsonia humilis	Convolvulaceae			already vouchered by SAP
255	08B	APIANN		Apium annuum	Apiaceae			
256	08C	TECSP.			Chenopodiaceae			Tecticornia sp. indet. Sterile
257	08C	POLTEN		Polypogon tenellus	Poaceae			vouchered here by mike
258	08C	GAHTRI		Gahnia trifida	Cyperaceae			
259	08C	MELLAN		Melaleuca lanceolata	Myrtaceae			
260	08C	THRDIF		Threlkeldia diffusa	Chenopodiaceae			
261	08C	SAMREP		Samolus repens	Primulaceae			
262	08C	CASAURAUR		Cassytha aurea var. aurea	Lauraceae			already vouchered by mike, check mike re var, based on loose arrangement of flowers
263	08C	CASOBE		Casuarina obesa	Casuarinaceae			
264	08C	MELHUE		Melaleuca huegelii	Myrtaceae			
265	08C	RHAPRE		Rhagodia preissii	Chenopodiaceae	ADJ		
266	08C	BAUJUN		Baumea juncea	Cyperaceae			
267	08C	MELBRE		Melaleuca brevifolia	Myrtaceae	ADJ		
268	08C	MELBRE		Melaleuca brevifolia	Myrtaceae			
269	08C	AMYLINLIN		Amyema linophylla subsp. linophylla	Loranthaceae			fertile but pretty crappy specimen so not vouchered
270	08C	WILHUM		Wilsonia humilis	Convolvulaceae			
271	08C	WILBAC		Wilsonia backhousei	Convolvulaceae	ADJ		already vouchered at this site
272	09A	TECPERPER		Tecticornia pergranulata subsp. pergranulata	Chenopodiaceae			Det by K.Shepherd
273	09B	HYDMED		Hydrocotyle medicaginoides	Araliaceae			Det by Andrew Perkins
274	09B	PARINC	*	Parapholis incurva	Poaceae			
275	09B	ANGPRE		Angianthus preissianus	Asteraceae			very small collection only a couple of individuals
276	09B	FRAPAU?						Frankenia pauciflora sens. lat.
277	09B	LYSARV	*	Lysimachia arvensis	Primulaceae			Lysimachia arvensis, sterile and munted but matches habit/vegetative qualities
278	09B	SAMREP		Samolus repens	Primulaceae			
279	09B	LOLMUL	*	Lolium multiflorum	Poaceae			
280	09B	POLMAR	*	Polypogon maritimus	Poaceae			keep
281	09B	SONOLE	*	Sonchus oleraceus	Asteraceae			
282	09B	SENGLO		Senecio glossanthus	Asteraceae			
283	09B	CASOBE		Casuarina obesa	Casuarinaceae			sterile
284	09B	TRIMUC		Triglochin mucronata	Juncaginaceae			
285	09B	TECINDBID		Tecticornia indica subsp. bidens	Chenopodiaceae			Det by K.Shepherd
286	09B	TECSAR?						sterile tecticornia/sarcocornia
287	09B	TECSP.			Chenopodiaceae			Tecticornia sp. indet. sterile
288	09B	TECSP.			Chenopodiaceae			Tecticornia sp. indet. sterile
289	09B	LAWSQU		Lawrencia squamata	Malvaceae			
290	09B	WILHUM		Wilsonia humilis	Convolvulaceae			
291	09B	APIANN		Apium annuum	Apiaceae			
292	09C	HYDTET		Hydrocotyle tetragonocarpa	Araliaceae			(Winged fruit) Det by Andrew Perkins
293	09C	POLTEN		Polypogon tenellus	Poaceae			
294	09C	GAHTRI		Gahnia trifida	Cyperaceae			
295	09C	BAUJUN		Baumea juncea	Cyperaceae			
296	09C	LEUINS		Leucopogon insularis	Ericaceae	ADJ		no flowers, fruit only, matches inflorescence arrangement, leaf characters, habit and locality
297	09C	DESASP		Desmocladus asper	Restionaceae	ADJ		plenty of collections for this species, already vouchered nearby not priority to voucher
298	09C	AUSFLA		Austrostipa flavescens	Poaceae			
299	09C	VULMYUMYU	*	Vulpia myuros forma myuros	Poaceae			
300	09C	THRDIF		Threlkeldia diffusa	Chenopodiaceae			
301	09C	ISOSCA		Isotoma scapigera	Campanulaceae	ADJ		
302	09C	PORTRI		Poranthera triandra	Phyllanthaceae	ADJ		massive range extension from near Esperance.
303	09C	SAMREP		Samolus repens	Primulaceae			
304	09C	CASGLA		Cassytha glabella	Lauraceae			specimen not great, some fertile features
305	09C	CRACOL		Crassula colorata	Crassulaceae			
306	09C	GNAIND		Gnaphalium indutum	Asteraceae			change name on specimen
307	09C	HYPGLA	*	Hypochaeris glabra	Asteraceae			immature specimen, check with Mike
308	09C	PODANG		Podotheca angustifolia	Asteraceae			
309	09C	RHOCIT		Rhodanthe citrina	Asteraceae			
310	09C	SENPINLAT		Senecio pinnatifolius var. latilobus	Asteraceae			
311	09C	ACASP.			Fabaceae			sterile, leaves only, must have been small plant in field
312	09C	ACALASLAS		Acacia lasiocarpa var. lasiocarpa	Fabaceae			
313	09C	CASOBE		Casuarina obesa	Casuarinaceae			
314	09C	MELHUE		Melaleuca huegelii	Myrtaceae			
315	09C	TRAPIL		Trachymene pilosa	Araliaceae			keep
316	09C	CLELIN		Clematis linearifolia	Ranunculaceae			
317	09C	LEPROT		Lepidium rotundum	Brassicaceae			small specimen, but not well collected coastally between Perth to Shark Bay
318	09C	SARBLA		Sarcocornia blackiana	Chenopodiaceae			
319	09C	CHAARI		Chaetanthus aristatus	Restionaceae			mixed male/female pretty crappy specimen
320	09C	CHAARI		Chaetanthus aristatus	Restionaceae			female
321	09C	MELBRE		Melaleuca brevifolia	Myrtaceae			
322	09C	CONPRO		Conostylis prolifera	Haemodoraceae			
323	09C	PHYDIV		Phyllangium divergens	Loganiaceae			
324	09C	LAWSQU		Lawrencia squamata	Malvaceae			
325	09C	WILHUM		Wilsonia humilis	Convolvulaceae			
326	09C	PARDEB		Parietaria debilis	Urticaceae			
327	09C							
328	09C	LEPCAL						sterile
329	09C	LEPCAL				ADJ		
330	09C	EREGLAALB		Eremophila glabra subsp. albicans	Scrophulariaceae			
331	09C	SANACU		Santalum acuminatum	Santalaceae	ADJ		sterile
332	09D	HYDDIA		Hydrocotyle diantha	Araliaceae			Det by Andrew Perkins
333	09D	SARSP.			Chenopodiaceae			Sarcocornia sp. indet. no seed, can't determine, number of flower rows if only 1 row not reliable character (pers comm K. Shephard)
334	09D	POASP?						Sterile
335	09D	FRAPAU?						Frankenia pauciflora sens. lat.
336	09D	SAMREP		Samolus repens	Primulaceae			
337	09D	LOLMUL	*	Lolium multiflorum	Poaceae			
338	09D	ANGPRE		Angianthus preissianus	Asteraceae			
339	09D	SONOLE	*	Sonchus oleraceus	Asteraceae			
340	09D	TRIMUC		Triglochin mucronata	Juncaginaceae			
341	09D	TECSYN		Tecticornia syncarpa	Chenopodiaceae			Det by K.Shepherd
342	09D	TECINDBID		Tecticornia indica subsp. bidens	Chenopodiaceae			Det by K.Shepherd
343	09D							?Angianthus preissianus on data sheet no matching collection
344	09D	TECHAL?			Chenopodiaceae	ADJ		Tecticornia halocnemoides s.l.- large ovate seed aggregate. Det by K.Shepherd
345	09D	LYSARV	*	Lysimachia arvensis	Primulaceae			
346	09D	LAWSQU		Lawrencia squamata	Malvaceae			
347	09W	LEPPRE		Lepilaena preissii	Potamogetonaceae	AQUA		
348	10A	BRIMIN	*	Briza minor	Poaceae			
349	10A	EUCRUD		Eucalyptus rudis	Myrtaceae	ADJ		not vouchering as adj and several herb records very close
350	10A	EUCCAMRUD						Eucalyptus camal/rudis intergrade could voucher florabase down not sure
351	10A	RHAPREOBO		Rhagodia preissii subsp. obovata	Chenopodiaceae			
352	10A	EHRLON	*	Ehrharta longiflora	Poaceae			
353	10A	CENMEL	*	Centaurea melitensis	Asteraceae			
354	10A	SONOLE	*	Sonchus oleraceus	Asteraceae			
355	10A	UROPIC	*	Urospermum picroides	Asteraceae			Voucher from mikes survey only 3kms away, kept in voucher box for now
356	10A	ACASAL		Acacia saligna	Fabaceae			cullable subsp. ?lindleyi well collected within 5km
357	10A	ACAROS		Acacia rostellifera	Fabaceae			Well collected near here
358	10A	MELRHA		Melaleuca rhaphiophylla	Myrtaceae			one of these can go, keep best collection
359	10A	MELRHA		Melaleuca rhaphiophylla	Myrtaceae	ADJ		
360	10A	TRICAMCAM	*	Trifolium campestre var. campestre	Fabaceae			
361	10A	JUNPAL		Juncus pallidus	Juncaceae			
362	10A	MUEADP		Muehlenbeckia adpressa	Polygonaceae			
363	10A	LYSARV	*	Lysimachia arvensis	Primulaceae			keep either depending best material
364	10A	LYSARV	*	Lysimachia arvensis	Primulaceae			
365	10A	DAUGLO		Daucus glochidiatus	Apiaceae			
366	11A	HYDTET		Hydrocotyle tetragonocarpa	Araliaceae			(Winged fruit) Det by Andrew Perkins
367	11A	TECSAR?						sterile tecticornia/sarcocornia
368	11A	GAHTRI		Gahnia trifida	Cyperaceae			
369	11A	RHABACBAC		Rhagodia baccata subsp. baccata	Chenopodiaceae			
370	11A	DISARE	*	Dischisma arenarium	Scrophulariaceae			
371	11A	CENPOL		Centrolepis polygyna	Centrolepidaceae			
372	11A	ZYGSIM		Zygophyllum simile	Zygophyllaceae			
373	11A	CALTHO		Calandrinia tholiformis				small collection but species only has 17 collections in WA herb
374	11A	VULMYUMYU	*	Vulpia myuros forma myuros	Poaceae			
375	11A	FRAPAU?						Frankenia pauciflora sens. lat.
376	11A	THRDIF		Threlkeldia diffusa	Chenopodiaceae			
377	11A	SAMREP		Samolus repens	Primulaceae			
378	11A	EHRLON	*	Ehrharta longiflora	Poaceae			
379	11A	ANGPRE		Angianthus preissianus	Asteraceae			
380	11A	CRACOLCOL		Crassula colorata var. colorata	Crassulaceae			
381	11A	CRAGLO	*	Crassula glomerata	Crassulaceae			voucher both as not well collected near Cervantes
382	11A	SONOLE	*	Sonchus oleraceus	Asteraceae			
383	11A	SENGLO		Senecio glossanthus	Asteraceae			
384	11A	MELCAR		Melaleuca cardiophylla	Myrtaceae			none vouchered as not flowering, decided to call this due to M. longistaminea should have been flowering and this isn't, size of leaves, puberulous branches
