﻿_id	Current/Historical	Code	Wetland name	Collector	Date	Routine Survey	Sheet No	Gauge Id	Recorded Depth	Depth (m)	pH	Recorded Salinity	Salinity (ppt)	Conductivity (mS/m)	Chemistry Centre Conductivity (mS/m)	Recorded Total Phosphorus (Unfilt)	Total Phosphorus (Unfilt) (mg/l)	Recorded Total Soluble Phosphorus (Filt)	Total Soluble Phosphorus (Filt) (mg/l)	Recorded Total Nitrogen (Unfilt)	Total Nitrogen (Unfilt) (mg/l)	Recorded Total Soluble Nitrogen (Filt)	Total Soluble Nitrogen (Filt) (mg/l)	LBL Gauge Id	Lake Bed Level (m)	Comment
1	C	POOR	Poorginup	CAA	14/09/2019	Yes			Dry	0	4.04	1.13 ppt	1.13	202												Sample taken in 5-10cm water further in wetland.  DEC cond & calc. salinity (Cond x 5.6)
2	C	TORD	Tordit-Gurrup	CAA	14/09/2019	Yes			0.72 m LD	0.72	3.1	6.46 ppt	6.46	1122												Unlabelled gauge further in beyond Gauge D. DEC cond & calc. salinity (Williams 1986)
3	C	BYEN	Byenup	CAA	14/09/2019	Yes		A	1.67 m LD	1.67	8.37	9.82 ppt	9.82	1648												DEC cond & calc. salinity (Williams 1986)
4	C	YARN	Yarnup	CAA	15/09/2019	Yes		B	0.30 m LD	0.3	4.03	11.56 ppt	11.56	1915												Water clear. DEC cond & calc. salinity (Williams 1986)
5	C	KULU	Kulunilup	CAA	15/09/2019	Yes		A	0.56 m LD	0.56	5.2	5.74 ppt	5.74	1005												Water brown and turbid (not usual tannin colour). DEC cond & calc. salinity (Williams 1986)
6	C	BOA1	Boat Harbour 1	CAA	15/09/2019	Yes		A	0.84 m LD	0.84	8.46	1.15 ppt	1.15	204												DEC cond & calc. salinity (Cond x 5.6)
7	C	OWIN	Owingup	CAA	15/09/2019	Yes		D	1.26 m LD	1.26	6.76	1.06 ppt	1.06	189												DEC cond & calc. salinity (Cond x 5.6)
8	C	ALB1	Albany 26385	CAA	16/09/2019	Yes		D	0.665 m LD	0.665	7.03	0.93 ppt	0.93	166												DEC cond & calc. salinity (Cond x 5.6)
9	C	PLEA	Pleasant View	CAA	16/09/2019	Yes		E	0.59 m LD	0.59	7.04	0.54 ppt	0.54	96												DEC cond & calc. salinity (Cond x 5.6)
10	C	ALB2	Albany 27157	CAA	16/09/2019	Yes		B	0.81 m LD	0.81	6.64	0.55 ppt	0.55	98												Gauge B needs replacing (plate coming off). DEC cond & calc. salinity (Cond x 5.6)
11	C	WHEA	Wheatfield	CAA	17/09/2019	Yes		B	1.44 m LD	1.44	8.77	7.41 ppt	7.41	1272												DEC cond & calc. salinity (Williams 1986)
12	C	BIGB	Big Boom	CAA	17/09/2019	Yes		B	0.73 m LD	0.73	7.52	2.13 ppt	2.13	381												DEC cond & calc. salinity (Cond x 5.6)
13	C	METT	Mettler	CAA	19/09/2019	Yes		D	1.29 m LD	1.29	6.37	0.23 ppt	0.23	42												No waterbirds present, very quiet. DEC cond & calc. salinity (Cond x 5.6)
14	C	MOAT	Moates	CAA	19/09/2019	Yes		B	4.34 m LD	4.34	7.8	0.69 ppt	0.69	122												DEC cond & calc. salinity (Cond x 5.6)
15	C	MARI	Maringup	CAA	20/09/2019	Yes		A	6.48 m LD	6.48	7.69	0.26 ppt	0.26	46												DEC cond & calc. salinity (Cond x 5.6)
16	C	GINL	Gingilup	CAA	20/09/2019	Yes		A	0.46 m LD	0.46	4.74	0.33 ppt	0.33	58												DEC cond & calc. salinity (Cond x 5.6)
17																										
