﻿_id	Site Code	Name of Wetland if available	Type of Wetland	Date	Latitude	Longitude	Bearing 1	Bearing 1 Length	Bearing 2	Bearing 2 Length	Position on Wetland	Soil	Frequency Inundation	Hydroperiod	Position	Current Moisture	Concatenate 1	Concat 2
1	01A		Seasonal saline playa				155	5	245	20	in shallow swale west of lake behind low dune	sandy (?gypseous) light brown clay	rarely/never	ephermeral	on a clay flat between dunes	moist	on a clay flat between dunes with sandy (?gypseous) light brown clay soil	Seasonal saline playa, on a clay flat between dunes with sandy (?gypseous) light brown clay soil
2	01B		Seasonal saline playa				166	5	80	20	First dune ridge adj to lake.	white sandy	rarely/never	never	on a slope/dune	wet	on a slope/dune with white sandy soil	Seasonal saline playa, on a slope/dune with white sandy soil
3	01C		Seasonal saline playa				90	10	181	10	Flat behind low dune	fine medium dark sandy	rarely/never	ephermeral	on a flat levee/rise	moist	on a flat levee/rise with fine medium dark sandy soil	Seasonal saline playa, on a flat levee/rise with fine medium dark sandy soil
4	02A		Samphire flat				34	10	304	10	Slightly elevated flat separated from inundated Tecticornia by 2 very low rises	cream coloured clayey sand with algal mat on surface	regularly inundated	ephermeral	on a flat levee/rise	wet	on a flat levee/rise with cream coloured clayey sand with algal mat on surface soil	Samphire flat, on a flat levee/rise with cream coloured clayey sand with algal mat on surface soil
5	02B		Samphire flat				145	10	235	10	On low rise (0.5-1m) west of Tecticornia/Sedge communities	cream coloured sandy	rarely/never	never	on a slope/dune	moist	on a slope/dune with cream coloured sandy soil	Samphire flat, on a slope/dune with cream coloured sandy soil
6	02C		Samphire flat				327	20	57	5	Flat near edge of inundated area	Light grey/brown clay with algal mat on surface	regularly inundated	seasonal	on a flat 	wet	on a flat  with Light grey/brown clay with algal mat on surface soil	Samphire flat, on a flat  with Light grey/brown clay with algal mat on surface soil
7	02D		Samphire flat				50	10	140	10	Inundated chenopod flat	Pale sandy clay with fine sand and algal mat	regularly inundated	seasonal	in basin	full inundated	in basin with Pale sandy clay with fine sand and algal mat soil	Samphire flat, in basin with Pale sandy clay with fine sand and algal mat soil
8	03A		Samphire flat				108	10	198	10	Tecticornia flat with Gahnia/Melaleuca fringe on slight rise	Light brown clayey sand	regularly inundated	seasonal	in basin	full inundated	in basin with Light brown clayey sand soil	Samphire flat, in basin with Light brown clayey sand soil
9	03B		Samphire flat				200	20	290	5	Slightly elevated fringe of Tecticornia swamp	Light clayey sand with 3mm algal crust	regularly inundated	ephermeral	on fringe of basin	wet	on fringe of basin with Light clayey sand with 3mm algal crust soil	Samphire flat, on fringe of basin with Light clayey sand with 3mm algal crust soil
10	04A		Seepage fed sedge swamp				90	10	180	10	In inundated swamp	Moderately dark sand under 1cm layer of decomposing plant matter	regularly inundated	seasonal	in basin	full inundated	in basin with Moderately dark sand under 1cm layer of decomposing plant matter soil	Seepage fed sedge swamp, in basin with Moderately dark sand under 1cm layer of decomposing plant matter soil
11	06A		Seasonal saline playa				242	5	152	20	Low rise on edge of beach	Pale sandy clay with fine sand and algal mat	rarely/never	ephermeral	on fringe of basin	dry	on fringe of basin with Pale sandy clay with fine sand and algal mat soil	Seasonal saline playa, on fringe of basin with Pale sandy clay with fine sand and algal mat soil
12	06A East		Seasonal saline playa				270	10	0	10	Slight rise near edge of lake	Yellow/light grey clayey sand	regularly inundated	seasonal	on a flat levee/rise	saturated	on a flat levee/rise with Yellow/light grey clayey sand soil	Seasonal saline playa, on a flat levee/rise with Yellow/light grey clayey sand soil
13	06B East		Seasonal saline playa				150	10	240	10	Slight rise near edge of lake	Sandy clay, light reddish brown	rarely/never	seasonal	on a flat levee/rise	moist	on a flat levee/rise with Sandy clay, light reddish brown soil	Seasonal saline playa, on a flat levee/rise with Sandy clay, light reddish brown soil
14	06C East		Seasonal saline playa				240	20	330	5	Flat adjacent to wetland Casuarina, Gahnia and Baumea	Duplex: 1st layer deep rich organic (dark brown 7cm), 2nd layer clayey sand light grey/brown	rarely/never	seasonal	on a flat levee/rise	moist	on a flat levee/rise with Duplex: 1st layer deep rich organic (dark brown 7cm), 2nd layer clayey sand light grey/brown soil	Seasonal saline playa, on a flat levee/rise with Duplex: 1st layer deep rich organic (dark brown 7cm), 2nd layer clayey sand light grey/brown soil
15	06D East		Seasonal saline playa				320	20	50	5	Flat/inlet ~60m from lake	Greyish yellow clay	regularly inundated	seasonal	on fringe of basin	moist	on fringe of basin with Greyish yellow clay soil	Seasonal saline playa, on fringe of basin with Greyish yellow clay soil
16	07A	Little Three Springs (southern occurrence). 	Spring				100	10	190	10	Top of mound/dune, adjacent to outpouring spring	Dark black rich organic	rarely/never	permanent mound spring	on a slope/dune	moist	on a slope/dune with Dark black rich organic soil	Spring, on a slope/dune with Dark black rich organic soil
17	08A		Seasonal saline playa				15	10	110	10	On flat 50m from wetland lake	Light grey sandy clay	regularly inundated	seasonal	on a flat	wet	on a flat with Light grey sandy clay soil	Seasonal saline playa, on a flat with Light grey sandy clay soil
18	08B		Seasonal saline playa				200	20	290	5	Immediately adjacent to wetland, small dune	Light brown/yellow sand with coxiella shells	rarely/never	seasonal	on a slope/dune	moist	on a slope/dune with Light brown/yellow sand with coxiella shells soil	Seasonal saline playa, on a slope/dune with Light brown/yellow sand with coxiella shells soil
19	08C		Seasonal saline playa				280	10	10	10	Gypsum dune 40-50m from lake (Casuarina, Melaleuca, Gahnia)	Top layer dark rich brown organic matter (sandy), 2nd layer lighter brown yellow sandy clay	rarely/never	seasonal	on a slope/dune	moist	on a slope/dune with Top layer dark rich brown organic matter (sandy), 2nd layer lighter brown yellow sandy clay soil	Seasonal saline playa, on a slope/dune with Top layer dark rich brown organic matter (sandy), 2nd layer lighter brown yellow sandy clay soil
20	09A		Seasonal saline playa				275	10	5	10	Species poor Tecticornia flat near edge of lake	light grey clayey sand	regularly inundated	seasonal	on a flat levee/rise	wet	on a flat levee/rise with light grey clayey sand soil	Seasonal saline playa, on a flat levee/rise with light grey clayey sand soil
21	09B		Seasonal saline playa				250	20	340	5	Fringe of lake	Light grey/yellow sandy clay	rarely/never	seasonal	on fringe of basin	moist	on fringe of basin with Light grey/yellow sandy clay soil	Seasonal saline playa, on fringe of basin with Light grey/yellow sandy clay soil
22	09C		Seasonal saline playa				105	10	195	10	?on dune	Gypsum sand, white/light grey surface, medium brown further down	rarely/never	seasonal	on a slope/dune	dry	on a slope/dune with Gypsum sand, white/light grey surface, medium brown further down soil	Seasonal saline playa, on a slope/dune with Gypsum sand, white/light grey surface, medium brown further down soil
23	09D		Seasonal saline playa				255	10	345	10	flat adjacent to dune and wetland lake	Very fine light grey clay	rarely/never	seasonal	on a flat levee/rise	moist	on a flat levee/rise with Very fine light grey clay soil	Seasonal saline playa, on a flat levee/rise with Very fine light grey clay soil
24	10A	Diamond of the Desert Spring. 	Spring				225	10	315	10	low valley adjacent to spring	Sand	rarely/never	ephermeral	in basin	?	in basin with Sand soil	Spring, in basin with Sand soil
25	11A	Samphire pan in Dingo Swamp complex. 	Samphire flat				165	10	75	10	crest of ?gypsum dune 20m from wetland	Gypsum sand, white/light grey surface, medium brown further down	rarely/never	seasonal	on a slope/dune	moist	on a slope/dune with Gypsum sand, white/light grey surface, medium brown further down soil	Samphire flat, on a slope/dune with Gypsum sand, white/light grey surface, medium brown further down soil
26	11B	Samphire pan in Dingo Swamp complex. 	Samphire flat				10	10	100	10	sedgeland on edge of lake	Clayey sand medium brown	regularly inundated	seasonal	in basin	saturated	in basin with Clayey sand medium brown soil	Samphire flat, in basin with Clayey sand medium brown soil
27	11C	Samphire pan in Dingo Swamp complex. 	Samphire flat				50	20	140	5	on edge of wetland, species poor tecticornia	clayey sand, light grey/white ?gypsum		seasonal	on fringe of basin	part inundated	on fringe of basin with clayey sand, light grey/white ?gypsum soil	Samphire flat, on fringe of basin with clayey sand, light grey/white ?gypsum soil
28	11D	Samphire pan in Dingo Swamp complex. 	Samphire flat				330	20	60	5	base of dune between site 11 and 12, melaleuca and sedges	sandy clay, light brown/grey, organic material	rarely/never	seasonal	on a slope/dune	wet	on a slope/dune with sandy clay, light brown/grey, organic material soil	Samphire flat, on a slope/dune with sandy clay, light brown/grey, organic material soil
29	12A	Salt lake in Dingo Swamp complex. 	Seasonal saline playa				30	5	120	20	on small peninsula projecting into wetland	?	rarely/never	never	on fringe of basin	?	on fringe of basin with ? soil	Seasonal saline playa, on fringe of basin with ? soil
30	12B	Salt lake in Dingo Swamp complex. 	Seasonal saline playa				60	5	150	20	base of dune/dune slope 5-10m from lake	light grey sandy clay	rarely	seasonal	on fringe of basin	moist	on fringe of basin with light grey sandy clay soil	Seasonal saline playa, on fringe of basin with light grey sandy clay soil
31	12C	Salt lake in Dingo Swamp complex. 	Seasonal saline playa				75	5	165	20	immediately adjacent, wetland fringe	fine clayey sand, light grey/brown	regularly inundated	seasonal	in basin	part inundated	in basin with fine clayey sand, light grey/brown soil	Seasonal saline playa, in basin with fine clayey sand, light grey/brown soil
32	13A	Bradley Springs. 	Seasonal freshwater lake				250	10	340	10	near edge of area of previous inundation	clayey sand: top 7.5 cm dark grey, 2.5 cm below light grey/white	rarely/never	seasonal	on a flat levee/rise	moist	on a flat levee/rise with clayey sand: top 7.5 cm dark grey, 2.5 cm below light grey/white soil	Seasonal freshwater lake, on a flat levee/rise with clayey sand: top 7.5 cm dark grey, 2.5 cm below light grey/white soil
33	13B	Bradley Springs. 	Seasonal freshwater lake				180	10	210	10	flat adjacent to basin	dark grey-black clayey sand with light grey surface crust	rarely/never	seasonal	on a flat levee/rise	moist	on a flat levee/rise with dark grey-black clayey sand with light grey surface crust soil	Seasonal freshwater lake, on a flat levee/rise with dark grey-black clayey sand with light grey surface crust soil
34	13C	Bradley Springs. 	Seasonal freshwater lake				240	10	330	10	dune slope base to crest 20m from site 13 (formerly inundated)	dark grey sandy with organic matter throughout	?never	never	on a dune	moist	on a dune with dark grey sandy with organic matter throughout soil	Seasonal freshwater lake, on a dune with dark grey sandy with organic matter throughout soil
35	14A	Bradley Springs. 	Spring				210	10	300	10	on dune adjacent to spring	dark grey sandy clay with rich thick layer of organic matter	rarely/never	seasonal	on a dune	moist	on a dune with dark grey sandy clay with rich thick layer of organic matter soil	Spring, on a dune with dark grey sandy clay with rich thick layer of organic matter soil
36	14B	Bradley Springs. 	Spring				230	10	320	10	Tecticornia flat 350m north of spring (JCS 014)	light grey crust, light brown clay to light brown/yellow clayey sand	rarely/never	seasonal	on a flat 	wet	on a flat  with light grey crust, light brown clay to light brown/yellow clayey sand soil	Spring, on a flat  with light grey crust, light brown clay to light brown/yellow clayey sand soil
37	14C	Bradley Springs. 	Spring				170	10	260	10	Tecticornia flat with gentle slope 50m south of spring (JCS014C)		rarely/never	seasonal	on a flat levee/rise	moist	on a flat levee/rise with  soil	Spring, on a flat levee/rise with  soil
38	15A	Lake Thetis. 	Permanent salt lake				305	20	35	5	Low dune rise ~60 from lake	light grey- dark grey-brown sand with organic material	rarely/never	seasonal	on a slope/dune	moist	on a slope/dune with light grey- dark grey-brown sand with organic material soil	Permanent salt lake, on a slope/dune with light grey- dark grey-brown sand with organic material soil
39	15B	Lake Thetis. 	Permanent salt lake				265	5	355	20	Dune slope base of dune	dark grey-brown clayey sand	rarely/never	seasonal	on fringe of basin	moist	on fringe of basin with dark grey-brown clayey sand soil	Permanent salt lake, on fringe of basin with dark grey-brown clayey sand soil
40	15C	Lake Thetis. 	Permanent salt lake				245	20	335	5	near edge of lake	dark brown black rich organic overlying yellow rocky (limestone) sandy clay.	rarely/never	seasonal	on fringe of basin	wet	on fringe of basin with dark brown black rich organic overlying yellow rocky (limestone) sandy clay. soil	Permanent salt lake, on fringe of basin with dark brown black rich organic overlying yellow rocky (limestone) sandy clay. soil
41	16A	Eatha Spring. 	Spring				345	10	255	10	flat immediately north of sedge area and east of Tecticornia surrounding salt lake	gritty clay to clay, some with layer of organic matter (Casuarina leaves)	rarely/never	ephermeral	on a flat levee/rise	moist	on a flat levee/rise with gritty clay to clay, some with layer of organic matter (Casuarina leaves) soil	Spring, on a flat levee/rise with gritty clay to clay, some with layer of organic matter (Casuarina leaves) soil
42	16B	Eatha Spring. 	Spring				180	10	90	10	100m west of spring, continuous with sedge community at spring	light gypsumous clay under fine organics	regularly inundated	seasonal	on fringe of basin	part inundated	on fringe of basin with light gypsumous clay under fine organics soil	Spring, on fringe of basin with light gypsumous clay under fine organics soil
43	17A	Salt Lake adjacent to Eatha Spring. 	Seasonal saline playa				29	10	299	10	broad flat on edge of 1 degree saline playa	gypsumous clay	regularly inundated	ephermeral	on a flat levee/rise	wet	on a flat levee/rise with gypsumous clay soil	Seasonal saline playa, on a flat levee/rise with gypsumous clay soil
44	17B	Salt Lake adjacent to Eatha Spring. 	Seasonal saline playa				40	5	310	20	low (20cm) rise adjacent to open water	gypsumous clay 	rarely/never	ephermeral	on fringe of basin	moist	on fringe of basin with gypsumous clay  soil	Seasonal saline playa, on fringe of basin with gypsumous clay  soil
45	18A	Deadhorse Soak. 	Spring				300	5	30	20	adjacent to Dead Horse Soak parallel with creekline	dark brown silty sandy clay	regularly inundated	seasonal	on a flat levee/rise	part inundated	on a flat levee/rise with dark brown silty sandy clay soil	Spring, on a flat levee/rise with dark brown silty sandy clay soil
46	19A	Swamps west of Deadhorse Soak. 	seasonal freshwater lake				170	20	260	5	inundated sedges edge of swamp	light grey-yellow clayey sand, soil buried deep below sedge roots	permanently inundated	semi-permanent	on fringe of basin	full inundated	on fringe of basin with light grey-yellow clayey sand, soil buried deep below sedge roots soil	seasonal freshwater lake, on fringe of basin with light grey-yellow clayey sand, soil buried deep below sedge roots soil
47	19B	Swamps west of Deadhorse Soak. 	seasonal freshwater lake				80	10	170	10	sedge flat inundated next to lake (10m from edge)	light grey-yellow clayey sand	permanently inundated	semi-permanent	on fringe of basin	full inundated	on fringe of basin with light grey-yellow clayey sand soil	seasonal freshwater lake, on fringe of basin with light grey-yellow clayey sand soil
48	19C	Swamps west of Deadhorse Soak. 	seasonal freshwater lake				340	10	70	10	sedge flat adjacent to lake (60m)	light yellow clay with fine sand, thick matted roots, organic soil on top	permanently inundated	semi-permanent	on a flat levee/rise	full inundated	on a flat levee/rise with light yellow clay with fine sand, thick matted roots, organic soil on top soil	seasonal freshwater lake, on a flat levee/rise with light yellow clay with fine sand, thick matted roots, organic soil on top soil
49	21A	Hill River mouth. 	Seepage fed sedge swamp				150	10	240	10	dune fed inundated sedge flat/swamp adjacent to Hill River estuary	grey-white sand with black silt/organic matter	permanently inundated	semi-permanent	in basin	full inundated	in basin with grey-white sand with black silt/organic matter soil	Seepage fed sedge swamp, in basin with grey-white sand with black silt/organic matter soil
50	21B	Hill River mouth. 	Seepage fed sedge swamp				250	5	160	20	dune immediate edge of wetland	sand	never	ephermeral	on a slope/dune	dry	on a slope/dune with sand soil	Seepage fed sedge swamp, on a slope/dune with sand soil
51	27A		Dampland				193	10	103	10	dampland adjacent to coastal dunes	2-3cm layer or dark organic clayey sand over pale yellow clayey sand. Decaying stems over soil.	rarely/never	ephermeral	in basin	moist	in basin with 2-3cm layer or dark organic clayey sand over pale yellow clayey sand. Decaying stems over soil. soil	Dampland, in basin with 2-3cm layer or dark organic clayey sand over pale yellow clayey sand. Decaying stems over soil. soil
52	28A		Dampland				192	10	102	10	in basin - dampland in dune swale	dark brown sand combined with roots and fine organics	rarely/never	ephermeral	in basin	moist	in basin with dark brown sand combined with roots and fine organics soil	Dampland, in basin with dark brown sand combined with roots and fine organics soil
