﻿_id	Current/Historical	Code	Wetland name	Collector	Date	Routine Survey	Sheet No	Gauge Id	Recorded Depth	Depth (m)	pH	Recorded Salinity (ppt)	Salinity (ppt)	Conductivity (mS/m)	Chemistry Centre Conductivity (mS/m)	Recorded Total Phosphorus (Unfilt)	Total Phosphorus (Unfilt) (mg/l)	Recorded Total Soluble Phosphorus (Filt)	Total Soluble Phosphorus (Filt) (mg/l)	Recorded Total Nitrogen (Unfilt)	Total Nitrogen (Unfilt) (mg/l)	Recorded Total Soluble Nitrogen (Filt)	Total Soluble Nitrogen (Filt) (mg/l)	LBL Gauge Id	Lake Bed Level (m)	Comment	Nitrate N_NO3 (mg/l)	Reactive Phosphorus P_SR (mg/l)	Nearshore LBL (m)	OffShore LBL (m)	CLIF Inner Sedge Area Salinity (ppt)	CLIF Outer Sedge Area Salinity (ppt)	CLIF Open water Salinity (ppt)	JASP Chemistry Centre Salinity TDS (ppt)	JASP Chemistry Centre Salinity (Econd x 0.56) (ppt)	JASP CALM Salinity (ppt)	JASP CALM Orion direct salinity reading (ppt)	JASP CALM Calc. Salinity (Econd x 0.56) (ppt)	JASP Salinity - CALM Instrument
1	H	ACE	Ace	MDA	31/07/1980	No			 0.07000 m LD	0.07		 140. ppt	140																										
2	H	ACE	Ace	LJA	18/09/1980	Yes			Dry 	0																			0.02										
3	H	ACE	Ace	PGA	07/11/1980	Yes			Dry 	0																			0										
4	H	ACE	Ace	MDA	12/01/1981	Yes			Dry 	0																													
5	H	ACE	Ace	PGA	13/05/1981	Yes			Dry 	0																													
6	H	ACE	Ace	PGA	15/07/1981	Yes	103		 0.1000 m LD	0.1		 85.0 ppt	85																										
7	H	ACE	Ace	MDA	12/09/1981	Yes	112		 0.08000 m LD	0.08		 218. ppt	218																										
8	H	ACE	Ace	LJA	13/11/1981	Yes	128		< 0.02000 m LD	0.01																				0.02									
9	H	ACE	Ace	MDA	11/01/1982	Yes	131		Believed Dry 	0																													
10	H	ACE	Ace	LJA	13/03/1982	Yes	147		Believed Dry 	0																													
11	H	ACE	Ace	PGA	12/05/1982	Yes	158		Dry 	0																													
12	H	ACE	Ace	MDA	14/07/1982	Yes	165		 0.09000 m LD	0.09	7.4	 148. ppt	148																										
13	H	ACE	Ace	PGA	16/09/1982	Yes	180		 0.06000 m LD	0.06	7.1	 225. ppt	225																										
14	H	ACE	Ace	PGA	07/11/1982	Yes	196		Dry 	0																													
15	H	ACE	Ace	LJA	12/01/1983	Yes	198		Believed Dry 	0																													
16	H	ACE	Ace	MDA	13/03/1983	Yes	214		Believed Dry 	0																													
17	H	ACE	Ace	PGA	20/05/1983	Yes	227		Believed Dry 	0																													
18	H	ACE	Ace	LJA	12/07/1983	Yes	237		 0.1100 m LD	0.11	8.1	 63.0 ppt	63																										
19	H	ACE	Ace	MDA	12/09/1983	Yes	251		 0.1500 m LD	0.15	7.7	 122. ppt	122.4																										
20	H	ACE	Ace	PGA	07/11/1983	Yes	268		Believed Dry 	0																													
21	H	ACE	Ace	MDA	15/01/1984	Yes	279		Believed Dry 	0																													
22	H	ACE	Ace	PGA	10/03/1984	Yes	289		Believed Dry 	0																													
23	H	ACE	Ace	PGA	15/05/1984	Yes	294		Believed Dry 	0																													
24	H	ACE	Ace	LJA	15/07/1984	Yes	313		 0.06000 m LD	0.06		 131. ppt	131			 0.0800 mg/L	0.08																						
25	H	ACE	Ace	MDA	10/09/1984	Yes	328		 0.1100 m LD	0.11	7.6	 108. ppt	108			 0.570 mg/L	0.57																						
26	H	ACE	Ace	PGA	06/11/1984	Yes	332		 0.03000 m LD	0.03	7.6	 252. ppt	252			 0.170 mg/L	0.17																						
27	H	ACE	Ace	MDA	13/01/1985	Yes	352		Believed Dry 	0																													
28	H	ACE	Ace	LJA	13/03/1985	Yes	362		Believed Dry 	0																													
29	H	ACE	Ace	PGA	14/05/1985	Yes	370		Believed Dry 	0																													
30	H	ACE	Ace	CAA	10/04/2000	No			 2.000 m LD	2																													
31	C	ALB1	Albany 26385	MDA	13/05/1981	Yes	114		 0.6900 m LD	0.69																													
32	C	ALB1	Albany 26385	LJA	15/07/1981	Yes	106		 0.8200 m LD	0.82		 1.30 ppt	1.3																1.01										
33	C	ALB1	Albany 26385	PGA	16/09/1981	Yes	115		 0.9400 m LD	0.94	7.7	 1.20 ppt	1.2																										
34	C	ALB1	Albany 26385	MDA	11/11/1981	Yes	127		 0.8400 m LD	0.84		 1.50 ppt	1.5																										
35	C	ALB1	Albany 26385	PGA	14/01/1982	Yes	133		 0.6200 m LD	0.62	7.4	 2.30 ppt	2.3																										
36	C	ALB1	Albany 26385	MDA	18/03/1982	Yes	149		 0.6400 m LD	0.64	7.3	 1.90 ppt	1.9																										
37	C	ALB1	Albany 26385	LJA	13/05/1982	Yes	161		 0.6100 m LD	0.61	7	 1.40 ppt	1.4																1.01										
38	C	ALB1	Albany 26385	LJA	14/07/1982	Yes	168		 0.6600 m LD	0.66	7	 1.55 ppt	1.55																1.01										
39	C	ALB1	Albany 26385	MDA	14/09/1982	Yes	177		 0.7200 m LD	0.72	6.9	 1.55 ppt	1.55																										
40	C	ALB1	Albany 26385	LJA	08/11/1982	Yes	194		 0.6400 m LD	0.64	7	 2.00 ppt	2																										
41	C	ALB1	Albany 26385	MDA	09/01/1983	Yes	207		< 0.4900 m LD	0.245	7.8	 3.10 ppt	3.1													Yes.			0.59										
42	C	ALB1	Albany 26385	PGA	14/03/1983	Yes	212		< 0.4900 m LD	0.245																Yes				0.58									
43	C	ALB1	Albany 26385	MDA	17/05/1983	Yes	225		< 0.4900 m LD	0.245	8.5	 10.5 ppt	10.55																	0.59									
44	C	ALB1	Albany 26385	MDA	12/07/1983	Yes	234		< 0.4900 m LD	0.245	5.9	 2.45 ppt	2.45																	0.57									
45	C	ALB1	Albany 26385	PGA	15/09/1983	Yes	254		< 0.4900 m LD	0.245	6.5	 2.75 ppt	2.75													Yes.			0	0.58									
46	C	ALB1	Albany 26385	PGA	08/11/1983	Yes	269		< 0.3500 m LD	0.175	7.1	 3.26 ppt	3.26																	0.58									
47	C	ALB1	Albany 26385	MDA	18/01/1984	Yes	280		< 0.1000 m LD	0.05	8.5	 16.2 ppt	16.2																										
48	C	ALB1	Albany 26385	PGA	12/03/1984	Yes	290		Believed Dry 	0																													
49	C	ALB1	Albany 26385	PGA	19/05/1984	Yes	292		Dry 	0																				0.04									
50	C	ALB1	Albany 26385	MDA	17/07/1984	Yes	311		 0.2800 m LD	0.28	4.2	 2.00 ppt	2.005			 0.0300 mg/L	0.03																						
51	C	ALB1	Albany 26385	LJA	09/09/1984	Yes	327		 0.5900 m LD	0.59	6.4	 0.288 ppt	0.288			 0.0600 mg/L	0.06																						
52	C	ALB1	Albany 26385	LJA	04/11/1984	Yes	335		 0.6100 m LD	0.61	6.9	 0.734 ppt	0.734			 0.0300 mg/L	0.03																						
53	C	ALB1	Albany 26385	PGA	13/01/1985	Yes	351		 0.3500 m LD	0.35	7.5	 2.80 ppt	2.8			 0.0700 mg/L	0.07																						
54	C	ALB1	Albany 26385	MDA	12/03/1985	Yes	360		 0.1900 m LD	0.19	7.7	 3.30 ppt	3.3			 0.0200 mg/L	0.02																						
55	C	ALB1	Albany 26385	LJA	18/05/1985	Yes	375		 0.1300 m LD	0.13	8.1	 6.40 ppt	6.4			 0.0700 mg/L	0.07																						
56	C	ALB1	Albany 26385	LJA	17/09/1998	Yes			 0.8100 m LD	0.81	6.8	 0.610 ppt	0.61													Yes													
57	C	ALB1	Albany 26385	LJA	12/11/1998	Yes			 0.7800 m LD	0.78	6.8	 0.760 ppt	0.76		136											Chem Centre cond & calc salinity (cond x 5.6)	0.01												
58	C	ALB1	Albany 26385	CAA	16/09/1999	Yes			 0.6800 m LD	0.68	6.9					 0.0200 mg/L	0.02											0.01											
59	C	ALB1	Albany 26385	PGA	11/11/1999	Yes			 0.6600 m LD	0.66	7.6	 0.900 ppt	0.9		160	 0.200 mg/L	0.2									Chem Centre cond & calc salinity (cond x 5.6)		0.01											
60	C	ALB1	Albany 26385	ESA	13/09/2000	Yes		2 CALM Gauge	 0.6000 m LD	0.6	7.3	 1.12 ppt	1.12	215		 0.0200 mg/L	0.02	< 0.0100 mg/L	0.005	 1.70 mg/L	1.7	 1.10 mg/L	1.1			Depth reading at bottom of gauge - ground sodden, no open water.  Samples taken 250m from gauge (Water depth 25cm)													
61	C	ALB1	Albany 26385	ESA	06/11/2000	Yes		2 CALM Gauge	 0.4940 m LD	0.494	7.2	 1.80 ppt	1.8	340		 0.0200 mg/L	0.02	< 0.0100 mg/L	0.005			 2.30 mg/L	2.3				0.03												
62	C	ALB1	Albany 26385	CAA	07/04/2001	No			Dry 	0																													
63	C	ALB1	Albany 26385	ESA	12/09/2001	Yes		2 CALM Gauge	 0.2900 m LD	0.29	5.1	 2.05 ppt	2.05	367		< 0.0100 mg/L	0.005	< 0.0100 mg/L	0.005							Chem Centre Cond. & calc. Salinity													
64	C	ALB1	Albany 26385	ESA	09/11/2001	Yes		2 CALM Gauge	 0.3200 m LD	0.32	4.2	 2.70 ppt	2.7		482	< 0.0100 mg/L	0.005	< 0.0100 mg/L	0.005	 3.40 mg/L	3.4	 3.20 mg/L	3.2			Chem Centre Cond and calc salinity (Cond x 0.0056)													
65	C	ALB1	Albany 26385	ESA	16/09/2002	Yes			 0.5600 m LD	0.56	7.8	 1.16 ppt	1.16	223		 0.0100 mg/L	0.01	< 0.0100 mg/L	0.005	 1.90 mg/L	1.9	 1.90 mg/L	1.9																
66	C	ALB1	Albany 26385	ESA	05/11/2002	Yes			 0.5500 m LD	0.55	7.7	 1.19 ppt	1.19	230		 0.0100 mg/L	0.01	 0.0100 mg/L	0.01	 1.30 mg/L	1.3	 1.20 mg/L	1.2																
67	C	ALB1	Albany 26385	LJA	16/09/2003	Yes			 0.6400 m LD	0.64	6.6	 0.750 ppt	0.75	134		 0.0200 mg/L	0.02	 0.0100 mg/L	0.01	 1.90 mg/L	1.9	 1.90 mg/L	1.9																
68	C	ALB1	Albany 26385	LJA	02/11/2003	Yes			0.87 m LD	0.87	6.4	0.54 ppt	0.54	96		0.03 mg/L	0.03	0.02 mg/L	0.02	1.70 mg/L	1.7	1.70 mg/L	1.7			DEC cond & calc. salinity (Cond x 5.6)													
69	C	ALB1	Albany 26385	ESA	15/09/2004	Yes		2 CALM Gauge	0.78 m LD	0.78	7.7	0.36 ppt	0.36	67	64	0.02 mg/L	0.02	0.01 mg/L	0.01	0.95 mg/L	0.95	0.95 mg/L	0.95			Chem Centre Cond. & calc. Salinity													
70	C	ALB1	Albany 26385	ESA	10/11/2004	Yes			 0.5700 m LD	0.57	7.8	 1.16 ppt	1.16	207		< 0.0100 mg/L	0.005	< 0.0100 mg/L	0.005	 1.40 mg/L	1.4	 1.20 mg/L	1.2			Chem Centre Cond. & calc. Salinity													
71	C	ALB1	Albany 26385	WYA	18/05/2005	Yes		C CALM 1m Gauge	 0.5000 m LD	0.5	6.8	 0.840 ppt	0.84	176		 0.0100 mg/L	0.01	 0.0100 mg/L	0.01	 1.30 mg/L	1.3	 1.20 mg/L	1.2																
72	C	ALB1	Albany 26385	WYA	13/09/2005	Yes		A CALM 2m Gauge	 1.350 m LD	1.35	6.7	 0.340 ppt	0.34	53		 0.0200 mg/L	0.02	 0.0100 mg/L	0.01	 1.50 mg/L	1.5	 1.50 mg/L	1.5																
73	C	ALB1	Albany 26385	WYA	08/11/2005	Yes		A CALM 2m Gauge	 1.330 m LD	1.33	6.8	 0.260 ppt	0.26	59		 0.0500 mg/L	0.05	 0.0100 mg/L	0.01	 1.60 mg/L	1.6	 1.50 mg/L	1.5																
74	C	ALB1	Albany 26385	WYA	12/09/2006	Yes		A CALM 2m Gauge	 1.060 m LD	1.06	6.6	 0.420 ppt	0.42	93		 0.0200 mg/L	0.02	< 0.0100 mg/L	0.005	 1.40 mg/L	1.4	 0.970 mg/L	0.97																
75	C	ALB1	Albany 26385	WYA	07/11/2006	Yes		B CALM 1m Gauge	 0.9600 m LD	0.96	7.2	 0.770 ppt	0.77	137		< 0.0100 mg/L	0.005	< 0.0100 mg/L	0.005	 2.00 mg/L	2	 1.10 mg/L	1.1			Chem Centre Cond & calc. salinity (Cond x 5.6)													
76	C	ALB1	Albany 26385	WYA	20/03/2007	No		C CALM 1m Gauge	 0.5000 m LD	0.5	7.6	 1.64 ppt	1.64	293												DEC cond & calc. salinity (Cond x 5.6)													
77	C	ALB1	Albany 26385	WYA	11/09/2007	Yes		C CALM 1m Gauge	 0.6200 m LD	0.62	6.9	 0.950 ppt	0.95	170		< 0.0100 mg/L	0.005	< 0.0100 mg/L	0.005	 1.40 mg/L	1.4	 1.20 mg/L	1.2			DEC cond & calc. salinity (Cond x 5.6)													
78	C	ALB1	Albany 26385	WYA	06/11/2007	Yes		C CALM 1m Gauge	 0.6700 m LD	0.67	7.5	 0.960 ppt	0.96	172		< 0.0100 mg/L	0.005	< 0.0100 mg/L	0.005	 1.60 mg/L	1.6	 1.40 mg/L	1.4			DEC cond & calc. salinity (Cond x 5.6)													
79	C	ALB1	Albany 26385	WYA	16/09/2008	Yes		C CALM 1m Gauge	 0.4400 m LD	0.44	6.6	 1.62 ppt	1.62	289												DEC cond & calc. salinity (Cond x 5.6)													
80	C	ALB1	Albany 26385	WYA	04/11/2008	Yes		C CALM 1m Gauge	 0.5600 m LD	0.56	7.6	 1.01 ppt	1.01	181												DEC cond & calc. salinity (Cond x 5.6)													
81	C	ALB1	Albany 26385	WYA	15/09/2009	Yes		A CALM 2m Gauge	 0.9200 m LD	0.92	7	 0.480 ppt	0.48	86												DEC cond & calc. salinity (Cond x 5.6)													
82	C	ALB1	Albany 26385	WYA	10/11/2009	Yes		A CALM 2m Gauge	 0.8500 m LD	0.85	6.6	 0.700 ppt	0.7	125												Used line & level from Gauge A to water (distance approx 4m). DEC cond & calc. salinity (Cond x 5.6)													
83	C	ALB1	Albany 26385	WYA	14/09/2010	Yes		C CALM 1m Gauge	 0.6600 m LD	0.66	7.7	 0.950 ppt	0.95	170												DEC Cond & calc. Sal (Cond x 5.6)													
84	C	ALB1	Albany 26385	CAA	11/11/2010	Yes		C CALM 1m Gauge	 0.5900 m LD	0.59	7.4	 1.10 ppt	1.1	197												DEC Cond & calc. Sal (Cond x 5.6)													
85	C	ALB1	Albany 26385	WYA	14/09/2011	Yes		D CALM 1m Gauge	 0.5400 m LD	0.54	7	 1.25 ppt	1.25	224												New gauge 'D' read.  Found old 1m Gauge B in Baumea. DEC Cond & calc. Sal (cond x 5.6)													
86	C	ALB1	Albany 26385	WYA	08/11/2011	Yes		D CALM 1m Gauge	 0.6600 m LD	0.66	7.2	 0.640 ppt	0.64	114												Gauge D read.  Gauge B = 0.65m. DEC Cond & calc. Sal (cond x 5.6)													
87	C	ALB1	Albany 26385	WYA	12/09/2012	Yes		D CALM 1m Gauge	 0.6400 m LD	0.64	7	 0.850 ppt	0.85	152												New 1m Gauge D. DEC Cond & calc. Sal (cond x 5.6)													
88	C	ALB1	Albany 26385	WYA	06/11/2012	Yes		D CALM 1m Gauge	 0.6000 m LD	0.6	6.7	 0.800 ppt	0.8	143												Gauge D (1m). DEC Cond & calc. Sal (Cond x 5.6)													
89	C	ALB1	Albany 26385	WYA	18/09/2013	Yes		D CALM 1m Gauge	 0.8500 m LD	0.85	5.6	 0.170 ppt	0.17	31												New 1m gauge D. DEC Cond & calc. salinity (Cond x 5.6)													
90	C	ALB1	Albany 26385	WYA	04/11/2013	Yes		D CALM 1m Gauge	 0.8700 m LD	0.87	6.7	 0.430 ppt	0.43	77												Gauge D. DEC Cond & calc. salinity (Cond x 5.6)													
91	C	ALB1	Albany 26385	WYA	15/09/2014	Yes		D CALM 1m Gauge	 0.5500 m LD	0.55	7.3	 1.18 ppt	1.18	211												Gauge D. DEC Cond & calc. Salinity (Cond x 5.6)													
92	C	ALB1	Albany 26385	WYA	02/11/2014	Yes		D CALM 1m Gauge	 0.6000 m LD	0.6	7.1	 1.07 ppt	1.07	191												Gauge D. DEC Cond. & calc. Salinity (Cond x 5.6)													
93	C	ALB1	Albany 26385	WYA	23/05/2015	No		C CALM 1m Gauge	0.32 m LD	0.32																Datalogger install TBRG													
94	C	ALB1	Albany 26385	WYA	24/05/2015	No		C CALM 1m Gauge	0.325 m LD	0.325																Install depth loggers													
95	C	ALB1	Albany 26385	WYA	14/09/2015	Yes		C CALM 1m Gauge	0.64 m LD	0.64	6.77	0.45 ppt	0.45	81												DEC cond & calc. salinity (Cond x 5.6)													
96	C	ALB1	Albany 26385	CAA	19/10/2015	No		D CALM 1m Gauge	0.58 m LD	0.58																													
97	C	ALB1	Albany 26385	WYA	11/11/2015	Yes		D CALM 1m Gauge	0.56 m LD	0.56	6.95	0.89 ppt	0.89	159												DEC cond & calc. salinity (Cond x 5.6)													
98	C	ALB1	Albany 26385	CAA	16/12/2015	No		D CALM 1m Gauge	0.52 m LD	0.52																													
99	C	ALB1	Albany 26385	CAA	2/02/2016	No		D CALM 1m Gauge	0.48 m LD	0.48																													
100	C	ALB1	Albany 26385	WYA	18/03/2016	Yes		C CALM 1m Gauge	0.355 m LD	0.355	7.3	2.21 ppt	2.21	395										D	0.37	2 x Aust Bittern spotted (AC). Removed camera's. DEC cond & calc. salinity  (Cond x 5.6)													
101	C	ALB1	Albany 26385	WYA	8/04/2016	No		C CALM 1m Gauge	0.35 m LD	0.35																Logger service and download													
102	C	ALB1	Albany 26385	WYA	14/09/2016	Yes		D CALM 1m Gauge	0.81 m LD	0.81	7	0.48 ppt	0.48	86												DEC cond & calc. salinity  (Cond x 5.6)													
103	C	ALB1	Albany 26385	WYA	7/11/2016	Yes		D CALM 1m Gauge	0.87 m LD	0.87	7	0.58 ppt	0.58	104												DEC cond & calc. salinity  (Cond x 5.6)													
104	C	ALB1	Albany 26385	CAA	10/01/2017	No		D CALM 1m Gauge	0.70 m LD	0.7																													
105	C	ALB1	Albany 26385	WYA	12/05/2017	No		C CALM 1m Gauge	0.58 m LD	0.58																Gauge D = 0.60m. Loggers download/service													
106	C	ALB1	Albany 26385	WYA	12/09/2017	Yes		D CALM 1m Gauge	0.95 m LD	0.95	6.8	0.48 ppt	0.48	85												Gauge on old wooden board read 0.95m. DEC cond & calc. salinity  (Cond x 5.6)													
107	C	ALB1	Albany 26385	WYA	6/11/2017	Yes		A CALM 2m Gauge	1.29 m LD	1.29	6.3	0.34 ppt	0.34	61												DEC cond & calc. salinity  (Cond x 5.6)													
108	C	ALB1	Albany 26385	CAA	9/12/2017	No		D CALM 1m Gauge	1.21 m LD	1.21																Bittern Survey													
109	C	ALB1	Albany 26385	CAA	1/02/2018	No		D CALM 1m Gauge	1.06 m LD	1.06																Bittern Survey													
110	C	ALB1	Albany 26385	CAA	26/04/2018	No		D CALM 1m Gauge	0.86 m LD	0.86																													
111	C	ALB1	Albany 26385	WYA	11/09/2018	Yes		D CALM 1m Gauge	1.00 m LD	1	7.1	0.54 ppt	0.54	96												DEC cond & calc. salinity  (Cond x 5.6)													
112	C	ALB1	Albany 26385	WYA	4/11/2018	Yes		D CALM 1m Gauge	0.94 m LD	0.94	7.12	0.64 ppt	0.64	114												DEC cond & calc. salinity (Cond x 5.6)													
113	C	ALB1	Albany 26385	CAA	11/01/2019	No		D CALM 1m Gauge	0.755 m LD	0.755																													
114	C	ALB1	Albany 26385	WYA	11/02/2019	No		D CALM 1m Gauge	0.64 m LD	0.64																													
115	C	ALB1	Albany 26385	WYA	26/03/2019	No		D CALM 1m Gauge	0.575 m LD	0.575																Logger service													
116	C	ALB2	Albany 27157	MDA	17/03/1980	No			 1. m LD	1		 0.600 ppt	0.6																										
117	C	ALB2	Albany 27157	HSA	25/04/1980	No			 1. m LD	1																													
118	C	ALB2	Albany 27157	MDA	13/05/1980	Yes			 0.9800 m LD	0.98	7.3	 0.580 ppt	0.58																										
119	C	ALB2	Albany 27157	MDA	16/07/1980	Yes			 1.090 m LD	1.09		 0.100 ppt	0.1																										
120	C	ALB2	Albany 27157	MDA	16/09/1980	Yes			 1.100 m LD	1.1		 0.300 ppt	0.3													Yes													
121	C	ALB2	Albany 27157	LJA	05/11/1980	Yes			 1.100 m LD	1.1		 0.400 ppt	0.4																										
122	C	ALB2	Albany 27157	PGA	14/01/1981	Yes			 0.8700 m LD	0.87		 0.750 ppt	0.75																										
123	C	ALB2	Albany 27157	MDA	13/05/1981	Yes			< 0.4900 m LD	0.245		 1.25 ppt	1.25																0.5										
124	C	ALB2	Albany 27157	LJA	15/07/1981	Yes	106		 0.7600 m LD	0.76		 0.550 ppt	0.55																										
125	C	ALB2	Albany 27157	PGA	16/09/1981	Yes	115		 0.9300 m LD	0.93	8.6	 0.400 ppt	0.4																										
126	C	ALB2	Albany 27157	MDA	11/11/1981	Yes	125		 0.8400 m LD	0.84		 0.800 ppt	0.8																										
127	C	ALB2	Albany 27157	PGA	14/01/1982	Yes	133		< 0.4900 m LD	0.245	6.6	 1.20 ppt	1.2																0.49										
128	C	ALB2	Albany 27157	MDA	18/03/1982	Yes	149		 0.6600 m LD	0.66	7.2	 1.50 ppt	1.5																										
129	C	ALB2	Albany 27157	LJA	13/05/1982	Yes	161		 0.6500 m LD	0.65	6	 1.10 ppt	1.1																										
130	C	ALB2	Albany 27157	LJA	14/07/1982	Yes	166		 0.7300 m LD	0.73	7.2	 0.400 ppt	0.4																										
131	C	ALB2	Albany 27157	MDA	14/09/1982	Yes	177		 0.7900 m LD	0.79	6.8	 0.400 ppt	0.4																										
132	C	ALB2	Albany 27157	LJA	08/11/1982	Yes	194		 0.7700 m LD	0.77	6.4	 0.700 ppt	0.7																										
133	C	ALB2	Albany 27157	MDA	09/01/1983	Yes	207		 0.6000 m LD	0.6	6.3	 0.800 ppt	0.8																										
134	C	ALB2	Albany 27157	PGA	14/03/1983	Yes	212		 0.3000 m LD	0.3	6.3	 1.57 ppt	1.57																										
135	C	ALB2	Albany 27157	MDA	17/05/1983	Yes	225		 0.2400 m LD	0.24	7	 1.95 ppt	1.95																										
136	C	ALB2	Albany 27157	MDA	12/07/1983	Yes	234		 0.5400 m LD	0.54	6.3	 0.200 ppt	0.2																										
137	C	ALB2	Albany 27157	PGA	15/09/1983	Yes	254		 0.5800 m LD	0.58	7.1	 0.135 ppt	0.135																										
138	C	ALB2	Albany 27157	PGA	08/11/1983	Yes	269		 0.5900 m LD	0.59	7.1	 0.460 ppt	0.46																										
139	C	ALB2	Albany 27157	MDA	18/01/1984	Yes	280		 0.3800 m LD	0.38	6.2	 1.28 ppt	1.285																										
140	C	ALB2	Albany 27157	PGA	12/03/1984	Yes	290		Dry 	0																													
141	C	ALB2	Albany 27157	PGA	19/05/1984	Yes	292		< 0.2000 m LD	0.1																				0.21									
142	C	ALB2	Albany 27157	MDA	17/07/1984	Yes	311		 0.6900 m LD	0.69	6.1	 0.113 ppt	0.113			 0.220 mg/L	0.22																						
143	C	ALB2	Albany 27157	LJA	09/09/1984	Yes	327		 0.7500 m LD	0.75	6.7	 0.0770 ppt	0.077			 0.240 mg/L	0.24																						
144	C	ALB2	Albany 27157	LJA	04/11/1984	Yes	335		 0.7600 m LD	0.76	6.6	 0.147 ppt	0.147			 0.290 mg/L	0.29																						
145	C	ALB2	Albany 27157	PGA	13/01/1985	Yes	351		 0.5500 m LD	0.55	6.8	 0.770 ppt	0.77			 0.0500 mg/L	0.05																						
146	C	ALB2	Albany 27157	MDA	12/03/1985	Yes	360		 0.7100 m LD	0.71	6.9	 0.0700 ppt	0.07			 0.750 mg/L	0.75																						
147	C	ALB2	Albany 27157	LJA	18/05/1985	Yes	375				7.4	 0.450 ppt	0.45			 0.0800 mg/L	0.08																						
148	C	ALB2	Albany 27157	WYA	16/09/2008	Yes		A CALM 2m Gauge	 0.7900 m LD	0.79	6.6	 0.110 ppt	0.11	20												2m gauge: 0.83 - 0.04 = 0.79m (Resurvey April 2011). DEC cond & calc. salinity (Cond x 5.6)													
149	C	ALB2	Albany 27157	WYA	15/09/2009	Yes		A CALM 2m Gauge	 1.280 m LD	1.28	6	 0.170 ppt	0.17	30												2m gauge: 1.32 - 0.04 = 1.28m (Resurvey April 2011). DEC cond & calc. salinity (Cond x 5.6)													
150	C	ALB2	Albany 27157	WYA	10/11/2009	Yes		A CALM 2m Gauge	 1.220 m LD	1.22	6.3	 0.290 ppt	0.29	51												2m Gauge: 1.26 - 0.04 = 1.22m (Resurvey April 2011). DEC cond & calc. salinity (Cond x 5.6)													
151	C	ALB2	Albany 27157	CAA	05/12/2009	No		A CALM 2m Gauge	 1.150 m LD	1.15		 0.340 ppt	0.34	60												Gauge A: 1.19 - 0.04 = 0.15m  (Resurvey April 2011). Bittern Survey. DEC Cond & calc. Sal (Cond x 5.6).													
152	C	ALB2	Albany 27157	CAA	17/02/2010	No		A CALM 2m Gauge	 0.8800 m LD	0.88		 0.640 ppt	0.64	113												Gauge A: 0.92 - 0.04 = 0.88m (Resurvey April 2011). Bittern Survey. DEC Cond & calc. Sal (Cond x 5.6).													
153	C	ALB2	Albany 27157	CAA	09/08/2010	No		A CALM 2m Gauge	1.01 m LD	1.01																Gauge A: 1.05 - 0.04 = 1.01m (resurvey April 2011).  Logger installation.													
154	C	ALB2	Albany 27157	CAA	11/08/2010	No		A CALM 2m Gauge	1.005 m LD	1.005																Gauge A: 1.045 - 0.04 = 1.005m (Resurvey April 2011) Bittern Survey - AC Notebook. Gauge B = 0.97m													
155	C	ALB2	Albany 27157	WYA	14/09/2010	Yes		A CALM 2m Gauge	 1.050 m LD	1.05	6.6	 0.200 ppt	0.2	36												2m Gauge: 1.09 - 0.04 = 1.05m (Resurvey April 2011). DEC Cond & calc. Sal (Cond x 5.6)													
156	C	ALB2	Albany 27157	CAA	21/10/2010	No		A CALM 2m Gauge	 0.9900 m LD	0.99																Gauge A: 1.03 - 0.04 = 0.99m (Resurvey April 2011). SPE Logger download. Waterbird survey													
157	C	ALB2	Albany 27157	CAA	11/11/2010	Yes		A CALM 2m Gauge	 0.9600 m LD	0.96	6.4	 0.210 ppt	0.21	37												2m Gauge : 1.0 - 0.4 = 0.96m (Resurvey April 2011). DEC Cond & calc. Sal (Cond x 5.6)													
158	C	ALB2	Albany 27157	CAA	26/11/2010	No		A CALM 2m Gauge	 0.9200 m LD	0.92																Gauge A: 0.96 - 0.04 = 0.92m (Resurvey April 2011) Waterbird survey													
159	C	ALB2	Albany 27157	CAA	10/01/2011	No		A CALM 2m Gauge	 0.8200 m LD	0.82																Gauge A: 0.86 - 0.04 = 0.82m (Resurvey April 2011). Waterbird survey													
160	C	ALB2	Albany 27157	CAA	13/01/2011	No		A CALM 2m Gauge	 0.8100 m LD	0.81		 0.680 ppt	0.68	121												Gauge A: 0.85 - 0.04 = 0.81m (Resurvey April 2011) Gauge B=0.78m SPE Logger download, waterbird survey													
161	C	ALB2	Albany 27157	WYA	05/04/2011	No		B CALM 1m Gauge	0.698 m LD	0.698																Resurvey Gauges - Gauge B reading too low need to ADD 0.028m to readings, Gauge A reading 0.04m too high need to SUBTRACT 0.04 from readings.  Gauge A replaced and adjusted, Gauge B not altered. Gauge B: 0.67 + 0.028 = 0.698m													
162	C	ALB2	Albany 27157	WYA	14/09/2011	Yes		A CALM 2m Gauge	 0.9100 m LD	0.91	6.1	 0.190 ppt	0.19	33												2m Gauge A read, logger download. DEC Cond & calc. Sal (Cond x 5.6)													
163	C	ALB2	Albany 27157	WYA	08/11/2011	Yes		A CALM 2m Gauge	 0.9700 m LD	0.97	6.3	 0.130 ppt	0.13	23												Gauge A read. Hail. DEC Cond & calc. Sal (cond x 5.6)													
164	C	ALB2	Albany 27157	CAA	23/02/2012	No		A CALM 2m Gauge	 0.7600 m LD	0.76																Gauge A. Datalogger download.													
