﻿_id	CCWA ID	Client ID	Sampled On	Alkalinity	CO3	Ca	Cl	Colour	ECond	Fe	HCO3	Hardness	K	Mg	Mn	N_NO3	N_totsol	N_total	Na	P_totsol	P_total	SO4_S	SiO2_Si	Sr	TDS_180C	Turbidity	pH	aION_BAL	Chlorophyll a	Chlorophyll b	Chlorophyll c	Phaeophytin a
1				iALK1WATI	iALK1WATI	iMET1WCICP	iCL1WAAA	iCOL1WACO	iEC1WZSE	iMET1WCICP	iALK1WATI	iHTOT2WACA	iMET1WCICP	iMET1WCICP	iMET1WCICP	iNTAN1WFIA	iNP1WDFIA	iNP1WTFIA	iMET1WCICP	iPP1WDFIA	iPP1WTFIA	iMET1WCICP	iSI1WCICP	iMET1WCICP	iSOL1WDGR	iTURB1WCZZ	iPH1WASE	ixIONBAL2	iCHLA1WACO	iCHLA1WACO	iCHLA1WACO	iCHLA1WACO
2				mg/L	mg/L	mg/L	mg/L	TCU	mS/m	mg/L	mg/L	mg/L	mg/L	mg/L	mg/L	mg/L	mg/L	mg/L	mg/L	mg/L	mg/L	mg/L	mg/L	mg/L	mg/L	NTU		%	mg/L	mg/L	mg/L	mg/L
3	07E0537/001	ABP032	11/09/2007	5	<1	1.3	44	4	20.8	0.049	6	8	4.9	1.2	0.022	0.02	1	1	28.6	0.01	0.03	2.8	3.5	0.013	99	2	5.8	3.3	<0.001	<0.001	<0.001	<0.001
4	07E0537/002	ABP030	11/09/2007	25	<1	2.9	67	82	32.3	0.1	31	14	5.9	1.5	0.002	0.02	1.7	1.9	53.7	0.01	0.04	4.5	2.4	0.018	160	0.9	6.8	4.3	<0.001	<0.001	<0.001	<0.001
5	07E0537/003	ABP055	11/09/2007	170	72	141	9830	140	3150	0.006	61	3400	81.4	742	<0.001	0.02	1.9	2.1	5860	<0.01	0.03	904	0.5	2.7	18000	<0.5	9.4	4.1	<0.001	<0.001	<0.001	<0.001
6	07E0537/004	ABP056	12/09/2007	305	<1	491	58300	17	14400	<0.025	372	16000	688	3680	0.018	0.54	7.3	7.7	38900	<0.01	0.01	5590	32	15	120000	3.9	8	7	<0.001	<0.001	<0.001	<0.001
7	07E0537/005	ABP035	12/09/2007	130	<1	97.8	1300	19	505	0.12	134	540	31.5	70.5	0.014	0.02	2.3	2.7	770	0.03	0.06	188	0.7	1	2800	2.2	8.6	2.4	0.001	<0.001	<0.001	<0.001
8	07E0537/006	ABP051	13/09/2007	235	<1	2.6	535	50	241	0.2	287	26	9.8	4.8	0.003	0.27	2.8	10	408	0.32	1.1	14.7	16	0.077	1300	160	8.1	-4				
9	07E0537/007	ABP043	13/09/2007	100	<1	1140	44000	6	12300	0.1	122	10000	643	1840	0.016	0.01	2.4	3.2	32800	<0.01	0.02	4850	0.8	17	94000	6.8	7.5	10	<0.001	<0.001	<0.001	<0.001
10	07E0537/008	ABP050	13/09/2007	310	186	54.5	5260	20	1740	0.006	<1	1300	89	277	<0.001	0.02	1	1.2	3190	0.01	0.01	394	0.7	0.97	10000	0.6	9.8	1.1	<0.001	<0.001	<0.001	<0.001
11	07E0537/009	ABP041	13/09/2007	20	<1	1.3	14	80	18.4	0.18	24	8	3.7	1.2	0.002	0.02	1	1	12.1	0.01	0.02	4.4	3.9	0.007	97	3.2	7.4	-8	<0.001	<0.001	<0.001	<0.001
12	07E0579/001	ABP036	18/09/2007	130	<1	51.4	2550	42	968	0.044	61	1000	16	223	<0.001	0.01	1.8	1.8	1590	0.02	0.01	324	1.9	1.4	5400	0.5	9.1	6.3	<0.001	<0.001	<0.001	<0.001
13	07E0579/002	ABP037	18/09/2007	55	<1	17.1	2180	12	818	0.071	18	730	13.8	167	<0.001	0.04	1.3	0.73	1410	<0.01	<0.01	297	8.5	0.51	4800	<0.5	9.3	5.7	<0.001	<0.001	<0.001	0.002
14	07E0579/003	ABP046	19/09/2007	5	<1	1.1	21	22	10.4	0.076	6	8	1	1.2	0.001	0.01	0.73	0.73	13.7	0.04	0.03	3	0.8	0.012	71	7	8	-1	<0.001	<0.001	<0.001	<0.001
15	07E0579/004	ABP052	19/09/2007	<1	<1	1590	50900	9	14000	6.2	<1	20000	618	3910	3.5	0.03	2.2	1.7	37000	<0.01	<0.01	7620	98	28	110000	0.6	3.2	12	<0.001	<0.001	<0.001	<0.001
16	07E0579/005	ABP054	19/09/2007	153	<1	683	27800	24	8210	<0.005	70	6800	479	1230	0.002	0.02	5.6	5.5	19800	0.01	0.01	3680	<1	14	53000	1.4	8.3	7.9	0.002	<0.001	<0.001	<0.001
17	07E0579/006	ABP150	20/09/2007	265	<1	30.9	1450	54	598	0.24	226	460	32.5	93.7	<0.001	0.02	3.2	2.8	1020	0.03	0.02	164	4	0.86	3200	2	8.8	6.2	<0.001	<0.001	<0.001	0.011
18	07E0624/001	ABP048	25/09/2007	5	<1	0.7	25	19	13.8	<0.005	6	8	0.4	1.5	0.002	<0.01	0.56	0.52	17.1	0.02	0.01	2.7	7.2	0.013	71	5	7.1	0	0.001	<0.001	0.007	<0.001
19	07E0624/002	ABP033	26/09/2007	<1	<1	237	56300	13	13600	5.9	<1	15000	735	3600	0.48	<0.01	9.2	4.9	36200	0.01	<0.01	7150	110	9.8	120000	5.1	3.5	4.5	0.006	<0.001	0.004	<0.001
20	07E0624/003	ABP064	27/09/2007	113	<1	714	36800	13	9950	0.049	46	14000	562	2870	0.017	<0.01	2.2	2.2	24300	0.03	<0.01	5310	1.3	11	87000	3.2	8.5	7.7	<0.001	<0.001	0.002	<0.001
21	07E0624/004	ABP039	27/09/2007	238	72	319	20200	140	5410	0.077	143	5700	390	1190	0.14	<0.01	12	11	11600	0.48	0.29	1650	1.7	9.3	41000	17	9.2	1.3	0.017	<0.001	0.013	0.003
22	07E0664/001	ABP045	2/10/2007	180	<1	989	36700	25	9730	0.075	220	9500	224	1700	<0.010	<0.01	2.1	2.8	23700	<0.01	0.01	4320	0.3	9.2	71000	4.3	8.2	4.1	0.003	<0.001	0.004	<0.001
23	07E0664/002	ABP040	3/10/2007	285	<1	2050	48200	28	12100	0.073	348	18000	468	3160	0.18	<0.01	12	11	30100	0.05	0.18	8820	1.3	36	98000	27	7.7	4.1	0.039	0.006	0.016	0.021
24	07E0664/003	ABP044	3/10/2007	200	<1	499	178000	<1	22700	0.071	244	49000	1320	11600	0.81	<0.01	5.4	5.3	115000	0.02	<0.01	15600	9.2	31	320000	8.4	7.7	5.9	<0.001	<0.001	0.004	<0.001
25	07E0664/004	ABP042	4/10/2007	125	<1	3340	58000	25	13100	0.13	153	24000	351	3790	0.063	<0.01	5.2	5.2	31600	0.09	0.07	5330	0.3	37	100000	3.7	7.6	3.1	0.006	<0.001	0.008	<0.001
26	07E0664/005	ABP038	4/10/2007	130	48	96.8	5550	13	1810	<0.005	61	1700	61.5	346	<0.001	0.01	1.8	1.4	3150	0.05	0.01	552	1.8	1.7	10000	7.7	9.4	0.4	0.001	<0.001	0.004	0.004
27	07E0664/006	ABP031	5/10/2007	75	<1	9.3	765	47	307	0.38	92	300	4.3	67.8	<0.001	0.01	0.65	0.65	449	0.01	0.01	63.7	23	0.15	1400	0.9	8.2	2.4	<0.001	<0.001	0.003	0.003
28	07E0725/001	ABP065	8/10/2007	50	<1	827	55500	5	12500	0.41	61	17000	570	3550	0.49	<0.01	2.8	2.1	32300	<0.01	<0.01	5610	7.3	18	110000	14	6.4	2.1	0.007	<0.001	0.011	<0.001
29	07E0725/002	ABP066	9/10/2007	125	<1	1480	115000	6	20200	<0.050	153	30000	946	6300	0.15	<0.01	5.4	4.5	68100	0.02	<0.01	9750	0.6	53	220000	9.5	7.9	1.6	0.012	<0.001	0.009	<0.001
30	07E0725/003	ABP067	9/10/2007	275	12	24.3	1770	16	633	0.053	311	630	35.5	137	0.004	<0.01	2.4	1.6	1080	0.05	<0.01	177	4.6	0.37	3600	4	8.7	0.8	0.022	<0.001	0.017	0.002
31	07E0725/004	ABP068	9/10/2007	160	54	66	6250	21	2060	<0.005	85	1700	134	374	<0.001	<0.01	1.5	1.5	3890	<0.01	<0.01	426	38	1.4	13000	0.5	9	4.6	<0.001	<0.001	0.003	0.003
32	07E0725/005	ABP069	11/10/2007	240	<1	1460	35700	3	9300	<0.010	293	13000	639	2250	0.042	<0.01	4.2	3.6	21700	0.18	0.13	5850	0.1	19	75000	1.6	8	3.7	0.006	<0.001	0.005	0.001
33	07E0725/006	ABP070	11/10/2007	55	24	612	12700	43	3920	<0.050	<1	4700	207	767	<0.010	<0.01	1.3	1.5	8080	<0.01	<0.01	2280	1	7.4	27000	<0.5	9.4	4.9	<0.001	<0.001	0.003	<0.001
34	07E0770/001	ABP071	16/10/2007	625	<1	2330	80400	17	16700	0.14	763	36000	426	7230	4.9	<0.01	8.4	7.4	47000	0.08	0.03	10300	11	50	160000	3.4	7.4	5.2	0.002	<0.001	<0.001	<0.001
35	07E0770/002	ABP072	16/10/2007	195	54	401	7910	27	2630	<0.005	128	3500	67.7	611	0.001	<0.01	2.4	2	4350	0.04	<0.01	1480	0.3	5.1	17000	2.7	8.8	0.7	0.001	<0.001	<0.001	0.003
36	07E0770/003	ABP073	17/10/2007	205	<1	1300	21300	22	6540	0.064	250	11000	161	1770	0.23	<0.01	5.4	4.4	12400	0.01	<0.01	4010	17	15	47000	6.1	7.7	4.5	0.005	<0.001	<0.001	0.001
37	07E0770/004	ABP074	17/10/2007	20	<1	100	10900	11	3290	<0.005	24	2400	134	518	0.009	<0.01	1.8	1.4	6540	0.01	<0.01	881	0.2	1.5	20000	1.9	7.4	1.5	0.003	<0.001	<0.001	<0.001
38	07E0770/005	ABP075	18/10/2007	1160	222	95.1	29200	43	8080	0.05	964	5400	350	1250	0.008	<0.01	9.9	8.1	17900	0.13	0.09	1210	0.4	4.1	57000	13	8.4	1.4	<0.001	<0.001	<0.001	0.003
39	07E0770/006	ABP076	18/10/2007	380	168	113	30900	15	8540	<0.025	<1	6400	375	1480	<0.005	<0.01	9.3	3.8	18700	0.04	0.04	1430	0.1	3.4	59000	20	9.6	2.2	<0.001	0.001	<0.001	0.005
