﻿_id	Lat	Long	Survey#	Martins Present	Date	Address	Suburb	Main streets in survey	#Pols No Nests	#Polls sites available no nests	Martin nests	Total # Poles	# Open Poles
1	-31.985114	115.883823	5	N	20/09/2024	Dyson St	Kensington	Dyson St, Brandon St, View St	80	12	0	92	12
2	-31.8038	115.8072893	6	N	26/09/2024	Hocking Rd/Goollelal St 	Joondalup	Hocking Rd/Goollelal St 	44	19	0	63	19
3	-31.8034	115.813722	7	N	26/09/2024	Lakeway Drive	Joondalup	Lakeway Drive	12	12	0	24	12
4	-31.929951	115.85384	9	N	1/10/2024	Vine St	North Perth	Vine, View St, Leake, Alma St	28	5	0	33	5
5	-31.924999	115.88381	11	N	15/10/2024	121 Sixth St 	Inglewood	Sixth Ave and 11th 	34	6	0	40	6
6	-31.9230866	115.856641	12	N	15/10/2024	13 Blake St	North Perth	Blake St, Ruby St, Elizabeth St, Knutsford St	24	5	0	29	5
7	-32.14854183	115.9472855	14	N	25/10/2024	cnr Forrest Rd and Armadale Rd	Forrestdale	Forrest Rd	11	4	0	15	4
8	-32.1678762	115.9223115	16	N	30/10/2024	cnr Oxley Rd and Nicholson Rd	Forrestdale	Oxley Rd, Forrestdale	19	1	0	20	1
9	-31.925182	115.8840449	18	N	15/10/2024	121 Sixth Ave	Inglewood	John St, Sixth Ave, 11th Ave	34	6	0	40	6
10	-31.9292	115.85384	1	Y	17/09/2024	31 Vine St 	North Perth	Vine St, Charles St	40	7	2	49	9
11	-31.92747	115.8561	2	Y	17/09/2024	North Perth Bowling Club	North Perth	Farmer St, Mignonette St, Waugh St, Charles St	51	5	0	56	5
12	-31.93194	115.8513739	3	Y	17/09/2024	cnr Bourke St and Kayle St	North Perth	Bourke St, Kayle St, Emmerson St, Richmond St	50	10	3	63	13
13	-31.990983	115.888521	4	Y	20/09/2024	Baron-Hay Court Rd	Kensington	Baron-Hay Court Rd	14	4	0	18	4
14	-33.648331	115.3377456	8	Y	28/09/2024	Morriosn St 	Busselton	Morison, Reynolds, Thurkle, King and Dorset Sts	63	18	2	83	20
15	-33.648331	115.3377456	10	Y	28/09/2024	Morriosn St 	Busselton	Morrison, Gayle and West Streets	49	57	7	113	64
16	-32.1685696	115.9222022	13	Y	25/10/2024	cnr Nicholson Rd and Oxley Rd	Forrestdale	Nicholson Rd, Blair Rd, Rowley Rd	64	8	1	73	9
17	-32.1964865	115.8864787	15	Y	31/10/2024	cnr DeHaer Rd and Freckleton Rd	Forrestdale	DeHaer Rd	20	4	2	26	6
18	-32.15519645	115.9284306	17	Y	30/10/2024	cnr Swamp Rd and Commercial Rd	Forrestdale	Commercial Rd	11	3	1	15	4
