﻿_id	Code	Wetland Name	Easting	Northing	Zone	Tenure	Local Government Authority	DPaW Region	DPaW District	Reserve No.	Reserve Name
1	ACE	Ace	758029	6344741	50	CPCWA	Lake Grace	Wheatbelt	Southern Wheatbelt	A 34522	Lake Ace NR
2	ALB1	Albany 26385	606041	6148594	50	CPCWA	Albany	South Coast	Albany	26385	-
3	ALB2	Albany 27157	618826	6147490	50	CPCWA	Albany	South Coast	Albany	27157	Cheyne Road NR
4	ALTH	Altham	634562	6302593	50	CPCWA	Kent	Wheatbelt	Southern Wheatbelt	A 28395	Chinocup NR
5	ANDE	Anderson	588666	6217158	50	CPCWA	Tambellup	Wheatbelt	Southern Wheatbelt	A 25914	Anderson Lake NR
6	ANGO	Angove	605850	6132590	50	CPCWA	Albany	South Coast	Albany	A 27956	Two Peoples Bay NR
7	ARDA	Ardath	609068	6448377	50	CPCWA	Bruce Rock	Wheatbelt	Central	A 25062	Seagroatt NR
8	ATKI	Atkins Yate	750023	6330530	50	Private	Lake Grace	Wheatbelt	Southern Wheatbelt	-	-
9	BAMB	Bambun	394880	6522829	50	CPCWA	Gingin	Swan	Swan Coastal	A 26756	Bambanup NR
10	BENN	Bennetts	742440	6314572	50	CPCWA	Lake Grace	Wheatbelt	Southern Wheatbelt	36445	Dunn Rock NR
11	BEVE	Beverley	514297	6432612	50	CPCWA / LGA	Beverley / Brookton / Quairading	Wheatbelt	Central	31837	Yenyenning Lakes NR
12	BIDD	Biddy	682152	6344888	50	CPCWA	Lake Grace	Wheatbelt	Southern Wheatbelt	17617	Lake Biddy NR
13	BIGB	Big Boom	425452	6251675	51	UCL	Esperance	South Coast	Esperance		
14	BLUE	Blue Gum	401231	6615183	50	Private	Moora	Midwest	Moora	-	-
15	BOA1	Boat Harbour 1	508245	6124962	50	CPCWA	Denmark	Warren	Frankland	A 41010	Owingup NR
16	BOKA	Bokan	549253	6349883	50	CPCWA	Narrogin	Wheatbelt	Southern Wheatbelt	9628	Bokan NR
17	BOYU	Boyup Brook 18239	469777	6257199	50	CPCWA	Boyup Brook	South West	Blackwood	18239	Kulicup NR
18	BROA	Broadwater	341176	6273426	50	CPCWA	Busselton	South West	Blackwood	27080	
19	BROW	Brown	559606	6397735	50	CPCWA	Corrigin	Wheatbelt	Southern Wheatbelt	A 24428	Nonalling NR
20	BRUC	Bruce Rock 30969	575133	6473941	50	CPCWA	Bruce Rock	Wheatbelt	Central	A 30969	Kwolyin NR
21	BRYD	Bryde	669625	6308051	50	MWR	Kent	Wheatbelt	Southern Wheatbelt	48436	
22	BYEN	Byenup	476449	6182437	50	CPCWA	Manjimup	Warren	Donnelly	A 31880	Lake Muir NR
23	CAIR	Cairlocup	662520	6266817	50	CPCWA	Kent	Wheatbelt	Southern Wheatbelt	28324	Cairlocup NR
24	CAME	Camel	588033	6204762	50	CPCWA	Cranbrook	South Coast	Albany	A 26161	Camel Lake NR
25	CAMP	Campion	627676	6554227	50	CPCWA	Nungarin / Merredin	Wheatbelt	Central	24789	Lake Campion NR
26	CAPA	Capamaura	393132	6691441	50	CPCWA	Carnamah	Midwest	Moora	A 24618	Capamauro NR
27	CASU	Casuarina	569525	6277315	50	CPCWA	Katanning	Wheatbelt	Southern Wheatbelt	A 25136	Coblinine NR
28	CHAN	Chandala	400545	6514425	50	CPCWA	Chittering	Swan	Perth Hills	A 37060	Chandala NR
29	CHIT	Chittering	414089	6521328	50	CPCWA	Chittering	Swan	Perth Hills	A 29538	Chittering Lakes NR
30	CLIF	Clifton	374037	6376139	50	CPCWA	Mandurah / Waroona	Swan	Swan Coastal		Yalgorup NP
31	CMBG	Coomalbidgup	349163	6267892	51	LGA	Esperance	South Coast	Esperance	24633	-
32	COBL	Coblinine	564476	6306117	50	CPCWA	Dumbleyung	Wheatbelt	Southern Wheatbelt	A 25133	Coblinine NR
33	COLL	Collets Road	721700	6214473	50	CPCWA	Jerramungup	South Coast	Albany	-	Fitzgerald River NP
34	COOM	Coomelberrup	573060	6303130	50	CPCWA	Dumbleyung	Wheatbelt	Southern Wheatbelt	A 10472	Coomelberrup NR
35	CORR	Corrigin 12900	603415	6413294	50	CPCWA	Corrigin	Wheatbelt	Southern Wheatbelt	12900	Paperbark NR
36	COYR	Coyrecup	577072	6268374	50	CPCWA	Katanning	Wheatbelt	Southern Wheatbelt	A 28552	Coyrecup NR
37	CRAC	Crackers	365586	6579519	50	CPCWA	Dandaragan	Midwest	Moora	28558	Namming NR
38	CRAN	Cranbrook 25812	573707	6203482	50	CPCWA	Cranbrook	South Coast	Albany	A 25812	-
39	CRON	Cronin	760036	6413700	50	CPCWA	Kondinin	Wheatbelt	Central	A 36526	Lake Cronin NR
40	DAVI	Davies	318852	6211560	50	CPCWA	Augusta-Margaret River	South West	Blackwood	30826	Leeuwin-Naturaliste NP
41	DOBA	Dobaderry	463077	6437224	50	CPCWA	Beverley	Swan	Perth Hills	A 43281	Wandoo Cons. Park
42	DOWE	Dowerin	505689	6541494	50	LGA	Dowerin	Wheatbelt	Central	4244	
43	DULB	Dulbinning	557418	6359015	50	CPCWA	Wickepin	Wheatbelt	Southern Wheatbelt	A 9617	
44	DUMB	Dumbleyung	560071	6309876	50	CPCWA / LGA	Dumbleyung / Wagin	Wheatbelt	Southern Wheatbelt	26664	Dumbleyung Lake NR
45	DUND	Dundas 33113	391998	6359382	51	CPCWA	Dundas	South Coast	Esperance	A 33113	-
46	EGAN	Eganu	391567	6680556	50	CPCWA	Coorow	Midwest	Moora	A 25210	Pimjarrega NR
47	EGRE	Egret	379666	6314855	50	CPCWA	Harvey	South West	Wellington	38393	Morangel NR
48	ELLE	Ellen Brook	408758	6486521	50	CPCWA	Swan	Swan	Swan Coastal	A 27620	Ellen Brook NR
49	ENEM	Eneminga	358697	6590178	50	CPCWA	Dandaragan	Midwest	Moora	A 27394	Eneminga NR
50	ESP1	Esperance 26410	304849	6265010	51	CPCWA	Esperance	South Coast	Esperance	26410	-
51	ESP2	Esperance 27768	388786	6319769	51	CPCWA	Esperance	South Coast	Esperance	27768	-
52	ESP3	Esperance 27985	385963	6309342	51	CPCWA	Esperance	South Coast	Esperance	27985	-
53	ESP4	Esperance 32128	471180	6278570	51	CPCWA	Esperance	South Coast	Esperance	A 32128	-
54	ESP5	Esperance 32776	438274	6294596	51	CPCWA	Esperance	South Coast	Esperance	A 32776	-
55	FLAG	Flagstaff	523642	6291467	50	CPCWA	Woodanilling	Wheatbelt	Southern Wheatbelt	A 27609	Flagstaff Lake NR
56	FORR	Forrestdale	400062	6442240	50	CPCWA	Armadale	Swan	Swan Coastal	A 24781	Forrestdale Lake NR
57	FRAS	Frasers	507236	6542443	50	Private	Dowerin	Wheatbelt	Central	-	-
58	GARD	Gardner	605828	6129943	50	CPCWA	Albany	South Coast	Albany	A 27956	Two Peoples Bay NR
59	GIBB	Gibbs	397627	6441667	50	CPCWA	Armadale	Swan	Swan Coastal	48797	
60	GING	Gingin 31241	387922	6525676	50	CPCWA	Gingin	Swan	Swan Coastal	31241	
61	GINL	Gingilup	361431	6200023		CPCWA	Nannup	South West	Blackwood	30626	Gingilup Swamps NR
62	GNO1	Gnowangerup 26264	636100	6196278	50	CPCWA	Gnowangerup	South Coast	Albany	26264	Mailalup NR
63	GNO2	Gnowangerup 26569	636830	6257497	50	CPCWA	Gnowangerup	Wheatbelt	Southern Wheatbelt	A 26569	
64	GOON	Goonaping	461797	6443309	50	CPCWA	Beverley	Swan	Perth Hills	A 43281	Wandoo Cons. Park
65	GOOR	Goorly	503350	6664801	50	UCL	Dalwallinu	Wheatbelt	Central	-	-
66	GORE	Gore	363166	6263536	51	CPCWA	Esperance	South Coast	Esperance	A 32419	Lake Gore NR
67	GOUN	Gounter	672878	6413022	50	CPCWA	Kondinin	Wheatbelt	Southern Wheatbelt	A 21253	Lake Gounter NR
68	GUND	Gundaring	546974	6315587	50	CPCWA	Wagin	Wheatbelt	Southern Wheatbelt	A 24373	Gundaring Lake NR
69	GURA	Guraga	363476	6585412	50	LGA	Dandaragan	Midwest	Moora	31223	-
70	HARV	Harvey 12632	386550	6348919	50	CPCWA	Harvey	South West	Wellington	12632	Riverdale NR
71	HEBI	Hebitons	345831	6806160	50	Private	Mullewa	Midwest	Geraldton	-	-
72	HIND	Hinds	456859	6596884	50	CPCWA	Wongan-Ballidu	Wheatbelt	Central	A 16305	Lake Hinds NR
73	JAND	Jandabup	390937	6486982	50	CPCWA	Wanneroo	Swan	Swan Coastal	7349	Jandabup NR
74	JASP	Jasper	379737	6190394	50	CPCWA	Nannup	Warren	Donnelly	36996	D’Entrecasteaux NP
75	JERD	Jerdacuttup	246655	6241791	51	CPCWA	Ravensthorpe	South Coast	Albany	A 40156	Jerdacuttup Lakes NR
76	JOON	Joondalup	384352	6487435	50	CPCWA	Joondalup	Swan	Swan Coastal	A 31048	Lake Joondalup NR
77	KARA	Karakin	354428	6563848	50	WRC	Gingin	Swan	Swan Coastal	7504	-
78	KENT	Kent 29020	676818	6307259	50	CPCWA	Kent	Wheatbelt	Southern Wheatbelt	A 29020	Lake Bryde NR
79	KOND	Kondinin	612045	6404006	50	CPCWA	Kondinin	Wheatbelt	Southern Wheatbelt	A 22519	Kondinin Lake NR
80	KULU	Kulunilup	480427	6200001		CPCWA	Cranbrook	Warren	Donnelly	A 26677	Kulunilup NR
81	KWOB	Kwobrup	593500	6267648	50	Private	Kent	Wheatbelt	Southern Wheatbelt	-	-
82	KWOR	Kwornicup	538575	6176168	50	CPCWA	Plantagenet	Warren	Frankland	32284	Kwornicup NR
83	LITT	Little White	541357	6347281	50	CPCWA	Narrogin	Wheatbelt	Southern Wheatbelt	A 26786	Carmody NR
84	LOGU	Logue	321114	6695888	50	CPCWA	Carnamah	Midwest	Moora	29073	Lake Logue NR
85	MARI	Maringup	426553	6144690	50	CPCWA	Manjimup	Warren	Donnelly	36996	D’Entrecasteaux NP
86	MART	Martinup	516363	6289934	50	CPCWA	Woodanilling	Wheatbelt	Southern Wheatbelt	A 17055	Martinup NR
87	MCLA	McLarty	379489	6379596	50	CPCWA	Murray	Swan	Swan Coastal	A 39404	Lake McLarty NR
88	MEAR	Mears	533098	6433941	50	CPCWA	Brookton	Wheatbelt	Southern Wheatbelt	A 12398	Lake Mears NR
89	METT	Mettler	646369	6172015	50	CPCWA	Albany	South Coast	Albany	26894	Mettler Lake NR
90	MIRI	Miripin	518066	6288832	50	CPCWA	Woodanilling	Wheatbelt	Southern Wheatbelt	A 24912	Miripin NR
91	MLGR	Mount Le Grand	419066	6240163	51	CPCWA	Esperance	South Coast	Esperance	A 22795	Cape Le Grand NP
92	MOAT	Moates	600908	6131536	50	CPCWA	Albany	South Coast	Albany	A 27956	Two Peoples Bay NR
93	MOLL	Mollerin	554214	6625482	50	CPCWA	Koorda	Wheatbelt	Central	A 14429	Mollerin NR
94	MORT	Mortijinup	373710	6259469	51	CPCWA	Esperance	South Coast	Esperance	A 35557	Lake Mortijinup NR
95	MOWE	Mowen	345889	6239182	50	CPCWA	Augusta-Margaret River	South West	Blackwood		SF 'F32' (proposed NR)
96	MTMA	Mount Marshall 26687	560937	6579648	50	CPCWA	Mt Marshall	Wheatbelt	Central	A 26687	North Wallambin NR
97	MUIR	Muir	471032	6185028	50	CPCWA	Manjimup	Warren	Donnelly	A 31880	Lake Muir NR
98	MUNG	Mungala	395151	6521364	50	CPCWA	Gingin	Swan	Swan Coastal	A 26756	Bambanup NR
99	MURA	Murapin	517681	6289397	50	CPCWA	Woodanilling	Wheatbelt	Southern Wheatbelt	A 17257	Murapin NR
100	MURR	Murray 24739	378784	6382052	50	CPCWA	Murray	Swan	Swan Coastal	A 24739	
101	NAMB	Nambung	394607	6521821	50	CPCWA	Gingin	Swan	Swan Coastal	A 26756	Bambanup NR
102	NGOP	Ngopitchup	531747	6242644	50	WRC	Broomehill	Wheatbelt	Southern Wheatbelt	2184	
103	NINA	Ninan	467029	6575597	50	CPCWA	Wongan-Ballidu	Wheatbelt	Central	A 27026	Lake Ninan NR
104	NINE	Nine Mile	385536	6376505	50	CPCWA	Murray	Swan	Swan Coastal	A 16907	Nine Mile Lake NR
105	NONA	Nonalling	557243	6400132	50	CPCWA	Corrigin	Wheatbelt	Southern Wheatbelt	A 24428	Nonalling NR
106	NOOB	Noobijup	480867	6192653	50	CPCWA	Cranbrook	Warren	Donnelly	A 26680	Noobijup NR
107	NOON	Noonying	542507	6497744	50	CPCWA	Tammin	Wheatbelt	Central	A 10313	Noonying NR
108	NPAR	North Parriup	281562	6250268	51	CPCWA	Ravensthorpe	South Coast	Esperance	A 32339	Lake Shaster NR
109	OWIN	Owingup	507258	6126756	50	CPCWA	Denmark	Warren	Frankland	A 41010	Owingup NR
110	PABE	Pabelup South	725800	6222286	50	CPCWA	Jerramungup	South Coast	Albany	-	Fitzgerald River NP
111	PALL	Pallarup	756890	6322416	50	CPCWA	Lake Grace	Wheatbelt	Southern Wheatbelt	A 29860	Pallarup NR
112	PARK	Parkeyerring	533156	6307263	50	CPCWA	Wagin	Wheatbelt	Southern Wheatbelt	A 10733	Parkeyerring NR
113	PILL	Pillenorup	601412	6187773	50	CPCWA	Plantagenet	South Coast	Albany	-	Stirling Range NP
114	PINJ	Pinjarrega	395416	6670552	50	CPCWA	Coorow	Midwest	Moora	A 25210	Pimjarrega NR
115	PLAN	Plantagenet 25386	597710	6176617	50	CPCWA	Plantagenet	South Coast	Albany	A 25386	Chillinup NR
116	PLEA	Pleasant View	608357	6145314	50	CPCWA	Albany	South Coast	Albany	A 15107	Lake Pleasant View NR
117	POOR	Poorginup	476447	6177128	50	CPCWA	Manjimup	Warren	Donnelly	A 31880	Lake Muir NR
118	POWE	Powell	567497	6125091	50	CPCWA	Albany	South Coast	Albany	A 25809	Lake Powell NR
119	QUEE	Queerearrup	521251	6291518	50	LGA	Woodanilling	Wheatbelt	Southern Wheatbelt	17255	
120	RANG	Range Road Yate	666083	6275186	50	MWR	Kent	Wheatbelt	Southern Wheatbelt	29124	
121	REDB	Red (Bruce Rock)	602548	6437065	50	CPCWA	Bruce Rock	Wheatbelt	Central	A 16493	Red Lake NR
122	REDM	Red (Manjimup)	468592	6189580	50	UCL	Manjimup	Warren	Donnelly		
123	RONN	Ronnerup	744169	6317786	50	CPCWA	Lake Grace	Wheatbelt	Southern Wheatbelt	A 39422	Lake King NR
124	SHAR	Shark	394568	6263073	51	CPCWA	Esperance	South Coast	Esperance	A 31197	Shark Lake NR
125	SHAS	Shaster	287219	6250710	51	CPCWA	Ravensthorpe	South Coast	Esperance	A 32339	Lake Shaster NR
126	STAT	Station	402615	6259237	51	CPCWA	Esperance	South Coast	Esperance	A 23825	Mullet Lake NR
127	STRE	Streets	402493	6614985	50	Private	Moora	Midwest	Moora	-	-
128	TAAN	Taarblin North	552241	6355660	50	CPCWA	Narrogin	Wheatbelt	Southern Wheatbelt	A 9550	Taarblin Lake NR
129	TAAR	Taarblin South	551258	6350395	50	CPCWA	Narrogin	Wheatbelt	Southern Wheatbelt	A 9550	Taarblin Lake NR
130	THOM	Thomsons	389516	6441482	50	CPCWA	Cockburn	Swan	Swan Coastal	A 15556	Thomsons Lake NR
131	TOOL	Toolibin	557650	6357248	50	CPCWA	Wickepin	Wheatbelt	Southern Wheatbelt	A 24556	Toolibin NR
132	TORD	Tordit-Gurrup	476135	6179406	50	CPCWA	Manjimup	Warren	Donnelly	A 31880	Lake Muir NR
133	TOWE	Towerrinning	480708	6283950	50	CPCWA	West Arthur	South West	Wellington	A 24917	Towerrinning NR
134	TWIN	Twin Swamps N-W	406579	6490175	50	CPCWA	Swan	Swan	Swan Coastal	A 27621	Twin Swamps NR
135	UNIC	Unicup	474399	6200082	50	CPCWA	Cranbrook	Warren	Donnelly	A 25798	Unicup NR
136	VARL	Varley	722520	6379843	50	CPCWA	Kulin	Wheatbelt	Southern Wheatbelt	A 27928	Lake Varley NR
137	WAGI	Wagin 2088	533281	6311808	50	CPCWA	Wagin	Wheatbelt	Southern Wheatbelt	A 2088	Casuarina NR
138	WALB	Walbyring	555534	6355214	50	CPCWA	Wickepin	Wheatbelt	Southern Wheatbelt	A 14398	Walbyring NR
139	WALL	Wallering	395706	6521624	50	CPCWA	Gingin	Swan	Swan Coastal	A 26756	Bambanup NR
140	WALY	Walyormouring	488021	6554454	50	CPCWA	Goomalling	Wheatbelt	Central	A 17186	Walyormouring NR
141	WANN	Wannamal	409642	6556691	50	CPCWA	Gingin	Swan	Swan Coastal	A 9838	Lake Wannamal NR
142	WARD	Warden	396947	6257428	51	CPCWA	Esperance	South Coast	Esperance	A 32257	Lake Warden NR
143	WARG	Wardering	523381	6290253	50	CPCWA	Woodanilling	Wheatbelt	Southern Wheatbelt	A 17258	Wardering Lake NR
144	WARR	Warrinup	523495	6199485	50	CPCWA	Cranbrook	Wheatbelt	Southern Wheatbelt	A 1931	Warrenup NR
145	WEST	West Arthur 5456	496510	6293047	50	CPCWA	West Arthur	Wheatbelt	Southern Wheatbelt	A 5456	Dead Mans Swamp NR
146	WHEA	Wheatfield	401069	6258818	51	CPCWA	Esperance	South Coast	Esperance	A 15231	Woody Lake NR
147	WHIA	White (Albany)	606407	6152434	50	CPCWA	Albany	South Coast	Albany	A 36550	North Sister NR
148	WHIN	White (Narrogin)	542630	6347335	50	CPCWA	Narrogin	Wheatbelt	Southern Wheatbelt	A 21284	Quongunnerunding NR
149	WHIW	White Water	558770	6399914	50	CPCWA	Corrigin	Wheatbelt	Southern Wheatbelt	A 24428	Nonalling NR
150	WILD	Wild Horse	473637	6273462	50	CPCWA	West Arthur	South West	Wellington	A 1740	Wild Horse Swamp NR
151	WILS	Wilson	382325	6189429	50	CPCWA	Manjimup	Warren	Donnelly	A 36996	D’Entrecasteaux NP
152	YAAL	Yaalup	647443	6263830	50	CPCWA	Kent	Wheatbelt	Southern Wheatbelt	A 36967	
153	YARN	Yarnup	487368	6196543	50	CPCWA	Cranbrook	Warren	Donnelly	29601	Yarnup NR
154	YARR	Yarra Yarra	379957	6726980	50	CPCWA	Carnamah	Midwest	Moora	A 26442	Yarra Yarra Lakes NR
155	YEAG	Yeagarup	396813	6177185	50	CPCWA	Manjimup	Warren	Donnelly	A 47878	Greater Hawke NP
156	YEAL	Yealering	558587	6393389	50	LGA	Wickepin	Wheatbelt	Southern Wheatbelt	9610	
157	YEAS	Yeagarup South	396321	6176122	50	CPCWA	Manjimup	Warren	Donnelly	A 36996	D’Entrecasteaux NP
158	YELL	Yellilup	686899	6201353	50	Private	Jerramungup	South Coast	Albany	-	-
159	YURI	Yurine	385171	6543598	50	CPCWA	Gingin	Swan	Swan Coastal	A 9676	Yurine Swamp NR
160											
161											
