﻿_id	LongDD	LatDD	Date nest recorded	Street address where nest seen (description)	Suburb	Structure in which nest was built	What evidence of nesting	Surrounding Habitat	Comments
1	115.8524385	-31.92979	17/09/2024	cnr Charles and Albert St	North Perth	Power Pole	Martin seen flying to or from hollow	Urban Parkland and Housing	
2	115.8524385	-31.92979	17/09/2024	cnr Charles and Albert St	North Perth	Power Pole	Martin seen flying to or from hollow	Urban Parkland and Housing	
3	115.849996	-31.9335	17/09/2024	cnr Elven and Richmond St	North Perth	Power Pole	Martin seen flying to or from hollow	Urban Parkland and Housing	
4	115.852389	-31.93183	17/09/2024	cnr Charles and Bourke St	North Perth	Power Pole	Martin seen flying to or from hollow	Urban Parkland and Housing	
5	115.852389	-31.93183	17/09/2024	cnr Charles and Bourke St	North Perth	Power Pole	Martin seen flying to or from hollow	Urban Parkland and Housing	
6	115.3304	-33.65296	28/09/2024	cnr King St and Dorset St	Busselton	Power Pole	Martin seen flying to or from hollow	Urban Parkland and Housing	Nesting in top crossbar
7	115.343094	-33.649115	28/09/2024	39 Duchess St 	Busselton	Power Pole	Martin seen flying to or from hollow	All Urban Housing	Nesting in top crossbar
8	115.32419	-33.658828	29/09/2024	Queen Elizabeth Ave (near Church)	Busselton	Power Pole	Martin seen flying to or from hollow	Remnant vegetation and Urban Housing	
9	115.3388518	-33.65159	29/09/2024	64a Gayle St	Busselton	Power Pole	Martin seen flying to or from hollow	All Urban Housing	
10	115.3492636	-33.661596	29/09/2024	cnr Strelly and Barlee Streets	Busselton	Power Pole	Martin seen flying to or from hollow	Remnant vegetation and Urban Housing	
11	115.3483898	-33.6687865	29/09/2024	cnr Wright St and Cook Street Link 	Busselton	Power Pole	Martin seen flying to or from hollow	Remnant vegetation and Urban Housing	Nest under crossbar in centre of pole
12	115.3493931	-33.66821	29/09/2024	cnr Strelly St and Cook Street Link 	Busselton	Power Pole	Martin seen flying to or from hollow	Remnant vegetation and Urban Housing	
13	115.3437943	-33.6672495	29/09/2024	cnr Trumper Dr and Cook Street Link 	Busselton	Power Pole	Martin seen flying to or from hollow	Remnant vegetation and Urban Housing	
14	115.3437943	-33.6672495	29/09/2024	cnr Trumper Dr and Cook Street Link 	Busselton	Power Pole	Martin seen flying to or from hollow	Remnant vegetation and Urban Housing	
15	115.3437943	-33.6672495	29/09/2024	cnr Trumper Dr and Cook Street Link 	Busselton	Power Pole	Martin seen flying to or from hollow	Remnant vegetation and Urban Housing	
16	115.9416073	-32.17981966	25/10/2024	cnr Rowley Rd and Blaire Rd	Forrestdale	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	Two nests in same pole
17	115.9416073	-32.17981966	25/10/2024	cnr Rowley Rd and Blaire Rd	Forrestdale	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	Two nests in same pole
18	115.925175	-32.155156	31/10/2024	Half way along Swamp Rd 	Forrestdale	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	
19	115.886424	-32.196387	31/10/2024	cnr De Haer Rd and Freckleton Rd	Forrestdale	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	
20	115.8675058	-32.2063039	31/10/2024	cnr De Haer Rd and Jarrah Cl	Forrestdale	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	
21	115.898724	-32.213687	6/12/2024	Anketelle Rd, near Tuart rd	Anketelle	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	Nest 21 and 22 next to each other
22	115.898724	-32.213687	6/12/2024	Anketelle Rd, near Tuart rd	Anketelle	Street Light	Martin seen flying to or from hollow	Semi-Rural Farmland	Nest 21 and 22 next to each other
23	115.85563	-31.954093	6/12/2024		Anketelle	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	
24	115.85563	-32.009072	4/12/2024	Mitchell Freeway	Perth City	Street Light	Martin seen flying to or from hollow	Semi-Rural Farmland	
25	115.921136	-32.844405	29/11/2024	Waroona Hotel, near beer garden	Waroona	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	
26	115.94212	-32.14975	6/12/2024	cnr Dew St and Lofties St	Forrestdale	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	
27	115.95163	-32.17984	6/12/2024	cnr Blair Rd and Rowley Rd	Forrestdale	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	
28	115.94913	-32.15004	6/12/2024	cnr Leak St and Forrest Rd	Forrestdale	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	
29	115.81808	-31.91308	1/12/2024	Scarborough Beach Rd near DANKZ	Mt Hawthorn	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	
30	115.1296122	-33.6293947	4/01/2025	Caves Rd next to Palmer's Winery	Dunsborough	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	
31	115.199111	-33.650388	4/01/2025	Caves Rd near Four Seasons Holiday Prk	Busselton	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	
32	115.3458221	-33.6484589	3/01/2025	Woolworths car park, Duchess St	Busselton	Power Pole	Martin seen flying to or from hollow	All Urban Housing	
33	115.73362	-33.03458	3/01/2025	Myalup Caltex, Forrest Hwy	Myalup	Power Pole	Martin seen flying to or from hollow	Semi-Rural Farmland	
