﻿_id	ChemCentre ID	Client ID	Sampled	NSR	Stones	Sand.	Silt.	Clay.
1	Method Code			misc	(>2mm)	fraction	fraction	fraction
2	Limit of Reporting			1	0.1	0.5	0.5	0.5
3	Units				%	%	%	%
4	15S1957/001	MDS017	4/08/2015		4.6	27.5	35.5	37
5	15S1957/002	MDS018	4/08/2015		22.8	32.5	29.5	38
6	15S1957/003	MDS019	4/08/2015		0.1	46	15	39
7	15S1957/004	MDS015	3/08/2015	1				
8	15S1957/005	MDS016	3/08/2015		14.8	31	40	29
9	15S1957/006	MDS014	2/08/2015		<0.1	55.5	13.5	31
10	15S1957/007	MDS010	1/08/2015		4.6	41.5	26	32.5
11	15S1957/008	MDS012	1/08/2015		1.7	20	49	31
12	15S1957/009	MDS007	31/07/2015		0.7	18.5	40	41.5
13	15S1957/010	MDS005	30/07/2015		<0.1	18.5	43	38.5
14	15S1957/011	MDS002	29/07/2015		0.2	37	27.5	35.5
15	15S1957/012	MDS001	26/04/2015	1				
16	15S1957/013	MAN017	5/09/2015		<0.1	47.5	40	12.5
17	15S1957/014	MAN019	1/09/2015		<0.1	40.5	35	24.5
18	15S1957/015	MAN009	2/09/2015		1.4	51.5	30.5	18
19	15S1957/016	MAN023	6/09/2015		<0.1	48.5	33	18.5
20	15S1957/017	MAN005	3/09/2015		<0.1	37.5	40	22.5
21	15S1957/018	MAN007A	5/09/2015		<0.1	53.5	37.5	9
22	15S1957/019	MAN018	7/09/2015		2.7	85.5	6	8.5
23	15S1957/020	MAN003B	4/09/2015		<0.1	31	34	35
24	15S1957/021	MAN012	7/09/2015		3.1	63	27	10
25	15S1957/022	MAN007B	5/09/2015		0.4	52.5	29.5	18
26	15S1957/023	MAN003A	4/09/2015		0.8	84.5	4	11.5
27	15S1957/024	MAN004	4/09/2015		<0.1	50	30	20
28	15S1957/025	MAN006	6/09/2015		0.7	48	28	24
29	15S1957/026	Nallan Lakes	6/08/2015		3	91	2	7
