﻿_id	name	description	wetland_style	sampled_on	Latitude	Longitude
1	JCS001	Salt lake 9km N of Jurien.	Seasonal saline playa	2011-09-12	30.2067	115.0375
2	JCS002	Samphire flat S of site 1	Samphire flat	2011-09-12	30.202	115.0311
3	JCS003	Samphire flat adjacent to site 4	Samphire flat	2011-09-13	30.223	115.0509
4	JCS004	Sedge swamp adjacent to site 3	Sseepage fed sedge swamp	2011-09-13	30.2231	115.0508
5	JCS005	Samphire flats N of Coorow-Greenhead Road	Samphire flat	2011-09-13	30.0217	115.0134
6	JCS006	Salt lake near Leeman = site sampled by Susac et al. (2009)	Seasonal saline playa	2011-09-13	29.9294	114.9887
7	JCS007	Little Three Springs (southern occurrence)	Spring	2011-09-14	29.99	115.0866
8	JCS008	Salt lake north of Coolimba-Eneabba Road = SPS202 of Pinder et al. (2004)	Seasonal saline playa	1999-09-23	29.8653	115.0049
9	JCS008	Salt lake north of Coolimba-Eneabba Road = SPS202 of Pinder et al. (2004)	Seasonal saline playa	2011-09-14	29.8653	115.0049
10	JCS009	Salt lake 2km SSW of Leeman airstrip	Seasonal saline playa	2011-09-14	29.9874	114.9899
11	JCS010	Diamond of the Desert Spring	Spring	2011-09-15	30.1158	115.0886
12	JCS011	Samphire pan in Dingo Swamp complex	Samphire flat	2011-09-16	30.4635	115.0913
13	JCS012	Salt lake in Dingo Swamp complex	Seasonal saline playa	2011-09-16	30.4653	115.0901
14	JCS013	Claypan 4km ESE of Cervantes. Within wetland known locally as Bradley Springs	Seasonal freshwater lake	2011-09-19	30.5182	115.1032
15	JCS014	Mound Spring 4km ESE of Cervantes. Within wetland known locally as Bradley Springs	Spring	2011-09-19	30.5162	115.1039
16	JCS015	Lake Thetis	Permanent salt lake	2011-09-19	30.5082	115.0816
17	JCS016	Eatha Spring	Spring	2011-09-20	30.1052	115.0447
18	JCS017	Salt Lake adjacent to Eatha Spring	Seasonal saline playa	2011-09-20	30.1048	115.0413
19	JCS018	Deadhorse Soak	Spring	2011-09-21	29.9025	115.0205
20	JCS019	Sedge swamps west of Deadhorse Soak	Sedge fringed seasonal freshwater lake	2011-09-21	29.9033	115.012
21	JCS020	Moat wetland	Saline moat around earth mound	2011-09-22	30.2179	115.0167
22	JCS021	Sedge swamps at mouth of Hill River	Seepage fed sedge swamp	2011-09-22	30.3918	115.0529
23	JCS022	Lake Thetis sedge swamp	Rehabilitated gravel pit	2011-09-22	30.5047	115.0805
24	JCS023	Wealacutta Pool	Endorheic creekline	2011-09-23	30.4802	115.076
25	JCS024	Spring within site 13	Spring	2012-02-27	30.5191	115.1029
26	JCS025	Spring in Dingo Swamp complex (within site 11)	Spring	2012-02-27	30.4625	115.0914
27	JCS026	Little Three Springs (northern occurrence) = SPS202 of Pinder et al. (2004)	Spring	1999-09-24	29.8653	115.0049
