﻿_id	ChemCentre Id	Client Id	Description	Sampled	Alkalin	CO3	Ca	Chloro_a	Cl	Colour	ECond	HCO3	K	Mg	N_total	Na	P_total	Phaeo_a	SO4	TDS_calc	TDS_grav	Turbidit
1	Method Code				iALK1WATI	iALK1WATI	iMET1WCICP	eCHLA1WACO	iCO1WCDA	iCOL1WACO	iEC1WZSE	iALK1WATI	iMET1WCICP	iMET1WCICP	iNP1WTFIA	iMET1WCICP	iPP1WTFIA	eCHLA1WACO	iCO1WCDA	iSOL1WDCA	iSOL1WDGR	iTURB1WCZZ
2	Limits of Reporting				1	1	0.1	0.1	1	1	0.2	1	0.1	0.1	0.01	0.1	0.005	0.2	1	5	10	0.5
3	Units				mg/L	mg/L	mg/L	ug/L	mg/L	TCU	mS/m	mg/L	mg/L	mg/L	mg/L	mg/L	mg/L	ug/L	mg/L	mg/L	mg/L	NTU
4	15S2229/001	FV020		9/03/2016	80	<1	12.6	3.9	11	31	21.6	98	13.4	9	1.2	13	0.086	3.9	9	120	270	280
5	15S2229/002	FV021		9/03/2016	86	<1	16.9	23	11	23	21.7	105	16	7.3	1.7	9.2	0.12	23	9	120	180	760
6	15S2229/003	FV022		9/03/2016	108	<1	23.8	8.5	22	16	30.2	132	11.1	8.2	0.95	23.8	0.05	9.3	13	170	200	130
7	15S2229/004	FV023		9/03/2016	52	<1	9.4	2.4	5	19	13.2	63	6.6	4.5	0.63	9.4	0.048	1.3	6	73	210	160
8	15S2229/005	FV024		11/03/2016	77	<1	14.4	7.5	12	21	20.8	94	11.6	7	0.96	13.5	0.077	3.8	8	110	210	310
9	15S2229/006	FV025		11/03/2016	89	<1	8.1	0.7	31	61	37.7	108	13.7	5	6.1	58.8	0.39	0.9	32	210	390	7800
10	15S2229/007	FV026		12/03/2016	64	<1	13.8	2.7	14	16	19.5	79	10.9	6.4	0.74	12.6	0.052	3.3	10	110	160	140
11	15S2229/008	FV027		12/03/2016	72	<1	13.5	4.3	23	67	23	88	11	7.6	1.4	24	0.074	5.5	6	130	200	150
12	15S2229/009	FV028		13/03/2016	104	<1	21.7	6.4	24	19	30.1	127	12.4	11	1.1	20.4	0.11	14	10	170	220	520
13	15S2229/010	FV029	Jinerabar Pool	13/03/2016	139	<1	24.8	64	20	19	34.2	170	15.7	14.1	2.1	19.9	0.16	22	<1	190	220	58
14	15S2229/011	FV030	Meecardagunna Pool	13/03/2016	103	<1	20.7	16	11	23	24.6	125	13.3	9.7	1.5	11.1	0.12	6.9	<1	140	230	630
15	15S2229/012	FV031	Moorimoordinina Pool	15/03/2016	113	<1	45.8	5	175	22	95.5	138	23.8	14.1	1.1	120	0.065	3	97	530	510	110
16	15S2229/013	FV032	14 Mile Pool	15/03/2016	93	<1	17	12	22	23	27.7	113	11.6	8	0.56	25.6	0.045	3.2	13	150	200	76
17	15S2229/014	FV034	Coondiner Pool	10/03/2016	37	<1	5.8	5.2	9	200	10.3	45	9.2	2.5	0.77	9	0.11	2.4	3	56	260	430
