﻿_id	ChemCentre Id	Method Code	Limits of Reporting	Units	16S1038/001	16S1038/002	16S1038/003	16S1038/004	16S1038/005	16S1038/006	16S1038/007	16S1038/008	16S1038/009	16S1038/010	16S1038/011	16S1038/012
1	Client Id				FV033	FV035	FV036	FV037	FV038	FV039	FV033	FV035	FV036	FV037	FV038	FV039
2	Sampled				6/07/2016	7/07/2016	7/07/2016	8/07/2016	9/07/2016	10/07/2016	6/07/2016	7/07/2016	7/07/2016	8/07/2016	9/07/2016	10/07/2016
3	Alkalin	iALK1WATI	1	mg/L	33	37	77	75	23	25						
4	CO3	iALK1WATI	1	mg/L	<1	<1	<1	<1	<1	<1						
5	Ca	iMET1WCICP	0.1	mg/L	1.2	1.1	1.6	3.1	5	7.1						
6	Chloro_a	eCHLA1WACO	0.1	ug/L	1.5	0.5	0.3	<0.1	2.1	1.5						
7	Cl	iANIO1WAIC	0.5	mg/L	160	200	290	17	5.8	30						
8	Colour	iCOL1WACO	1	TCU	12000	22000	29000	18000	80	150						
9	ECond	iEC1WZSE	0.2	mS/m	64.2	75	113	25	7	16.2						
10	Fe	iMET1WCICP	0.005	mg/L	9.8	2.7	0.065	25	0.48	0.59						
11	HCO3	iALK1WATI	1	mg/L	40	45	94	91	28	30						
12	K	iMET1WCICP	0.1	mg/L	8.3	7.5	11.2	12.8	2	2.8						
13	Mg	iMET1WCICP	0.1	mg/L	1.5	0.8	0.9	4	1.2	1.9						
14	N_total	iNP1WTFIA	0.01	mg/L	2.8	3.9	6.2	0.33	0.55	7.6						
15	Na	iMET1WCICP	0.1	mg/L	119	140	220	46.7	6.6	25.6						
16	P_total	iPP1WTFIA	0.005	mg/L	0.34	0.85	0.81	0.077	0.12	0.68						
17	Phaeo_a	eCHLA1WACO	0.2	ug/L	1	<0.2	<0.2	2.4	0.5	1.2						
18	SO4	iANIO1WAIC	0.1	mg/L	1.4	2.1	3	3.2	0.8	0.6						
19	Turbidit	iTURB1WCZZ	0.5	NTU	3600	19000	30000	37000	670	550						
20	Sand.	fraction	0.5	%							21.5	15	21.5	12	40	21
21	Silt.	fraction	0.5	%							28.5	17	25.5	23.5	16.5	23
22	Clay.	fraction	0.5	%							50	68	53	64.5	43.5	56
23	Stones	(>2mm)	0.1	%							9.2	15.1	1.5	<0.1	10	2.9
