﻿_id	Group	Family	Lab identification	Barcoding ID	SequenceName	BOLD	Genbank Accession	Phylum	Class	Order	Family2	Subfamily	Genus	Species	Notes	Collection Location	Date Collected
1	Acarina	Arrenuridae	Arrenurus glaucus	FWIRL_001	FWIRL_001_Arrenurus_glaucus		PX064001	Arthropoda	Arachnida	Trombidiformes	Arrenuridae		Arrenurus 	Arrenurus glaucus		Thomson's Lake, Perth, Western Australia	2 DEC 2022
2	Acarina	Pionidae	Piona cf. murleyi (juveniles)	FWIRL_003	FWIRL_003_Piona_cf._murleyi_(juveniles)_		PX064002	Arthropoda	Arachnida	Trombidiformes	Pionidae		Piona			Thomson's Lake, Perth, Western Australia	2 DEC 2022
3	Acarina	Unionicolidae	Neumania sp.	FWIRL_004	FWIRL_004_cleaned		PX064003	Arthropoda	Arachnida	Trombidiformes	Unionicolidae		Neumania			Thomson's Lake, Perth, Western Australia	2 DEC 2022
4	Cladocera	Chydoridae	Leydigia laevis	FWIRL_005	FWIRL_005_cleaned		PX064004	Arthropoda	Branchiopoda	Cladocera	Chydoridae		Leydigia	Leydigia laevis		Thomson's Lake, Perth, Western Australia	2 DEC 2022
5	Cladocera	Chydoridae	Pleuroxus inermis	FWIRL_006	FWIRL_006_Pleuroxus_inermis_		PX064005	Arthropoda	Branchiopoda	Diplostraca	Chydoridae		Pleuroxus	Pleuroxus inermis		Thomson's Lake, Perth, Western Australia	2 DEC 2022
6	Diptera	Chironomidae	"Dicrotendipes sp. ""Thomson's Lake"""	FWIRL_009	"FWIRL_009_Dicrotendipes_sp._""Thomson's_Lake""_"			Arthropoda	Insecta	Diptera	Chironomidae		Dicrotendipes		Waiting for ID confirmation	Thomson's Lake, Perth, Western Australia	2 DEC 2022
7	Diptera	Chironomidae	Chironomus alternans	FWIRL_010	FWIRL_010_Chironomus_alternans_		PX064006	Arthropoda	Insecta	Diptera	Chironomidae		Chironomus	Chironomus alternans		Thomson's Lake, Perth, Western Australia	2 DEC 2022
8	Ostracoda	Cyprididae	Candonocypris novaezelandiae	FWIRL_016	FWIRL_016_Candonocypris_novaezelandiae_		PX064007	Arthropoda	Ostracoda	Podocopida	Cyprididae		Candonocypris 	Candonocypris novaezelandiae		Thomson's Lake, Perth, Western Australia	2 DEC 2022
9	Isopoda	Amphisopidae	Paramphisopus palutris	FWIRL_017	FWIRL_017_Paramphisopus_palustris		PX064008	Arthropoda	Malacostraca	Isopoda	Amphisopidae		Paramphisopus 	Paramphisopus palutris		Thomson's Lake, Perth, Western Australia	2 DEC 2022
10	Mollusca	Physidae	Haitia acuta	FWIRL_018	FWIRL_018_Haitia_acuta_		PX064009	Mollusca	Gastropoda		Physidae		Physella	Physella acuta		Thomson's Lake, Perth, Western Australia	2 DEC 2022
11	Amphipoda	Chiltonidae	Austrochiltonia subtenuis	FWIRL_021	FWIRL_021_Austrochiltonia_subtenuis_		PX064010	Arthropoda	Malacostraca	Amphipoda	Chiltonidae		Austrochiltonia	Austrochiltonia subtenuis		Thomson's Lake, Perth, Western Australia	2 DEC 2022
12	Annelida	Glossophoniidae (leech)	unidentified	FWIRL_022	FWIRL_022_Glossophoniidae_(leech)_		PX064011	Annelida	Clitellata	Rhynchobdellida	Glossophoniidae 					Thomson's Lake, Perth, Western Australia	2 DEC 2022
13	Coleoptera	Dytiscidae	Megaporus solidus	FWIRL_024	FWIRL_024_Megaporus_solidus_		PX064012	Arthropoda	Insecta	Coleoptera	Dytiscidae		Megaporus	Megaporus solidus		Thomson's Lake, Perth, Western Australia	2 DEC 2022
14	Coleoptera	Dytiscidae	Megaporus sp. (larvae)	FWIRL_025	FWIRL_025_Megaporus_sp._(larvae)_			Arthropoda	Insecta	Coleoptera	Dytiscidae		Megaporus		Sequence quality not good for Genbank upload	Thomson's Lake, Perth, Western Australia	2 DEC 2022
15	Diptera	Chironomidae	Chironomus alternans	FWIRL_026	FWIRL_026_Chironomus_alternans_		PX064013	Arthropoda	Insecta	Diptera	Chironomidae		Chironomus	Chironomus alternans		Thomson's Lake, Perth, Western Australia	2 DEC 2022
16	Diptera	Chironomidae	Procladius villosimanus	FWIRL_028	FWIRL_028_Procladius_villosimanus_		PX064014	Arthropoda	Insecta	Diptera	Chironomidae		Procladius 	Procladius villosimanus		Thomson's Lake, Perth, Western Australia	2 DEC 2022
17	Diptera	Chironomidae	Chironomus alternans	FWIRL_029	FWIRL_029_Chironomus_alternans_		PX064015	Arthropoda	Insecta	Diptera	Chironomidae		Chironomus	Chironomus alternans		Thomson's Lake, Perth, Western Australia	2 DEC 2022
18	Isopoda	Amphisopidae	Paramphisopus palutris	FWIRL_032	FWIRL_032_cleaned		PX064016	Arthropoda	Malacostraca	Isopoda	Amphisopidae		Paramphisopus 	Paramphisopus palutris		Thomson's Lake, Perth, Western Australia	2 DEC 2022
19	Amphipoda	Chiltonidae	Austrochiltonia subtenuis	FWIRL_033	FWIRL_033_Austrochiltonia_subtenuis_		PX064017	Arthropoda	Malacostraca	Amphipoda	Chiltonidae		Austrochiltonia	Austrochiltonia subtenuis		Thomson's Lake, Perth, Western Australia	2 DEC 2022
20	Amphipoda	Chiltonidae	Austrochiltonia subtenuis	FWIRL_034	FWIRL_034_Austrochiltonia_subtenuis_		PX064018	Arthropoda	Malacostraca	Amphipoda	Chiltonidae		Austrochiltonia	Austrochiltonia subtenuis		Thomson's Lake, Perth, Western Australia	2 DEC 2022
21	Annelida	Glossophoniidae (leech)	unidentified	FWIRL_040	FWIRL_040_Glossophoniidae_(leech)_		PX064019	Annelida	Clitellata	Rhynchobdellida	Glossophoniidae 					Thomson's Lake, Perth, Western Australia	2 DEC 2022
22	Annelida	Glossophoniidae (leech)	unidentified	FWIRL_041	FWIRL_041_Glossophoniidae_(leech)_		PX064020	Annelida	Clitellata	Rhynchobdellida	Glossophoniidae 					Thomson's Lake, Perth, Western Australia	2 DEC 2022
23	Coleoptera	Hydrophilidae	Berosus sp.	FWIRL_044	FWIRL_044_Berosus_sp._		PX064021	Arthropoda	Insecta	Coleoptera	Hydrophilidae		Berosus			Thomson's Lake, Perth, Western Australia	2 DEC 2022
24	Coleoptera	?	larvae sp. SWF001	FWIRL_045	FWIRL_045_Coleoptera_larvae_sp._SWF001		PX064022	Arthropoda	Insecta	Coleoptera						Thomson's Lake, Perth, Western Australia	2 DEC 2022
25	Coleoptera	Dytiscidae	Rhantus suturalis	FWIRL_046	FWIRL_046_Rhantus_suturalis_		PX064023	Arthropoda	Insecta	Coleoptera	Dytiscidae		Rhantus 	Rhantus suturalis		Thomson's Lake, Perth, Western Australia	2 DEC 2022
26	Coleoptera	Haliplidae	Haliplus sp. (larvae)	FWIRL_048	FWIRL_048_Haliplus_sp._(larvae)_		PX064024	Arthropoda	Insecta	Coleoptera	Haliplidae		Haliplus			Thomson's Lake, Perth, Western Australia	2 DEC 2022
27	Coleoptera	Dytiscidae	Spencerhydrus sp.	FWIRL_049	FWIRL_049_cleaned		PX064025	Arthropoda	Insecta	Coleoptera	Dytiscidae		Spencerhydrus			Thomson's Lake, Perth, Western Australia	2 DEC 2022
28	Coleoptera	Hydrophilidae	Limnoxenus sp. (larva)	FWIRL_050	FWIRL_050_Limnoxenus_sp._(larva)_			Arthropoda	Insecta	Coleoptera	Hydrophilidae		Limnoxenus		Waiting for ID confirmation	Thomson's Lake, Perth, Western Australia	2 DEC 2022
29	Coleoptera	Hydrophilidae	Berosus sp.	FWIRL_051	FWIRL_051_Berosus_sp._		PX064026	Arthropoda	Insecta	Coleoptera	Hydrophilidae		Berosus			Thomson's Lake, Perth, Western Australia	2 DEC 2022
30	Diptera	Ephydridae	Ephydridae sp. 6 (SAP)	FWIRL_056	FWIRL_056_Ephydridae_sp._6_(SAP)_			Arthropoda	Insecta	Diptera	Ephydridae				Waiting for ID confirmation	Thomson's Lake, Perth, Western Australia	2 DEC 2022
31	Diptera	Chironomidae	Dicrotendipes conjunctus/pseudoconjunctus	FWIRL_057	FWIRL_057_Dicrotendipes_conjunctus/pseudoconjunctus_			Arthropoda	Insecta	Diptera	Chironomidae		Dicrotendipes		Waiting for ID confirmation	Thomson's Lake, Perth, Western Australia	2 DEC 2022
32	Hemiptera	Notonectidae	Anisops gratus	FWIRL_060	FWIRL_060_Anisops_gratus_		PX064027	Arthropoda	Insecta	Hemiptera	Notonectidae		Anisops 	Anisops gratus		Thomson's Lake, Perth, Western Australia	2 DEC 2022
33	Mollusca	Physidae	Haitia acuta	FWIRL_061	FWIRL_061_Haitia_acuta_		PX064028	Mollusca	Gastropoda		Physidae		Physella	Physella acuta		Thomson's Lake, Perth, Western Australia	2 DEC 2022
34	Trichoptera	Leptoceridae	Triplectides australis	FWIRL_062	FWIRL_062_Triplectides_australis_		PX064029	Arthropoda	Insecta	Trichoptera	Leptoceridae		Triplectides 	Triplectides australis		Thomson's Lake, Perth, Western Australia	2 DEC 2022
35	Trichoptera	Leptoceridae	Notalina spira	FWIRL_063	FWIRL_063_Notalina_spira_		PX064030	Arthropoda	Insecta	Trichoptera	Leptoceridae		Notalina	Notalina spira		Thomson's Lake, Perth, Western Australia	2 DEC 2022
36	Trichoptera	Leptoceridae	Triplectides australis	FWIRL_064	FWIRL_064_Triplectides_australis_		PX064031	Arthropoda	Insecta	Trichoptera	Leptoceridae		Triplectides 	Triplectides australis		Thomson's Lake, Perth, Western Australia	2 DEC 2022
37	Odonata	Corduliidae	Hemicordulia tau	FWIRL_065	FWIRL_065_Hemicordulia_tau_		PX064032	Arthropoda	Insecta	Odonata	Corduliidae		Hemicordulia	Hemicordulia tau		Thomson's Lake, Perth, Western Australia	2 DEC 2022
38	Odonata	Coenagrionidae	Xanthagrion erythroneurum	FWIRL_066	FWIRL_066_Xanthagrion_erythroneurum_		PX064033	Arthropoda	Insecta	Odonata	Coenagrionidae		Xanthagrion	Xanthagrion erythroneurum		Thomson's Lake, Perth, Western Australia	2 DEC 2022
39	Hemiptera	Corixidae	Agraptocorixa eurynome	FWIRL_067	FWIRL_067_cleaned		PX064034	Arthropoda	Insecta	Hemiptera	Corixidae	Corixinae	Agraptocorixa 	Agraptocorixa eurynome		Thomson's Lake, Perth, Western Australia	2 DEC 2022
40	Acarina	Limnocharidae	Limnochares australica	FWIRL_068	FWIRL_068_Limnochares_australica_		PX064035	Arthropoda	Arachnida	Trombidiformes	Limnocharidae		Limnochares	Limnochares australica		Thomson's Lake, Perth, Western Australia	2 DEC 2022
41	Odonata	Lestidae	Austrolestes annulosus	FWIRL_069	FWIRL_069_Austrolestes_annulosus_		PX064036	Arthropoda	Insecta	Odonata	Lestidae		Austrolestes 	Austrolestes annulosus		Thomson's Lake, Perth, Western Australia	2 DEC 2022
42	Coleoptera	Hydroporinae	Megaporus solidus	FWIRL_073	FWIRL_073_Megaporus_solidus_		PX064037	Arthropoda	Insecta	Coleoptera	Dytiscidae		Megaporus	Megaporus solidus		Thomson's Lake, Perth, Western Australia	2 DEC 2022
43	Diptera	Chironomidae	Paratanytarus sp. B	FWIRL_075	FWIRL_075_Paratanytarus_sp._B_		PX064038	Arthropoda	Insecta	Diptera	Chironomidae		Paratanytarus			Thomson's Lake, Perth, Western Australia	2 DEC 2022
44	Diptera	Chironomidae	nr Gymnometriocnemus sp. (=VSC11)	FWIRL_076	FWIRL_076_		PX064039	Arthropoda	Insecta	Diptera	Chironomidae		Gymnometriocnemus 			Thomson's Lake, Perth, Western Australia	2 DEC 2022
45	Hemiptera	Corixidae	Sigara truncatipala	FWIRL_078	FWIRL_078_Sigara_truncatipala_		PX064040	Arthropoda	Insecta	Hemiptera	Corixidae		Sigara	Sigara truncatipala		Thomson's Lake, Perth, Western Australia	2 DEC 2022
46	Trichoptera	Leptoceridae	Triplectides australicus?	FWIRL_080	FWIRL_080_Triplectides_australicus?_		PX064041	Arthropoda	Insecta	Trichoptera	Leptoceridae		Triplectides 			Thomson's Lake, Perth, Western Australia	2 DEC 2022
47	Copepoda	Cyclopidae	Mesocyclops brooksi	FWIRL_083	FWIRL_083_Mesocyclops_brooksi_		PX064042	Arthropoda	Maxillopoda	Cyclopoida	Cyclopidae		Mesocyclops	Mesocyclops brooksi		Thomson's Lake, Perth, Western Australia	2 DEC 2022
48	Odonata	Coenagrionidae	Ischnura aurora	FWIRL_086	FWIRL_086_Ischnura_aurora_		PX064043	Arthropoda	Insecta	Odonata	Coenagrionidae		Ischnura	Ischnura aurora		Thomson's Lake, Perth, Western Australia	2 DEC 2022
49	Coleoptera	Hydrophilidae	Berosus sp. (larvae)	FWIRL_088	FWIRL_088_Berosus_sp._(larvae)_		PX064044	Arthropoda	Insecta	Coleoptera	Hydrophilidae		Berosus			Thomson's Lake, Perth, Western Australia	2 DEC 2022
50	Coleoptera	Hydrophilidae	Berosus sp. (larvae)	FWIRL_090	FWIRL_090_Berosus_sp._(larvae)_		PX064045	Arthropoda	Insecta	Coleoptera	Hydrophilidae		Berosus			Thomson's Lake, Perth, Western Australia	2 DEC 2022
51	Ostracoda	Cyprididae	Bennelongia gwelupensis	FWIRL_091	FWIRL_091_Bennelongia_gwelupensis_		PX064046	Arthropoda	Ostracoda	Podocopida	Cyprididae		Bennelongia	Bennelongia gwelupensis		Thomson's Lake, Perth, Western Australia	2 DEC 2022
52	Diptera	Chironomidae	Chironomus tepperi	FWIRL_092	FWIRL_092_Chironomus_tepperi_			Arthropoda	Insecta	Diptera	Chironomidae		Chironomus	Chironomus tepperi	Waiting for ID confirmation	Thomson's Lake, Perth, Western Australia	2 DEC 2022
53	Acarina	Limnocharidae	Limnochares australica	FWIRL_093	FWIRL_093_Limnochares_australica_		PX064047	Arthropoda	Arachnida	Trombidiformes	Limnocharidae		Limnochares	Limnochares australica		Thomson's Lake, Perth, Western Australia	2 DEC 2022
54	Lepidoptera	Pyralidae	Paraponyx sp.	FWIRL_094	FWIRL_094_Paraponyx_sp._		PX064048	Arthropoda	Insecta	Lepidoptera	Pyralidae		Paraponyx			Thomson's Lake, Perth, Western Australia	2 DEC 2022
55	Diptera	Chironomidae	Tanytarsus fuscithorax	FWIRL_102	FWIRL_102_Tanytarsus_fuscithorax_		PX064049	Arthropoda	Insecta	Diptera	Chironomidae		Tanytarsus	Tanytarsus fuscithorax		Thomson's Lake, Perth, Western Australia	2 DEC 2022
56	Diptera	Chironomidae	Procladius villosimanus	FWIRL_103	FWIRL_103_Procladius_villosimanus_		PX064050	Arthropoda	Insecta	Diptera	Chironomidae		Procladius 	Procladius villosimanus		Thomson's Lake, Perth, Western Australia	2 DEC 2022
57	Ostracoda	Cyprididae	Sarscypridopsis aculeta	FWIRL_104	FWIRL_104_Sarscypridopsis_aculeta_		PX064051	Arthropoda	Ostracoda	Podocopida	Cyprididae		Sarscypridopsis 	Sarscypridopsis aculeta		Thomson's Lake, Perth, Western Australia	2 DEC 2022
58	Diptera	Chironomidae	Paramerina levidensis	FWIRL_107	FWIRL_107_Paramerina_levidensis_		PX064052	Arthropoda	Insecta	Diptera	Chironomidae		Paramerina	Paramerina levidensis		Thomson's Lake, Perth, Western Australia	2 DEC 2022
59	Diptera	Chironomidae	Ablabesmyia notabilis	FWIRL_110	FWIRL_110_Ablabesmyia_notabilis_		PX064055	Arthropoda	Insecta	Diptera	Chironomidae		Ablabesmyia	Ablabesmyia notabilis		Thomson's Lake, Perth, Western Australia	2 DEC 2022
60	Hemiptera	Veliidae	Microvelia oceanica	FWIRL_111	FWIRL_111_Microvelia_oceanica_		PX064056	Arthropoda	Insecta	Hemiptera	Veliidae		Microvelia	Microvelia oceanica		Thomson's Lake, Perth, Western Australia	2 DEC 2022
61	Copepoda	Cyclopidae	Mesocyclops brooksi	FWIRL_113	FWIRL_113_Mesocyclops_brooksi_		PX064057	Arthropoda	Maxillopoda	Cyclopoida	Cyclopidae		Mesocyclops	Mesocyclops brooksi		Thomson's Lake, Perth, Western Australia	2 DEC 2022
62	Hemiptera	Veliidae	Microvelia sp. (?oceanica)	FWIRL_123	FWIRL_123_Microvelia_sp._		PX064060	Arthropoda	Insecta	Hemiptera	Veliidae	Microveliinae	Microvelia			Thomson's Lake, Perth, Western Australia	2 DEC 2022
63	Ostracoda	Cyprididae	Bennelongia gwelupensis	FWIRL_127	FWIRL_127_Bennelongia_gwelupensis_			Arthropoda	Ostracoda	Podocopida	Cyprididae		Bennelongia	Bennelongia gwelupensis	Sequence quality not good for Genbank upload	Thomson's Lake, Perth, Western Australia	2 DEC 2022
64	Ostracoda	Cyprididae	Bennelongia gwelupensis	FWIRL_130	FWIRL_130_Bennelongia_gwelupensis_			Arthropoda	Ostracoda	Podocopida	Cyprididae		Bennelongia	Bennelongia gwelupensis	Sequence quality not good for Genbank upload	Thomson's Lake, Perth, Western Australia	2 DEC 2022
65	Coleoptera	Hydrophilidae	Berosus sp. (larvae)	FWIRL_131	FWIRL_131_Berosus_sp._(larvae)_		PX064062	Arthropoda	Insecta	Coleoptera	Hydrophilidae		Berosus			Thomson's Lake, Perth, Western Australia	2 DEC 2022
66	Coleoptera	Hydrophilidae	Berosus sp. (larvae)	FWIRL_132	FWIRL_132_Berosus_sp._(larvae)_			Arthropoda	Insecta	Coleoptera	Hydrophilidae		Berosus		Sequence quality not good for Genbank upload	Thomson's Lake, Perth, Western Australia	2 DEC 2022
67	Diptera	Chironomidae	Cryptochironomus griseidorsum	FWIRL_135	FWIRL_135_Cryptochironomus_griseidorsum_		PX064063	Arthropoda	Insecta	Diptera	Chironomidae		Cryptochironomus	Cryptochironomus griseidorsum		Thomson's Lake, Perth, Western Australia	2 DEC 2022
68	Diptera	Chironomidae	Paramerina levidensis	FWIRL_144	FWIRL_144_Paramerina_levidensis_		PX064065	Arthropoda	Insecta	Diptera	Chironomidae		Paramerina	Paramerina levidensis		Thomson's Lake, Perth, Western Australia	2 DEC 2022
69	Decapoda	Atyidae	Caridina sp. ?indistincta	FWIRL_108	FWIRL_108_Caridina_sp._?indistincta_		PX064053	Arthropoda	Malacostraca	Decapoda	Atyidae		Caridina		Waiting for ID confirmation		
70	Coleoptera	Hydrophilidae	Berosus discolor	FWIRL_109	FWIRL_109_Berosus_discolor_		PX064054	Arthropoda	Insecta	Coleoptera	Hydrophilidae		Berosus	Berosus discolor			
71	Coleoptera	Hydrophilidae	Berosus australiae 	FWIRL_116	FWIRL_116_Berosus_australiae__		PX064058	Arthropoda	Insecta	Coleoptera	Hydrophilidae		Berosus	Berosus australiae 			
72	Coleoptera	Dytiscidae	Antiporus ?hollingsworthi	FWIRL_121	FWIRL_121_Antiporus_?hollingsworthi_		PX064059	Arthropoda	Insecta	Coleoptera	Dytiscidae		Antiporus				
73	Coleoptera	Haliplidae	Haliplus sp.	FWIRL_125	FWIRL_125_Haliplus_sp._		PX064061	Arthropoda	Insecta	Coleoptera	Haliplidae		Haliplus				
74	Coleoptera	Haliplidae	Haliplus fuscatus	FWIRL_126	FWIRL_126_Haliplus_fuscatus_			Arthropoda	Insecta	Coleoptera	Haliplidae		Haliplus	Haliplus fuscatus	Sequence quality not good for Genbank upload		
75	Coleoptera	Haliplidae	Haliplus sp.	FWIRL_137	FWIRL_137_Haliplus_sp._		PX064064	Arthropoda	Insecta	Coleoptera	Haliplidae		Haliplus				
