﻿_id	Site No	Observer Name	Site Name	Reserve Name	Lat	Long	Habitat Type	Survey No	20-minute Search (Y=1)	Distance covered (m)	Date of Survey	Trapdoor Spp	# Active Burrows	# Inactive Burrows	RowTotal
1	1	Geoff Barrett	LowTrapdoor1	Lowlands	-32.338152	115.912448	Banksia Woodland	1	1		2023-12-06 00:00:00	Aname/Proshermacha tepperi (lidless)	1	0	1
2	1	Geoff Barrett	LowTrapdoor1	Lowlands	-32.338152	115.912448	Banksia Woodland	18	1		2024-02-28 00:00:00		0	0	0
3	1	Geoff Barrett	LowTrapdoor1	Lowlands	-32.338152	115.912448	Banksia Woodland	26	1	837	2024-06-05 00:00:00	Aname Just hole (Proshermacha tepperi)	9	0	9
4	1	Geoff Barrett	LowTrapdoor1	Lowlands	-32.338152	115.912448	Banksia Woodland	39	1	754	2024-12-04 00:00:00	Aname Just hole (Proshermacha tepperi)	1	0	1
5	1	Geoff Barrett	LowTrapdoor1	Lowlands	-32.338152	115.912448	Banksia Woodland	184	1	976	2026-01-07 00:00:00	Aname/Proshermacha tepperi (lidless)	2		2
6	1	Geoff Barrett	LowTrapdoor1	Lowlands	-32.338152	115.912448	Banksia Woodland	187	1		2026-01-07 00:00:00	Idiosoma sigillatum	1		1
7	1	Geoff Barrett	LowTrapdoor1	Lowlands	-32.338152	115.912448	Banksia Woodland	210	1	702	2026-07-25 00:00:00	Aname/Proshermacha tepperi (lidless)	15		15
8	2	Geoff Barrett	LowTrapdoor2	Lowlands	-32.344985	115.904271	Banksia Woodland	2	1		2023-12-06 00:00:00	Aname/Proshermacha tepperi (lidless)	3	0	3
9	2	Geoff Barrett	LowTrapdoor2	Lowlands	-32.344985	115.904271	Banksia Woodland	19	1	373	2024-02-28 00:00:00	Aname/Proshermacha tepperi (lidless)	8	1	9
10	2	Geoff Barrett	LowTrapdoor2	Lowlands	-32.344985	115.904271	Banksia Woodland	25	1	599	2024-06-05 00:00:00	Aname Web funnel	2	0	2
11	2	Geoff Barrett	LowTrapdoor2	Lowlands	-32.344985	115.904271	Banksia Woodland	25	1	599	2024-06-05 00:00:00	Aname/Proshermacha tepperi (lidless)	8	0	8
12	2	Geoff Barrett	LowTrapdoor2	Lowlands	-32.344985	115.904271	Banksia Woodland	37	1	724	2024-12-04 00:00:00	Aname Just hole (Proshermacha tepperi)	4	0	4
13	2	Geoff Barrett	LowTrapdoor2	Lowlands	-32.344985	115.904271	Banksia Woodland	37	1	724	2024-12-04 00:00:00	Aname Web funnel	4	0	4
14	2	Geoff Barrett	LowTrapdoor2	Lowlands	-32.344985	115.904271	Banksia Woodland	183	1	450	2026-01-07 00:00:00	Aname Just hole (Proshermacha tepperi)	2		2
15	2	Geoff Barrett	LowTrapdoor2	Lowlands	-32.344985	115.904271	Banksia Woodland	183	1	450	2026-01-07 00:00:00	Aname Web funnel	6		6
16	2	Geoff Barrett	LowTrapdoor2	Lowlands	-32.344985	115.904271	Banksia Woodland	185	1		2026-01-07 00:00:00	Idiosoma sigillatum	1		1
17	2	Geoff Barrett	LowTrapdoor2	Lowlands	-32.344985	115.904271	Banksia Woodland	186	1		2026-01-07 00:00:00	Idiosoma sigillatum	1		1
18	2	Geoff Barrett	LowTrapdoor2	Lowlands	-32.344985	115.904271	Banksia Woodland	212	1	707	2026-07-25 00:00:00	Aname/Proshermacha tepperi (lidless)	12		12
19	3	Geoff Barrett	LowTrapdoor3	Lowlands	-32.321814	115.909519	Banksia Woodland	3	1		2023-12-06 00:00:00	Aname/Proshermacha tepperi (lidless)	1	0	1
20	3	Geoff Barrett	LowTrapdoor3	Lowlands	-32.321814	115.909519	Banksia Woodland	20	1	801	2024-02-28 00:00:00	Aname/Proshermacha tepperi (lidless)	1	0	1
21	4	Geoff Barrett	LowTrapdoor4	Lowlands	-32.32183	115.90637	Banksia Woodland	4	1		2023-12-06 00:00:00	Aname/Proshermacha tepperi (lidless)	1	0	1
22	4	Geoff Barrett	LowTrapdoor4	Lowlands	-32.32183	115.90637	Banksia Woodland	27	1		2024-06-05 00:00:00	Aname Just hole (Proshermacha tepperi)	9	0	9
23	5	Geoff Barrett	LowTrapdoor5	Lowlands	-32.318144	115.924991	Banksia Woodland	5	1		2023-12-06 00:00:00	Aname/Proshermacha tepperi (lidless)	2	0	2
24	5	Geoff Barrett	LowTrapdoor5	Lowlands	-32.318144	115.924991	Banksia Woodland	21	1	1006	2024-02-28 00:00:00		0	0	0
25	5	Geoff Barrett	LowTrapdoor5	Lowlands	-32.318144	115.924991	Banksia Woodland	28	1	1006	2024-06-05 00:00:00	Aname Just hole (Proshermacha tepperi)	4	0	4
26	6	Geoff Barrett	Kings Prk Trap1	Kings Park	-31.963848	115.821875	Banksia Woodland	6	1	993	2023-12-27 00:00:00		0	0	0
27	7	Geoff Barrett	Kings Prk Trap2	Kings Park	-31.956754	115.835034	Banksia Woodland	7	1	712	2023-12-27 00:00:00		0	0	0
28	8	Geoff Barrett	Kings Prk Trap3	Kings Park	-31.963153	115.822269	Banksia Woodland	8	1	584	2023-12-27 00:00:00	Aname/Proshermacha tepperi (lidless)	1	0	1
29	9	Geoff Barrett	WaterC1	Flint Block	-32.249125	116.320102	Jarrah Marri Forest	9	1		2024-02-16 00:00:00		0	0	0
30	9	Geoff Barrett	WaterC1	Flint Block	-32.249125	116.320102	Jarrah Marri Forest	32	1		2024-05-09 00:00:00		0	0	0
31	10	Geoff Barrett	WaterC2	Flint Block	-32.322011	116.354268	Jarrah Marri Forest	10	1		2024-02-16 00:00:00		0	0	0
32	11	Geoff Barrett	WaterC4	Flint Block	-32.453495	116.481414	Jarrah Marri Forest	11	1		2024-02-16 00:00:00		0	0	0
33	11	Geoff Barrett	WaterC4	Flint Block	-32.453495	116.481414	Jarrah Marri Forest	23	1		2024-04-04 00:00:00	Aname/Proshermacha tepperi (lidless)	2	0	2
34	11	Geoff Barrett	WaterC4	Flint Block	-32.453495	116.481414	Jarrah Marri Forest	34	1	825	2024-05-09 00:00:00		0	0	0
35	12	Geoff Barrett	WaterC6	Flint Block	-32.33752	116.461124	Wandoo	12	1		2024-02-16 00:00:00		0	0	0
36	12	Geoff Barrett	WaterC6	Flint Block	-32.33752	116.461124	Wandoo	24	1	837	2024-04-04 00:00:00	Aname/Proshermacha tepperi (lidless)	0	0	0
37	13	Geoff Barrett	PagTrap1	Paganoni	-32.439971	115.794867	Banksia Woodland	13	1		2024-02-08 00:00:00		0	0	0
38	13	Geoff Barrett	PagTrap1	Paganoni	-32.439971	115.794867	Banksia Woodland	50	1		2025-01-30 00:00:00	Aname Just hole (Proshermacha tepperi)	3	0	3
39	14	Geoff Barrett	PagTrap2	Paganoni	-32.439971	115.794867	Banksia Woodland	14	1		2024-02-08 00:00:00		0	0	0
40	14	Geoff Barrett	PagTrap2	Paganoni	-32.439971	115.794867	Banksia Woodland	213	1	1000	2025-11-27 00:00:00	Aname Just hole (Proshermacha tepperi)	4		4
41	15	Geoff Barrett	PagTrap3	Paganoni	-32.44124	115.802143	Banksia Woodland	15	1		2024-02-08 00:00:00		0	0	0
42	16	Geoff Barrett	MyaraTrap1	Myara Forest Block	-32.441425	116.025169	Jarrah Marri Forest	16	1	851	2024-01-17 00:00:00		0	0	0
43	16	Geoff Barrett	MyaraTrap1	Myara Forest Block	-32.441425	116.025169	Jarrah Marri Forest	216	1	500	2025-10-15 00:00:00	Aname Web funnel	4		4
44	17	Geoff Barrett	MyaraTrap2	Myara Forest Block	-32.434698	116.011468	Jarrah Marri Forest	17	1	375	2024-01-17 00:00:00		0	0	0
45	18	Geoff Barrett	WaterC5	Flint Block	-32.460012	116.403546	Jarrah Marri Forest	22	1	890	2024-04-04 00:00:00		0	0	0
46	19	Geoff Barrett	JulimarBirdTrap1	Julimar State Forest	-31.43642	116.208835	Wandoo	29	1		2024-06-28 00:00:00		0	0	0
47	20	Geoff Barrett	JulimarBirdTrap2	Julimar State Forest	-31.40044	116.212506	Wandoo	30	1	703	2024-06-28 00:00:00		0	0	0
48	21	Geoff Barrett	JulimarBirdTrap3	Julimar State Forest	-31.435749	116.232678	Wandoo	31	1	900	2024-06-28 00:00:00		0	0	0
49	22	Geoff Barrett	WaterC3	Flint Block	-32.399013	116.474467	Jarrah Marri Forest	33	1	790	2024-05-09 00:00:00		0	0	0
50	23	Geoff Barrett	KensingtonTrap1	Kensington Bushland	-31.988684	115.886108	Banksia Woodland	35	1	367	2024-09-20 00:00:00	Aname Just hole (Proshermacha tepperi)	0	0	0
51	24	Geoff Barrett	KensingtonTrap2	Kensington Bushland	-31.987486	115.886224	Banksia Woodland	36	1	606	2024-09-20 00:00:00	Aname/Proshermacha tepperi (lidless)	0	0	0
52	25	Geoff Barrett	LowTrapdoor6	Lowlands	-32.3352676	115.9068566	Banksia Woodland	38	1		2024-12-04 00:00:00	Aname Just hole (Proshermacha tepperi)	3	0	3
53	25	Geoff Barrett	LowTrapdoor6	Lowlands	-32.3352676	115.9068566	Banksia Woodland	180	1		2025-11-26 00:00:00		2	1	3
54	25	Geoff Barrett	LowTrapdoor6	Lowlands	-32.3352676	115.9068566	Banksia Woodland	209	1	588	2026-07-25 00:00:00	Aname/Proshermacha tepperi (lidless)	9		9
55	26	Geoff Barrett	JANKCONT	Anketelle Rd Reference (Jandakot)	-32.213049	115.898893	Banksia Woodland	40	1	678	2024-11-21 00:00:00		0	0	0
56	27	Geoff Barrett	JFORPLANTTRAP	Forestdale Rd Planted site (New Nicole W)	32.166961	115.927936	Planted site	41	1		2024-11-21 00:00:00		0	0	0
57	28	Geoff Barrett	JANFORPLANT	Forestdale Rd Planted site (Original)	-32.166537	115.933262	Planted site	42	1		2024-11-21 00:00:00		0	0	0
58	29	Geoff Barrett	JANFORCONT	Forrestdale Rd Control Site	-32.155563	115.943964	Banksia Woodland	43	1	1001	2024-11-21 00:00:00		0	0	0
59	30	Geoff Barrett	JANKPLANT	Anketelle Rd Planted Site (Jandakot)	-32.23792	115.897488	Planted site	44	1		2024-11-21 00:00:00		0	0	0
60	31	Geoff Barrett	JANKPLANT1	Anketelle Rd Planted Site (New Nicole W)	-32.212698	115.904539	Planted site	45	1		2024-11-21 00:00:00		0	0	0
61	32	Adam Peck	ROETRAP2	Roe Hwy Planted	-32.08576	115.81701	Planted site	46	1		2024-11-20 00:00:00		0	0	0
62	33	Adam Peck	ROETRAP1	Roe Hwy Planted	-32.087523	115.810845	Planted site	47	1		2024-11-20 00:00:00		0	0	0
63	34	Adam Peck	ROETRAP3	Roe Hwy Planted	-32.08884	115.796725	Planted site	48	1		2024-11-20 00:00:00		0	0	0
64	35	Geoff Barrett	ManningPrkTrap1	Manning Park	-32.091605	115.768181	Coastal Scrub/Heath	49	1		2024-11-20 00:00:00		0	0	0
65	36	Geoff Barrett Leonie Stubbs	PagTrap4	Paganoni	-32.451206	115.79238	Banksia Woodland	51	1		2025-01-30 00:00:00	Aname Just hole (Proshermacha tepperi)	1	0	1
66	36	Geoff Barrett Leonie Stubbs	PagTrap4	Paganoni	-32.451206	115.79238	Banksia Woodland	51	1		2025-01-30 00:00:00	Aname Web funnel	1	0	1
67	36	Geoff Barrett Leonie Stubbs	PagTrap4	Paganoni	-32.451206	115.79238	Banksia Woodland	214	1	960	2025-11-27 00:00:00	Aname Just hole (Proshermacha tepperi)	8		8
68	37	Jason Bird (Wirambi Volunteers)	Olding Way Park	Olding Way Park	-32.045003	115.802709	Banksia Woodland	56	1		2024-09-18 00:00:00		0	0	0
69	37	Jason Bird (Wirambi Volunteers)	Olding Way Park	Olding Way Park	-32.045003	115.802709	Banksia Woodland	86	1		2024-12-06 00:00:00	Aname/Proshermacha tepperi (lidless)	1	0	1
70	37	Jason Bird (Wirambi Volunteers)	Olding Way Park	Olding Way Park	-32.045003	115.802709	Banksia Woodland	96	1	0	2025-09-16 00:00:00		0	0	0
71	38	Jason Bird (Wirambi Volunteers)	BGL - Banksia 01	Blue Gum Lake Reserve	-32.039328	115.848138	Banksia Woodland	60	1		2024-10-10 00:00:00		0	0	0
72	38	Jason Bird (Wirambi Volunteers)	BGL - Banksia 01	Blue Gum Lake Reserve	-32.039328	115.848138	Banksia Woodland	100	1	0	2025-09-23 00:00:00		0	0	0
73	39	Jason Bird (Wirambi Volunteers)	Booragoon Lake	Booragoon lake	-32.043404	115.841521	Melaleuca Woodland	61	1		2024-10-22 00:00:00		0	0	0
74	39	Jason Bird (Wirambi Volunteers)	Booragoon Lake	Booragoon lake	-32.043404	115.841521	Melaleuca Woodland	101	1	0	2025-09-26 00:00:00		0	0	0
75	40	Davilak Crescent	Davilak Crescent	Davilak Crescent Park	-32.010381	115.865845	Banksia Woodland	59	1		2024-09-19 00:00:00		0	0	0
76	40	Davilak Crescent	Davilak Crescent	Davilak Crescent Park	-32.010381	115.865845	Banksia Woodland	99	1	0	2025-09-18 00:00:00		0	0	0
77	41	Ern Stapleton	Ern Stapleton	Ern Stapleton Reserve	-32.022293	115.800604	Jarrah Marri Forest	57	1		2024-09-18 00:00:00		0	0	0
78	41	Ern Stapleton	Ern Stapleton	Ern Stapleton Reserve	-32.022293	115.800604	Jarrah Marri Forest	97	1	0	2025-09-16 00:00:00		0	0	0
79	42	Fred Johnson 	Fred Johnson 	Fred Johnson Park	-32.057933	115.893001	Banksia Woodland	62	1		2024-10-29 00:00:00		0	0	0
80	42	Fred Johnson 	Fred Johnson 	Fred Johnson Park	-32.057933	115.893001	Banksia Woodland	103	1	0	2025-10-08 00:00:00		0	0	0
81	43	Jason Bird (Wirambi Volunteers)	Heathcote	Heathcote Reserve	-32.002554	115.842964	Tuart Woodland	65	1		2024-11-05 00:00:00		0	0	0
82	43	Jason Bird (Wirambi Volunteers)	Heathcote	Heathcote Reserve	-32.002554	115.842964	Tuart Woodland	90	1	0	2025-09-03 00:00:00		0	0	0
83	44	Jeff Joseph Reserve	Jeff Joseph Reserve	Jeff Joseph Reserve	-32.006549	115.833998	Juncus/Acacia	52	1		2024-09-05 00:00:00		0	0	0
84	44	Jeff Joseph Reserve	Jeff Joseph Reserve	Jeff Joseph Reserve	-32.006549	115.833998	Juncus/Acacia	89	1	0	2025-09-03 00:00:00		0	0	0
85	45	Jason Bird (Wirambi Volunteers)	Piara Nature	Piara Nature Reserve	-32.136603	115.920357	Banksia Woodland	71	1		2024-11-18 00:00:00		0	0	0
86	45	Jason Bird (Wirambi Volunteers)	Piara Nature	Piara Nature Reserve	-32.136603	115.920357	Banksia Woodland	105	1	0	2025-10-21 00:00:00		0	0	0
87	46	Jason Bird (Wirambi Volunteers)	PJ Hanley Park	PJ Hanley Park	-32.069372	115.873928	Banksia Woodland	64	1		2024-10-31 00:00:00		0	0	0
88	46	Jason Bird (Wirambi Volunteers)	PJ Hanley Park	PJ Hanley Park	-32.069372	115.873928	Banksia Woodland	104	1	0	2025-10-08 00:00:00		0	0	0
89	47	Jason Bird (Wirambi Volunteers)	Quenda	Quenda Wetland	-32.066349	115.8433	Melaleuca Woodland	75	1		2024-11-19 00:00:00		0	0	0
90	47	Jason Bird (Wirambi Volunteers)	Quenda	Quenda Wetland	-32.066349	115.8433	Melaleuca Woodland	95	1	0	2025-09-11 00:00:00		0	0	0
91	48	Reg Seal	Reg Seal	Reg Seal Reserve	-32.034734	115.84704	Banksia Woodland	58	1		2024-09-18 00:00:00		0	0	0
92	48	Reg Seal	Reg Seal	Reg Seal Reserve	-32.034734	115.84704	Banksia Woodland	98	1	0	2025-09-16 00:00:00		0	0	0
93	49	Trevor Gribble	Trevor Gribble	Trevor Gribble Park	-32.055139	115.870395	Melaleuca Woodland	63	1		2024-10-31 00:00:00		0	0	0
94	49	Trevor Gribble	Trevor Gribble	Trevor Gribble Park	-32.055139	115.870395	Melaleuca Woodland	112	1	0	2025-10-28 00:00:00		0	0	0
95	50	Jason Bird (Wirambi Volunteers)	Whistlepipe Gully	Whistlepipe Gully	-32.9853552	116.0354978		70	1		2024-11-15 00:00:00	Aname/Proshermacha tepperi (lidless)	1	0	1
96	51	Jason Bird (Wirambi Volunteers)	SM Tafe Murdoch Block M	Murdoch Tafe	-32.076	115.848	Banksia Woodland	53	1		2024-09-12 00:00:00	Aname/Proshermacha tepperi (lidless)	1	0	1
97	51	Jason Bird (Wirambi Volunteers)	SM Tafe Murdoch Block M	Murdoch Tafe	-32.076	115.848	Banksia Woodland	85	1		2024-09-12 00:00:00	Aname/Proshermacha tepperi (lidless)	1	0	1
98	52	Jason Bird (Wirambi Volunteers)	SM Tafe Murdoch Block N	Murdoch Tafe			Banksia Woodland	54	1		2024-09-12 00:00:00		0	0	0
99	53	Jason Bird (Wirambi Volunteers)	SM Tafe Murdoch Block X	Murdoch Tafe	-32.07574	115.84428	Banksia Woodland	55	1		2024-09-12 00:00:00		0	0	0
100	54	Jason Bird (Wirambi Volunteers)	Piney Lakes 01	Piney Lake Reserve	-32.051269	115.839967	Jarrah Marri Forest	66	1		2024-11-15 00:00:00		0	0	0
101	54	Jason Bird (Wirambi Volunteers)	Piney Lakes 01	Piney Lake Reserve	-32.051269	115.839967	Jarrah Marri Forest	91	1	0	2025-09-04 00:00:00		0	0	0
102	55	Jason Bird (Wirambi Volunteers)	Piney Lakes 02 - Snake sign	Piney Lake Reserve	-32.050234	115.838023	Jarrah Marri Forest	67	1		2024-11-15 00:00:00		0	0	0
103	55	Jason Bird (Wirambi Volunteers)	Piney Lakes 02 - Snake sign	Piney Lake Reserve	-32.050234	115.838023	Jarrah Marri Forest	92	1	0	2025-09-04 00:00:00		0	0	0
104	56	Jason Bird (Wirambi Volunteers)	Piney Lakes 03  - Tawny Frogmouth sign	Piney Lake Reserve	-32.049608	115.835451	Spearwood/Melaluaca	68	1		2024-11-15 00:00:00		0	0	0
105	56	Jason Bird (Wirambi Volunteers)	Piney Lakes 03  - Tawny Frogmouth sign	Piney Lake Reserve	-32.049608	115.835451	Spearwood/Melaluaca	93	1	0	2025-09-04 00:00:00		0	0	0
106	57	Jason Bird (Wirambi Volunteers)	Piney Lakes 04	Piney Lake Reserve	-32.049359	115.838359	Melaleuca Woodland	69	1		2024-11-15 00:00:00		0	0	0
107	57	Jason Bird (Wirambi Volunteers)	Piney Lakes 04	Piney Lake Reserve	-32.049359	115.838359	Melaleuca Woodland	94	1	0	2025-09-04 00:00:00		0	0	0
108	58	Jason Bird (Wirambi Volunteers)	Roe 8 - Quenda	Roe 8			Banksia Woodland	79	1		2024-11-27 00:00:00		0	0	0
109	59	Jason Bird (Wirambi Volunteers)	Roe 8 - 	Roe 8			Banksia Woodland	80	1		2024-11-27 00:00:00		0	0	0
110	60	Jason Bird (Wirambi Volunteers)	Bibra Lake 01	Bibra Lake Reserve	-32.088119	115.833287	Banksia Woodland	76	1		2024-11-22 00:00:00		0	0	0
111	61	Jason Bird (Wirambi Volunteers)	Bibra Lake 02	Bibra Lake Reserve	-32.088957	115.833359	Banksia Woodland	77	1		2024-11-22 00:00:00		0	0	0
112	62	Jason Bird (Wirambi Volunteers)	Bibra Lake 03	Bibra Lake Reserve	-32.090079	115.831898	Banksia Woodland	78	1		2024-11-22 00:00:00		0	0	0
113	63	Jason Bird (Wirambi Volunteers)	BEWP - 01	Banksia Eucalypt Woodland Park	-32.158424	115.861191	Banksia Woodland	72	1		2024-11-18 00:00:00		0	0	0
114	63	Jason Bird (Wirambi Volunteers)	BEWP - 01	Banksia Eucalypt Woodland Park	-32.158424	115.861191	Banksia Woodland	106	1	0	2025-10-21 00:00:00		0	0	0
115	64	Jason Bird (Wirambi Volunteers)	BEWP - 02	Banksia Eucalypt Woodland Park	-32.162288	115.862824	Banksia Woodland	73	1		2024-11-18 00:00:00		0	0	0
116	64	Jason Bird (Wirambi Volunteers)	BEWP - 02	Banksia Eucalypt Woodland Park	-32.162288	115.862824	Banksia Woodland	107	1	0	2025-10-21 00:00:00		0	0	0
117	65	Jason Bird (Wirambi Volunteers)	BEWP - 03	Banksia Eucalypt Woodland Park	-32.162918	115.864983	Banksia Woodland	74	1		2024-11-18 00:00:00		0	0	0
118	65	Jason Bird (Wirambi Volunteers)	BEWP - 03	Banksia Eucalypt Woodland Park	-32.162918	115.864983	Banksia Woodland	108	1	0	2025-10-21 00:00:00		0	0	0
119	66	Jason Bird (Wirambi Volunteers)	Yangebup 01	Yangebup Lake	-32.118297	115.823648	Spearwood woodland	81	1		2024-11-29 00:00:00		0	0	0
120	66	Jason Bird (Wirambi Volunteers)	Yangebup 01	Yangebup Lake	-32.118297	115.823648	Spearwood woodland	109	1	0	2025-10-22 00:00:00		0	0	0
121	67	Jason Bird (Wirambi Volunteers)	Yangebup 02	Yangebup Lake	-32.122059	115.82717	Banksia Woodland	82	1		2024-11-29 00:00:00		0	0	0
122	67	Jason Bird (Wirambi Volunteers)	Yangebup 02	Yangebup Lake	-32.122059	115.82717	Banksia Woodland	110	1	0	2025-10-22 00:00:00		0	0	0
123	68	Jason Bird (Wirambi Volunteers)	Yangebup 03	Yangebup Lake	-32.115981	115.823935	Banksia Woodland	83	1		2024-11-29 00:00:00		0	0	0
124	68	Jason Bird (Wirambi Volunteers)	Yangebup 03	Yangebup Lake	-32.115981	115.823935	Banksia Woodland	111	1	0	2025-10-22 00:00:00		0	0	0
125	69	Jason Bird (Wirambi Volunteers)	Moondyne Nature Reserve	Moondyne Nature Reserve	31.56703	116.19004		84	1		2024-12-06 00:00:00	Aname/Proshermacha tepperi (lidless)	1	0	1
126	70	Adam Peck	Roe 8 Woody pear Banksia Woodland	Roe 8	-32.0882469	115.80942294	Banksia Woodland	87	1		2025-11-05 00:00:00	Aname/Proshermacha tepperi (lidless)	1		1
127	71	Adam Peck	Roe 8 Consultancy Moodjar zone (North Lake area)	Roe 8	-32.082779	115.83105	Moodjar zone (North Lake area)	88	1		2025-11-05 00:00:00	Aname/Proshermacha tepperi (lidless)	4		4
128	72	Jason Bird (Wirambi Volunteers)	Harry Sandon 01	Harry Sandon Park	-32.026649	115.807186	Banksia Woodland	102	1	0	2025-10-01 00:00:00		0	0	0
129	73	iNat's User ID 2756167	Western Australia, AU	Yanchep	-31.5433569469	115.6511572151		113	1		2025-09-12 00:00:00	Idiosoma spp			0
130	74	iNat's User ID 1810546	Piesse Brook WA 6076, Australia	Piesse Brook	-31.9687055556	116.0773694444		114	1		2025-10-24 00:00:00	Aname (Wishbone)			0
131	75	iNat's User ID 2511802	Schipp Rd, Piesse Brook, WA, AU	Piesse Brook	-31.96867	116.0774388333		115	1		2025-10-24 00:00:00	Aname (Wishbone)			0
132	76	iNat's User ID 1015712	Lemnos St Before Bedbrook Pl, Shenton Park WA 6008, Australia		-31.9584198	115.7992325		116			2024-12-08 00:00:00	Wishbone Spider			0
133	78	iNat's User ID 1088524	Lake Coogee WA 6166, Australia	Lake Coogee	-32.13383268	115.7741075		117			2025-01-22 00:00:00	Wishbone Spider			0
134	79	iNat's User ID 2101769	Pangolin Grove, Alkimos, WA, AU		-31.62597833	115.67627		118			2025-01-29 00:00:00	Avicularioidea			0
135	80	iNat's User ID 8919754	Oakbank Cr, Butler, WA, AU		-31.6322464	115.6909539		119			2025-01-21 00:00:00	Wishbone Spider			0
136	81	iNat's User ID 7546716	Rottnest Island, Rottnest Island, WA, AU	Rottnest Island	-31.99436333	115.5280217		120			2025-03-28 00:00:00	Idiommata blackwalli			0
137	82	iNat's User ID 5656963	Jarrahdale State Forest, Ashendon, WA, AU	Jarrahdale State Forrest	-32.21543634	116.2848729		121			2025-04-12 00:00:00	Idiommata blackwalli			0
138	83	iNat's User ID 5879039	Penguin Rd, Safety Bay, WA, AU		-32.30309192	115.7136836		122			2025-05-23 00:00:00	Avicularioidea			0
139	84	iNat's User ID 5325933	Gidgegannup Showgrounds, Gidgegannup, WA, AU		-31.790245	116.2001583		123			2025-05-25 00:00:00	Missulena spp			0
140	85	iNat's User ID 5879039	Penguin Rd, Safety Bay, WA, AU		-32.30309251	115.7136857		124			2025-05-25 00:00:00	Avicularioidea			0
141	86	iNat's User ID 4483563	Perth Airport		-31.96209526	115.9786835		125			2025-06-02 00:00:00	Wishbone Spiders			0
142	87	iNat's User ID 7141417	Sawyers Valley WA 6074, Australia		-32.01368513	116.2565427		126			2025-06-01 00:00:00	Missulena spp			0
143	88	iNat's User ID 6308677	Beelu National Park, Sawyers Valley, WA, AU		-31.953975	116.1760783		127			2025-06-03 00:00:00	Idiosoma spp			0
144	89	iNat's User ID 8945255	Kings Park WA 6005, Australia		-31.95711402	115.8408989		128			2025-06-04 00:00:00	Missulena occatoria			0
145	90	iNat's User ID5148071	South Ledge Rd, Paulls Valley, WA, AU		-31.96285	116.1555555		129			2025-06-01 00:00:00	Missulena spp			0
146	91	iNat's User ID 4128369	Mundaring WA 6073, Australia		-31.94667733	116.1740098		130			2025-06-01 00:00:00	Missulena spp			0
147	92	iNat's User ID 6385345	Bibra Lake WA 6163, Australia		-32.09035283	115.8331694		131			2025-06-12 00:00:00	Missulena spp			0
148	93	iNat's User ID 2898154	Parkerville WA 6081, Australia		-31.89801997	116.132388		132			2025-06-12 00:00:00	Missulena spp			0
149	95	iNat's User ID 7162887	Lakes Lawn Cemetery, Parklands, WA, AU		-32.49768017	115.7805204		133			2025-06-20 00:00:00	Missulena spp			0
150	97	iNat's User ID4916315	Piesse Brook WA 6076, Australia		-31.9494679	116.0630867		134			2025-06-21 00:00:00	Golden Trapdoor Spiders			0
151	98	iNat's User ID 9269200	Mundaring State Forest, Sawyers Valley, WA, AU		-31.95185833	116.1942367		135			2025-05-31 00:00:00	Missulena occatoria			0
152	100	iNat's User ID6689559	Roleystone WA 6111, Australia		-32.12911111	116.0538889		136			2025-06-22 00:00:00	Missulena spp			0
153	101	iNat's User ID 8292437	Hovea, WA, AU		-31.87693009	116.0899353		137			2025-06-22 00:00:00	Missulena occatoria			0
154	102	iNat's User ID9470707	Bibra Lake, WA, AU		-32.10271383	115.8159633		138			2025-06-19 00:00:00	Missulena occatoria			0
155	103	iNat's User ID 9471026	Bibra Lake, WA, AU		-32.1027305	115.815925		139			2025-06-19 00:00:00	Missulena occatoria			0
156	104	iNat's User ID 8939547	Moore St, Wungong, WA, AU		-32.18074601	116.0088802		140			2025-06-24 00:00:00	Missulena occatoria			0
157	105	iNat's User ID 6376894	40 Holmes Rd, Maida Vale WA 6057, Australia		-31.9633663	116.0263354		141			2025-06-19 00:00:00	Idiosoma spp			0
158	106	iNat's User ID 7651362	Gidgegannup WA 6083, Australia		-31.6929921	116.1212281		142			2025-06-15 00:00:00	Missulena spp			0
159	107	iNat's User ID 4916315	Pickering Brook WA 6076, Australia		-32.03244564	116.1794473		143			2025-07-04 00:00:00	Idiosoma jarrah			0
160	108	iNat's User ID8348259	Kings Park Bushland, Kings Park, WA, AU		-31.96135585	115.8373371		144			2025-07-05 00:00:00	Missulena hoggi			0
161	110	iNat's User ID9124007	Chidlow WA 6556, Australia		-31.852775	116.2712333		145			2025-07-08 00:00:00	Idiopidae			0
162	111	iNat's User ID5392151	Hovea, WA, AU		-31.8813624	116.0721438		146			2025-07-08 00:00:00	Missulena occatoria			0
163	112	iNat's User ID 8407637	Lesmurdie WA 6076, Australia		-32.01704279	116.0394765		147			2025-07-08 00:00:00	Missulena spp			0
164	113	iNat's User ID 56421	Stratton WA 6056, Australia		-31.87355198	116.045197		148			2025-07-10 00:00:00	Missulena spp			0
165	114	iNat's User ID 8676814	Martin WA 6110, Australia		-32.06604722	116.0404889		149			2025-07-11 00:00:00	Missulena spp			0
